Profile
Logs (4898)
Sessions (80)
Signals (705)
Signals Map
Remote Logs (4)
Remote Sessions (2)
Map
Weather
Stats
Awards
| Log ID | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles | Deg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2610753 | 2025-10-25 | 1953 | 358 | MSE | Munchen | DEU | eu | JN58th | 25 | 244 | 152 | 8 | |||||
| 2610718 | 2025-10-25 | 1953 | 342.5 | NWI | Norwich | ENG | eu | JO02pq | 5 | 1016 | 631 | 319 | |||||
| 2610704 | 2025-10-24 | 2137 | 335 | FV | Venev | RUS | eu | KO94ci | 2113 | 1313 | 54 | ||||||
| 2610723 | 2025-10-24 | 2137 | 345 | NB | Malbork | POL | eu | JO94oa | 1047 | 651 | 30 | ||||||
| 2610724 | 2025-10-24 | 2137 | 346 | CH | Chambery / Aix-Les-Bains | FRA | eu | JN25wo | 411 | 255 | 263 | ||||||
| 2610725 | 2025-10-24 | 2137 | 346 | MI | Mikkeli / Korpikoski | FIN | eu | KP31mr | 2010 | 1249 | 24 | ||||||
| 2610726 | 2025-10-24 | 2137 | 347 | CVT | Chalons / Vatry | FRA | eu | JN28ds | 591 | 367 | 302 | ||||||
| 2610834 | 2025-10-24 | 2137 | 358 | BRS | Biscarosse / Parentis | FRA | eu | IN94ki | 978 | 608 | 262 | ||||||
| 2610728 | 2025-10-24 | 2137 | 349 | OPE | Bucuresti / Otopeni | ROU | eu | KN34cn | 1190 | 739 | 93 | ||||||
| 2610729 | 2025-10-24 | 2137 | 349 | JX | Vaxjo / Kronoberg | SWE | eu | JO76jx | 1230 | 765 | 10 | ||||||
| 2610730 | 2025-10-24 | 2137 | 350 | SK | Zagreb / Pleso / S. Kraljevec | HRV | eu | JN85bt | 388 | 241 | 93 | ||||||
| 2610731 | 2025-10-24 | 2137 | 350 | MUT | Muret / Lherm | FRA | eu | JN03ol | 836 | 519 | 252 | ||||||
| 2610732 | 2025-10-24 | 2137 | 350 | DWN | Devnya For Varna | BUL | eu | KN33tf | 1341 | 833 | 98 | ||||||
| 2610733 | 2025-10-24 | 2137 | 350 | UK | Yukhnov | RUS | eu | KO74or | 1940 | 1206 | 51 | ||||||
| 2610734 | 2025-10-24 | 2137 | 351 | BSC | Brive / Souillac | FRA | eu | JN05ta | 749 | 466 | 263 | ||||||
| 2610735 | 2025-10-24 | 2137 | 351 | ISI | Iasi | ROU | eu | KN37sf | 1256 | 780 | 78 | ||||||
| 2610736 | 2025-10-24 | 2137 | 351 | CST | Costix for Palma De Mallorca | BAL | eu | JM19kp | 65 | 986 | 613 | 225 | |||||
| 2610722 | 2025-10-24 | 2137 | 345 | VTA | Vitoria | ESP | eu | IN82pw | 1151 | 715 | 256 | ||||||
| 2610721 | 2025-10-24 | 2137 | 345 | TAZ | Tivat | MNE | eu | JN92jg | 50 | 747 | 464 | 122 | |||||
| 2610705 | 2025-10-24 | 2137 | 335 | TON | Torralba de Aragon | ESP | eu | IN91rw | 300 | 1042 | 647 | 247 | |||||
| 2610706 | 2025-10-24 | 2137 | 336 | LT | Halmstad | SWE | eu | JO66kx | 1211 | 752 | 5 | ||||||
| 2610707 | 2025-10-24 | 2137 | 337 | VRN | Vranje | SRB | eu | KN02wn | 40 | 942 | 585 | 111 | |||||
| 2610708 | 2025-10-24 | 2137 | 337 | LHR | Lahr / Schwarzwald | DEU | eu | JN38vi | 351 | 218 | 315 | ||||||
| 2610709 | 2025-10-24 | 2137 | 338 | TIM | Timisoara | ROU | eu | KN05ol | 784 | 487 | 91 | ||||||
| 2610710 | 2025-10-24 | 2137 | 338 | MNW | Munchen | DEU | eu | JN58wi | 25 | 252 | 157 | 12 | |||||
| 2610711 | 2025-10-24 | 2137 | 338 | OA | Jonkoping | SWE | eu | JO77bt | 1313 | 816 | 7 | ||||||
| 2610712 | 2025-10-24 | 2137 | 339 | FG | Montpellier / Mediterranee | FRA | eu | JN23an | 628 | 390 | 245 | ||||||
| 2610713 | 2025-10-24 | 2137 | 340 | ZIG | Leipzig | DEU | eu | JO61dk | 595 | 369 | 7 | ||||||
| 2610714 | 2025-10-24 | 2137 | 340 | BLK | Banja Luka | BIH | eu | JN85pc | 40 | 493 | 306 | 101 | |||||
| 2610715 | 2025-10-24 | 2137 | 341 | NKS | Karlstad | SWE | eu | JO69rm | 1495 | 929 | 5 | ||||||
| 2610716 | 2025-10-24 | 2137 | 341 | ALG | Memmingen / Allgau | DEU | eu | JN57dx | 213 | 133 | 343 | ||||||
| 2610717 | 2025-10-24 | 2137 | 342 | PK | St.Petersburg | RUS | eu | KO59bt | 1967 | 1222 | 32 | ||||||
| 2610719 | 2025-10-24 | 2137 | 343 | KUS | Kaunas / Karmelava | LTU | eu | KO24bx | 100 | 1340 | 833 | 38 | |||||
| 2610720 | 2025-10-24 | 2137 | 345 | CSD | Daouarat | MRC | af | IM52xw | 2193 | 1363 | 234 | ||||||
| 2610737 | 2025-10-24 | 2137 | 351.5 | PLA | Pula | HRV | eu | JN64vv | 2000 | 250 | 155 | 122 | |||||
| 2610738 | 2025-10-24 | 2137 | 352 | LAA | Niederrhein | DEU | eu | JO31co | 45 | 705 | 438 | 331 | |||||
| 2610727 | 2025-10-24 | 2137 | 348 | TPL | Topola | SRB | eu | KN04id | 783 | 487 | 103 | ||||||
| 2610758 | 2025-10-24 | 2137 | 360 | BAS | UNID | XUE | xx | ||||||||||
| 2610759 | 2025-10-24 | 2137 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 778 | 484 | 316 | ||||||
| 2610760 | 2025-10-24 | 2137 | 362 | L | Namest nad Oslavou | CZE | eu | JN89cf | 512 | 318 | 46 | ||||||
| 2610761 | 2025-10-24 | 2137 | 362 | EBT | Betera / Valencia | ESP | eu | IM99so | 1190 | 739 | 236 | ||||||
| 2610762 | 2025-10-24 | 2137 | 362 | BVK | Orsta-Volda / Hovden / Baatvik | NOR | eu | JP22vf | 1820 | 1131 | 351 | ||||||
| 2610763 | 2025-10-24 | 2137 | 363 | CIG | Izmir / Cigli / Kaklic | TUR | as | KM38mm | 25 | 1555 | 966 | 117 | |||||
| 2610764 | 2025-10-24 | 2137 | 363 | OEM | Kristianstad / Everod | SWE | eu | JO75bx | 1113 | 692 | 9 | ||||||
| 2610765 | 2025-10-24 | 2137 | 364 | NW | Stockholm / Skavsta / Nykoping | SWE | eu | JO88js | 1454 | 903 | 13 | ||||||
| 2610766 | 2025-10-24 | 2137 | 364 | PU | Pau / Pyrenees | FRA | eu | IN93uh | 954 | 593 | 254 | ||||||
| 2610767 | 2025-10-24 | 2137 | 365 | L | Karlovy Vary / Vrata | CZE | eu | JO60le | 469 | 292 | 16 | ||||||
| 2610768 | 2025-10-24 | 2137 | 365 | LJ | Koln / Bonn | DEU | eu | JO30mw | 25 | 612 | 380 | 332 | |||||
| 2610769 | 2025-10-24 | 2137 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 609 | 378 | 301 | ||||||
| 2610770 | 2025-10-24 | 2137 | 368 | BYC | Buckeburg | DEU | eu | JO42ng | 696 | 433 | 348 | ||||||
| 2610771 | 2025-10-24 | 2137 | 369 | MNE | Munchen | DEU | eu | JN58ui | 25 | 249 | 155 | 9 | |||||
| 2610772 | 2025-10-24 | 2137 | 369 | CM | Avignon / Caumont | FRA | eu | JN23kv | 25 | 551 | 342 | 245 | |||||
| 2610757 | 2025-10-24 | 2137 | 360 | LA | Kraljevo | SRB | eu | KN03gu | 782 | 486 | 105 | ||||||
| 2610756 | 2025-10-24 | 2137 | 360 | BD | Bogdanovo | RUS | eu | KO87uc | 2181 | 1355 | 46 | ||||||
| 2610739 | 2025-10-24 | 2137 | 352 | WOD | Woodley | ENG | eu | IO91nk | 1056 | 656 | 308 | ||||||
| 2610740 | 2025-10-24 | 2137 | 353 | PAK | Preveza / Aktion | GRC | eu | KM08jw | 1125 | 699 | 131 | ||||||
| 2610741 | 2025-10-24 | 2137 | 354 | PAD | Paderborn / Lippstadt | DEU | eu | JO41ho | 25 | 634 | 394 | 344 | |||||
| 2610742 | 2025-10-24 | 2137 | 354 | NG | Nimes / Garons | FRA | eu | JN23eu | 25 | 588 | 366 | 246 | |||||
| 2610743 | 2025-10-24 | 2137 | 354 | MTZ | Metz / Nancy-Lorraine | FRA | eu | JN39cg | 506 | 314 | 315 | ||||||
| 2610744 | 2025-10-24 | 2137 | 355 | ARB | Ardabil | IRN | as | LM48eh | 3156 | 1961 | 92 | ||||||
| 2610745 | 2025-10-24 | 2137 | 355 | OBR | Beograd / Obrenovac | SRB | eu | KN04bp | 50 | 722 | 448 | 100 | |||||
| 2610746 | 2025-10-24 | 2137 | 355 | ONW | Antwerpen / Deurne | BEL | eu | JO21ge | 740 | 460 | 321 | ||||||
| 2610747 | 2025-10-24 | 2137 | 356 | SGO | Sagunto | ESP | eu | IM99vq | 300 | 1167 | 725 | 236 | |||||
| 2610755 | 2025-10-24 | 2137 | 359 | RK | Cerklje | SVN | eu | JN75qv | 329 | 205 | 93 | ||||||
| 2610754 | 2025-10-24 | 2137 | 359 | LOR | Lorient / Lann Bihoue | FRA | eu | IN87gs | 100 | 1120 | 696 | 284 | |||||
| 2610752 | 2025-10-24 | 2137 | 358 | TUN | Tulln for Schwechat | AUT | eu | JN78xh | 437 | 272 | 54 | ||||||
| 2610751 | 2025-10-24 | 2137 | 358 | RNN | Roanne / Renaison | FRA | eu | JN26ac | 546 | 339 | 272 | ||||||
| 2610750 | 2025-10-24 | 2137 | 357.5 | KG | Sarajevo / Butmir / Kobiljaca | BIH | eu | JN93cv | 610 | 379 | 111 | ||||||
| 2610749 | 2025-10-24 | 2137 | 357 | RJ | Tripoli / Mitiga | LBY | af | JM62qv | 1486 | 923 | 171 | ||||||
| 2610748 | 2025-10-24 | 2137 | 357 | SKZ | Leipzig / Halle | DEU | eu | JO61dj | 590 | 367 | 7 | ||||||
| 2605021 | 2025-09-26 | 2026 | 340 | BLK | Banja Luka | BIH | eu | JN85pc | 40 | 493 | 306 | 101 | |||||
| 2605022 | 2025-09-26 | 2026 | 341 | ALG | Memmingen / Allgau | DEU | eu | JN57dx | 213 | 133 | 343 | ||||||
| 2605023 | 2025-09-26 | 2026 | 345 | TAZ | Tivat | MNE | eu | JN92jg | 50 | 747 | 464 | 122 | |||||
| 2605024 | 2025-09-26 | 2026 | 347 | CVT | Chalons / Vatry | FRA | eu | JN28ds | 591 | 367 | 302 | ||||||
| 2605025 | 2025-09-26 | 2026 | 348 | ZK | Zadar | HRV | eu | JN74qc | 403 | 251 | 122 | ||||||
| 2605026 | 2025-09-26 | 2026 | 349 | OPE | Bucuresti / Otopeni | ROU | eu | KN34cn | 1190 | 739 | 93 | ||||||
| 2605020 | 2025-09-26 | 2026 | 340 | ZIG | Leipzig | DEU | eu | JO61dk | 595 | 369 | 7 | ||||||
| 2605019 | 2025-09-26 | 2026 | 338 | MNW | Munchen | DEU | eu | JN58wi | 25 | 252 | 157 | 12 | |||||
| 2605018 | 2025-09-26 | 2026 | 337 | VRN | Vranje | SRB | eu | KN02wn | 40 | 942 | 585 | 111 | |||||
| 2605017 | 2025-09-26 | 2026 | 337 | LHR | Lahr / Schwarzwald | DEU | eu | JN38vi | 351 | 218 | 315 | ||||||
| 2605016 | 2025-09-26 | 2026 | 330 | ZRA | Zadar / Kakman | HRV | eu | JN73rx | 417 | 259 | 123 | ||||||
| 2605015 | 2025-09-26 | 2026 | 330 | OB | Bratislava / M.R Stefanik / South | SVK | eu | JN88pc | 515 | 320 | 62 | ||||||
| 2605014 | 2025-09-26 | 2026 | 322 | TLN | Hyeres / Le Palyvestre | FRA | eu | JN33ba | 50 | 527 | 327 | 230 | |||||
| 2605013 | 2025-09-26 | 2026 | 320 | RUM | Innsbruck / Rum | AUT | eu | JN57rg | 128 | 79 | 11 | ||||||
| 2605012 | 2025-09-26 | 2026 | 316 | TNJ | Tounj | HRV | eu | JN75qg | 344 | 214 | 104 | ||||||
| 2605027 | 2025-09-26 | 2026 | 350 | SK | Zagreb / Pleso / S. Kraljevec | HRV | eu | JN85bt | 388 | 241 | 93 | ||||||
| 2605028 | 2025-09-26 | 2026 | 351.5 | PLA | Pula | HRV | eu | JN64vv | 2000 | 250 | 155 | 122 | |||||
| 2605042 | 2025-09-26 | 2026 | 373 | LCT | Le Luc / Le Cannet | FRA | eu | JN33ej | 484 | 301 | 232 | ||||||
| 2605041 | 2025-09-26 | 2026 | 372 | CE | Osijek / Cepin | HRV | eu | JN95gm | 50 | 579 | 359 | 94 | |||||
| 2605040 | 2025-09-26 | 2026 | 371 | MYN | Munster / Osnabruck | DEU | eu | JO32vd | 25 | 710 | 441 | 341 | |||||
| 2605039 | 2025-09-26 | 2026 | 371 | RIV | Codroipo / Rivolto (UD) | ITA | eu | JN65lw | 143 | 89 | 98 | ||||||
| 2605038 | 2025-09-26 | 2026 | 369 | MNE | Munchen | DEU | eu | JN58ui | 25 | 249 | 155 | 9 | |||||
| 2605037 | 2025-09-26 | 2026 | 368 | BYC | Buckeburg | DEU | eu | JO42ng | 696 | 433 | 348 | ||||||
| 2605036 | 2025-09-26 | 2026 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 609 | 378 | 301 | ||||||
| 2605035 | 2025-09-26 | 2026 | 365 | LJ | Koln / Bonn | DEU | eu | JO30mw | 25 | 612 | 380 | 332 | |||||
| 2605034 | 2025-09-26 | 2026 | 359 | RK | Cerklje | SVN | eu | JN75qv | 329 | 205 | 93 | ||||||
| 2605033 | 2025-09-26 | 2026 | 355 | ONW | Antwerpen / Deurne | BEL | eu | JO21ge | 740 | 460 | 321 | ||||||
| 2605032 | 2025-09-26 | 2026 | 355 | OBR | Beograd / Obrenovac | SRB | eu | KN04bp | 50 | 722 | 448 | 100 | |||||
| 2605031 | 2025-09-26 | 2026 | 354 | PAD | Paderborn / Lippstadt | DEU | eu | JO41ho | 25 | 634 | 394 | 344 | |||||
| 2605030 | 2025-09-26 | 2026 | 354 | MTZ | Metz / Nancy-Lorraine | FRA | eu | JN39cg | 506 | 314 | 315 | ||||||
| 2605029 | 2025-09-26 | 2026 | 352 | LAA | Niederrhein | DEU | eu | JO31co | 45 | 705 | 438 | 331 | |||||
| 2605043 | 2025-09-26 | 2026 | 374 | KFT | Klagenfurt | AUT | eu | JN76go | 267 | 166 | 77 | ||||||
| 2605011 | 2025-09-26 | 2026 | 313 | KI | Klagenfurt | AUT | eu | JN76ep | 255 | 159 | 76 | ||||||
| 2604994 | 2025-09-26 | 2026 | 425 | KE | Kosice | SVK | eu | KN08oo | 806 | 501 | 66 | ||||||
| 2604993 | 2025-09-26 | 2026 | 421 | GE | Madrid / Grinon | ESP | eu | IN80be | 1382 | 859 | 246 | ||||||
| 2604992 | 2025-09-26 | 2026 | 421 | MF | Halmstad | SWE | eu | JO66jp | 1173 | 729 | 5 | ||||||
| 2604991 | 2025-09-26 | 2026 | 420 | GO | Podgorica | MNE | eu | JN92ph | 777 | 483 | 120 | ||||||
| 2604990 | 2025-09-26 | 2026 | 412 | PP | Pecs / Pogany | HNG | eu | JN96ca | 546 | 339 | 88 | ||||||
| 2604989 | 2025-09-26 | 2026 | 406 | TW | Toulouse / Blagnac | FRA | eu | JN03mm | 15 | 846 | 526 | 253 | |||||
| 2604988 | 2025-09-26 | 2026 | 405 | JST | Nis / Justic | SRB | eu | KN03tk | 50 | 881 | 547 | 106 | |||||
| 2604987 | 2025-09-26 | 2026 | 405 | IL | Sarajevo / Ilidza | BIH | eu | JN93et | 626 | 389 | 111 | ||||||
| 2604986 | 2025-09-26 | 2026 | 399 | KMN | Burgas / Kamenar | BUL | eu | KN32tp | 1365 | 848 | 100 | ||||||
| 2604985 | 2025-09-26 | 2026 | 378 | WSN | Weser | DEU | eu | JO43ki | 818 | 508 | 349 | ||||||
| 2604984 | 2025-09-26 | 2026 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 778 | 484 | 316 | ||||||
| 2604983 | 2025-09-26 | 2026 | 358 | TUN | Tulln for Schwechat | AUT | eu | JN78xh | 437 | 272 | 54 | ||||||
| 2604982 | 2025-09-26 | 2026 | 334 | MR | Maribor | SVN | eu | JN76vi | 49 | 360 | 223 | 84 | |||||
| 2604981 | 2025-09-26 | 2026 | 318 | KLP | Dubrovnik / Kolocep | HRV | eu | JN92aq | 50 | 670 | 416 | 122 | |||||
| 2604995 | 2025-09-26 | 2026 | 426 | BC | Bacau | ROU | eu | KN36ll | 1215 | 755 | 82 | ||||||
| 2604996 | 2025-09-26 | 2026 | 444 | NRD | Inowroclaw | POL | eu | JO92eu | 910 | 566 | 32 | ||||||
| 2605010 | 2025-09-26 | 2026 | 311 | CEL | Celle | DEU | eu | JO52ao | 25 | 722 | 449 | 354 | |||||
| 2605009 | 2025-09-26 | 2026 | 311 | LMA | Lima / Bruggen | DEU | eu | JO31ei | 25 | 675 | 420 | 330 | |||||
| 2605008 | 2025-09-26 | 2026 | 309 | DO | Dole / Tavaux | FRA | eu | JN26px | 455 | 283 | 283 | ||||||
| 2605007 | 2025-09-26 | 2026 | 308 | MOJ | Mojkovac | MNE | eu | JN92sw | 40 | 756 | 470 | 115 | |||||
| 2605006 | 2025-09-26 | 2026 | 303 | RTT | Innsbruck / Rattenberg | AUT | eu | JN57xk | 157 | 98 | 23 | ||||||
| 2605005 | 2025-09-26 | 2026 | 300 | PV | Novi Sad / Cenej / Petrovaradin | SRB | eu | JN95rd | 657 | 408 | 96 | ||||||
| 2605004 | 2025-09-26 | 2026 | 296 | MG | Ljubljana | SVN | eu | JN76ge | 263 | 163 | 87 | ||||||
| 2605003 | 2025-09-26 | 2026 | 295 | PT | Skopje | MKD | eu | KN01tv | 50 | 962 | 598 | 115 | |||||
| 2605002 | 2025-09-26 | 2026 | 289 | RI | Rijeka / Krk | HRV | eu | JN75hd | 294 | 183 | 110 | ||||||
| 2605001 | 2025-09-26 | 2026 | 289 | HR | Hericourt | FRA | eu | JN37in | 25 | 371 | 230 | 296 | |||||
| 2605000 | 2025-09-26 | 2026 | 900 | NE | Nerl | RUS | eu | KO97aa | 2196 | 1364 | 46 | ||||||
| 2604999 | 2025-09-26 | 2026 | 840 | KR | Kaliningrad / Khrabovo | KAL | eu | KO04iv | 1183 | 735 | 31 | ||||||
| 2604998 | 2025-09-26 | 2026 | 715 | C | Caslav | CZE | eu | JN79rw | 530 | 330 | 35 | ||||||
| 2604997 | 2025-09-26 | 2026 | 479 | RAV | Ravenna (RA) | ITA | eu | JN64ci | 216 | 135 | 156 | ||||||
| 2604980 | 2025-09-26 | 2026 | 297 | PEP | Prilep | MKD | eu | KN01ri | 985 | 612 | 119 | ||||||
| 2605044 | 2025-09-26 | 2026 | 378 | LU | Le Luc / Le Cannet | FRA | eu | JN33gj | 25 | 474 | 294 | 231 | |||||
| 2605065 | 2025-09-26 | 2026 | 404 | BMR | Baia Mare | ROU | eu | KN17qq | 945 | 587 | 75 | ||||||
| 2605093 | 2025-09-26 | 2026 | 435 | BR | Brdjani | SRB | eu | KN03fw | 773 | 480 | 105 | ||||||
| 2605092 | 2025-09-26 | 2026 | 433 | CRE | Cres | HRV | eu | JN74fv | 40 | 294 | 183 | 116 | |||||
| 2605091 | 2025-09-26 | 2026 | 431 | KBA | Karlsruhe / Baden Baden | DEU | eu | JN48bt | 372 | 231 | 323 | ||||||
| 2605090 | 2025-09-26 | 2026 | 430 | SN | St Yan | FRA | eu | JN26bh | 539 | 335 | 274 | ||||||
| 2605089 | 2025-09-26 | 2026 | 429 | LOS | Losinj | HRV | eu | JN74fm | 40 | 317 | 197 | 123 | |||||
| 2605088 | 2025-09-26 | 2026 | 428 | TGM | Targu Mures / Vidrasau | ROU | eu | KN26dk | 1011 | 628 | 83 | ||||||
| 2605087 | 2025-09-26 | 2026 | 428 | MUS | Nice / Cote d'Azur | FRA | eu | JN33hj | 40 | 469 | 291 | 230 | |||||
| 2605086 | 2025-09-26 | 2026 | 426 | MIQ | Mike for Ingolstadt | DEU | eu | JN58tn | 271 | 169 | 7 | ||||||
| 2605085 | 2025-09-26 | 2026 | 426 | GBG | Gleichenberg for Graz | AUT | eu | JN76vv | 100 | 367 | 228 | 75 | |||||
| 2605084 | 2025-09-26 | 2026 | 424 | PIS | Zagreb / Pleso / Pisarovina | HRV | eu | JN75wo | 373 | 231 | 97 | ||||||
| 2605083 | 2025-09-26 | 2026 | 424 | PHG | Phalsbourg / Bourscheid | FRA | eu | JN38os | 414 | 258 | 316 | ||||||
| 2605082 | 2025-09-26 | 2026 | 422 | OSJ | Osijek | HRV | eu | JN95lk | 100 | 612 | 380 | 94 | |||||
| 2605081 | 2025-09-26 | 2026 | 421 | SAL | Zadar / Sali | HRV | eu | JN73ow | 40 | 404 | 251 | 125 | |||||
| 2605080 | 2025-09-26 | 2026 | 420 | INN | Innsbruck | AUT | eu | JN57qf | 40 | 122 | 76 | 8 | |||||
| 2605094 | 2025-09-26 | 2026 | 436 | SME | Sarmellek / Balaton | HNG | eu | JN86op | 470 | 292 | 81 | ||||||
| 2605095 | 2025-09-26 | 2026 | 450 | PDV | Plovdiv | BUL | eu | KN22ka | 1188 | 738 | 107 | ||||||
| 2605109 | 2025-09-26 | 2026 | 1290 | TU | Bely | RUS | eu | KO65lu | 1858 | 1154 | 46 | ||||||
| 2605108 | 2025-09-26 | 2026 | 1005 | LO | Klimovsk | RUS | eu | KO85si | 2103 | 1307 | 51 | ||||||
| 2605107 | 2025-09-26 | 2026 | 876 | WG | Volgograd / Gumrak | RUS | eu | LN28ds | 2490 | 1547 | 71 | ||||||
| 2605106 | 2025-09-26 | 2026 | 730 | AL | Kaliningrad / Chkalovsk | KAL | eu | KO04es | 1159 | 720 | 30 | ||||||
| 2605105 | 2025-09-26 | 2026 | 537 | PD | Plovdiv | BUL | eu | KN22kb | 1186 | 737 | 107 | ||||||
| 2605104 | 2025-09-26 | 2026 | 521 | BSW | Bucuresti / Baneasa | ROU | eu | KN24xl | 1173 | 729 | 93 | ||||||
| 2605103 | 2025-09-26 | 2026 | 520 | NW | Leczyca | POL | eu | JO91ox | 875 | 544 | 39 | ||||||
| 2605102 | 2025-09-26 | 2026 | 495 | PA | Pancevo | SRB | eu | KN04hv | 50 | 753 | 468 | 97 | |||||
| 2605101 | 2025-09-26 | 2026 | 490 | WAK | Vakarel | BUL | eu | KN12un | 1075 | 668 | 107 | ||||||
| 2605100 | 2025-09-26 | 2026 | 489 | CM | Donskoye | KAL | eu | JO94xw | 1158 | 719 | 29 | ||||||
| 2605099 | 2025-09-26 | 2026 | 485 | IA | Indija | SRB | eu | KN05ab | 60 | 704 | 437 | 96 | |||||
| 2605098 | 2025-09-26 | 2026 | 477 | RP | Malacky - Kuchyna | SVK | eu | JN88nl | 521 | 324 | 57 | ||||||
| 2605097 | 2025-09-26 | 2026 | 470 | UZ | Uzice / Ponikve | SRB | eu | JN93wu | 733 | 456 | 107 | ||||||
| 2605096 | 2025-09-26 | 2026 | 468 | VTN | Kraljevo / Vitanovac | SRB | eu | KN03jr | 50 | 806 | 501 | 105 | |||||
| 2605079 | 2025-09-26 | 2026 | 419 | EMT | Epinal / Mirecourt | FRA | eu | JN38ch | 442 | 275 | 304 | ||||||
| 2605078 | 2025-09-26 | 2026 | 418 | PW | Poprad / Tatry West | SVK | eu | KN09ab | 742 | 461 | 60 | ||||||
| 2605045 | 2025-09-26 | 2026 | 378 | TRI | Split / Trogir | HRV | eu | JN83cl | 50 | 499 | 310 | 124 | |||||
| 2605060 | 2025-09-26 | 2026 | 395 | OB | Marseille / Provence | FRA | eu | JN23tf | 25 | 542 | 337 | 235 | |||||
| 2605059 | 2025-09-26 | 2026 | 394 | NV | Nevers / Fourchambault | FRA | eu | JN16ow | 612 | 380 | 281 | ||||||
| 2605058 | 2025-09-26 | 2026 | 391 | OKR | Bratislava / M.R Stefanik / North | SVK | eu | JN88pf | 2000 | 520 | 323 | 61 | |||||
| 2605057 | 2025-09-26 | 2026 | 391 | BV | Beauvais / Tille | FRA | eu | JN19al | 20 | 772 | 480 | 301 | |||||
| 2605056 | 2025-09-26 | 2026 | 390 | VAL | Valjevo | SRB | eu | JN94wh | 714 | 444 | 103 | ||||||
| 2605055 | 2025-09-26 | 2026 | 389 | ZRZ | Zaragoza | ESP | eu | IN91jr | 300 | 1101 | 684 | 247 | |||||
| 2605054 | 2025-09-26 | 2026 | 388 | LOU | Metz / Nancy-Lorraine - Louvigny | FRA | eu | JN38cx | 485 | 301 | 312 | ||||||
| 2605053 | 2025-09-26 | 2026 | 387 | AD | Kraljevo | SRB | eu | KN03hs | 792 | 492 | 106 | ||||||
| 2605052 | 2025-09-26 | 2026 | 385 | BO | Zadar / Bokanjac | HRV | eu | JN74pe | 40 | 392 | 244 | 122 | |||||
| 2605051 | 2025-09-26 | 2026 | 385 | NWT | Leczyca | POL | eu | JO91ox | 875 | 544 | 39 | ||||||
| 2605050 | 2025-09-26 | 2026 | 383 | MAR | Marseille / Provence | FRA | eu | JN23nl | 25 | 558 | 347 | 240 | |||||
| 2605049 | 2025-09-26 | 2026 | 381 | SIB | Sibiu / Turnisor | ROU | eu | KN25bs | 1005 | 624 | 87 | ||||||
| 2605047 | 2025-09-26 | 2026 | 380 | HO | Colmar / Houssen | FRA | eu | JN38qd | 360 | 224 | 309 | ||||||
| 2605046 | 2025-09-26 | 2026 | 380 | VNV | Vilanova i la Geltru | ESP | eu | JN01uf | 933 | 580 | 237 | ||||||
| 2605061 | 2025-09-26 | 2026 | 397 | LU | Banja Luka | BIH | eu | JN84px | 40 | 497 | 309 | 102 | |||||
| 2605062 | 2025-09-26 | 2026 | 398 | LRN | Lorquin / Xouaxange | FRA | eu | JN38lq | 422 | 262 | 313 | ||||||
| 2605077 | 2025-09-26 | 2026 | 418 | ORA | Oradea | ROU | eu | KN07xc | 833 | 518 | 78 | ||||||
| 2605076 | 2025-09-26 | 2026 | 417 | AX | Auxerre / Branches | FRA | eu | JN17sw | 608 | 378 | 291 | ||||||
| 2605075 | 2025-09-26 | 2026 | 416 | POZ | Beograd / Pozarevac | SRB | eu | KN04no | 40 | 799 | 496 | 98 | |||||
| 2605074 | 2025-09-26 | 2026 | 415 | TOE | Toulouse / Blagnac | FRA | eu | JN03ul | 15 | 799 | 497 | 251 | |||||
| 2605073 | 2025-09-26 | 2026 | 413 | ALM | Aix Les Milles | FRA | eu | JN23qm | 25 | 539 | 335 | 239 | |||||
| 2605072 | 2025-09-26 | 2026 | 412 | HUM | Humac | HRV | eu | JN83ig | 545 | 338 | 123 | ||||||
| 2605071 | 2025-09-26 | 2026 | 410 | SI | Salzburg | AUT | eu | JN67lt | 232 | 144 | 36 | ||||||
| 2605070 | 2025-09-26 | 2026 | 410 | ETN | Etain / Rouvres | FRA | eu | JN29uf | 10 | 531 | 330 | 312 | |||||
| 2605069 | 2025-09-26 | 2026 | 407 | LUP | Laupheim | DEU | eu | JN48wf | 30 | 250 | 155 | 338 | |||||
| 2605063 | 2025-09-26 | 2026 | 400 | BRZ | Rijeka / Krk / Breza | HRV | eu | JN75ek | 2000 | 264 | 164 | 106 | |||||
| 2605064 | 2025-09-26 | 2026 | 400 | MSW | Munchen | DEU | eu | JN58wi | 100 | 252 | 157 | 12 | |||||
| 2605066 | 2025-09-26 | 2026 | 404 | LRD | Lerida | ESP | eu | JN01hn | 250 | 983 | 611 | 242 | |||||
| 2605067 | 2025-09-26 | 2026 | 404 | MRV | Merville / Calonne | FRA | eu | JO10iq | 800 | 497 | 312 | ||||||
| 2605068 | 2025-09-26 | 2026 | 406.5 | BOT | Bottrop | DEU | eu | JO31mn | 25 | 672 | 418 | 335 | |||||
