Logs | Steve Ratzlaff, Sahuarita, AZ, USA - DM41kw
Paging Controls
Log ID Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
2534611 2024-10-28 0344 393 BR 'Depoo' Brownsville TX USA na EL15fx 1477 917 113
2534605 2024-10-27 0558 257 LW Kelowna BC CAN na DO00hb 50 2128 1322 343
2534639 2024-10-27 0545 371 GW Jarpik Kuujjuarapik QC CAN na FO15cg 500 3669 2280 35
2534630 2024-10-27 0537 212 YGX Gillam MB CAN na EO26pi 2997 1862 20
2534629 2024-10-27 0526 300 YIV Island Lake MB CAN na EO23qu 500 2768 1720 23
2534609 2024-10-27 0455 402 L4 Nipawin SK CAN na DO73xi 200 2448 1521 11
2534637 2024-10-27 0433 363 RNB 'Rainbow' Millville NJ USA na FM29kk 50 3332 2071 65
2534635 2024-10-27 0421 401 YPO Peawanuck ON CAN na EO74gx 125 3257 2023 30
2534607 2024-10-27 0416 320 YQF Red Deer AB CAN na DO32bd 50 2258 1403 355
2534633 2024-10-27 0406 382 YPL Pickle Lake ON CAN na EO41vk 500 2757 1713 32
2534634 2024-10-27 0403 328 YTL Big Trout Lake ON CAN na EO53bt 1000 2961 1840 28
2534610 2024-10-27 0400 250 FO Flin Flon MB CAN na DO94dq 1600 2636 1638 13
2534628 2024-10-27 0355 269 UDE Delta MB CAN na EO00ud 50 2285 1420 23
2534631 2024-10-27 0349 258 ZSJ Sandy Lake ON CAN na EO33hb 500 2746 1706 26
2534638 2024-10-27 0343 351 YKQ Waskaganish QC CAN na FO01pl 500 3411 2119 40
2534585 2024-10-27 0305 251 YCD Nanaimo BC CAN na CN89bd 500 2189 1360 334
2534584 2024-10-26 0700 378 AP Active Pass (Mayne Island) BC CAN na CN88iu 25 2138 1329 335
2534608 2024-10-26 0644 332 XH Medicine Hat AB CAN na DO40oa 50 2011 1249 0
2534580 2024-10-26 0626 530 ADK 'Mount Moffett' Adak Island AK ALS na AO11pu 5643 3506 313
2534581 2024-10-26 0622 332 POA Pahoa HI HWA oc BK29mn 400 4566 2837 263
2534606 2024-10-26 0606 376 K2 Olds-Didsbury AB CAN na DO21wr 2214 1376 354
2534627 2024-10-26 0601 371 RYV 'Rock River' Watertown WI USA na EN53pe 25 2327 1446 51
2534600 2024-10-26 0556 368 SX Skookum (Cranbrook) BC CAN na DN29cw 500 2038 1267 350
2534601 2024-10-26 0544 362 6T Foremost AB CAN na DN49gl 41 1951 1212 359
2534583 2024-10-26 0537 356 PND 'Abate' Portland OR USA na CN85lp 1837 1141 329
2534626 2024-10-26 0533 356 PI 'Tungg' Peoria IL USA na EN50eo 40 2147 1334 57
2534621 2024-10-26 0529 353 PG Portage MB CAN na EN09vu 25 2261 1405 24
2534632 2024-10-26 0521 346 YXL Sioux Lookout ON CAN na EO40bc 1000 2570 1597 32
2534586 2024-10-26 0501 326 DC Princeton BC CAN na CN99rl 500 2102 1306 340
2534625 2024-10-26 0452 420 FQ 'Montz' Fairmont MN USA na EN23tp 25 1958 1217 43
2534599 2024-10-26 0448 414 LYI Libby MT USA na DN28gh 100 1857 1154 349
2534603 2024-10-26 0445 414 GRN Gordon NE USA na DN82vt 1441 896 30
2534597 2024-10-26 0442 408 MW 'Pelly' Moses Lake WA USA na DN07ic 1824 1133 339
2534582 2024-10-26 0434 404 MOG Montague CA USA na CN81sr 25 1481 920 320
2534612 2024-10-26 0430 400 ROB 'Robinson' Waco TX USA na EM11lm 1332 827 88
2534614 2024-10-26 0429 400 AI 'Addmo' Ardmore OK USA na EM14mf 25 1343 834 75
2534596 2024-10-26 0426 383 LB 'Panck' Liberal KS USA na DM96mx 1087 675 56
2534589 2024-10-26 0425 397 SB 'Petis' San Bernardino CA USA na DM14hb 50 629 391 293
2534616 2024-10-26 0423 395 CA 'Harvs' Newton KS USA na EM18id 25 1434 891 57
2534622 2024-10-26 0420 392 FMZ 'Beklof' Fairmont NE USA na EN10fo 25 1550 963 47
2534636 2024-10-26 0419 391 DDP San Juan / Dorado / Luiz Munoz Marin Intl PR PTR ca FK68tl 2000 4707 2924 97
2534598 2024-10-26 0416 389 YWB Kelowna BC CAN na DN09et 2109 1310 342
2534617 2024-10-26 0413 385 HO 'Hossy' Hot Springs AR USA na EM34jk 50 1688 1049 75
2534587 2024-10-26 0409 385 CPZ 'Chaparrosa Ranch' La Pryor TX USA na DL98xv 25 1115 693 104
2534602 2024-10-26 0402 383 CNP Chappell NE USA na DN81sb 25 1275 792 34
2534619 2024-10-26 0358 379 BRA 'Broad River' Asheville NC USA na EM85sg 100 2671 1660 74
2534623 2024-10-26 0351 365 AA 'Kenie' Fargo MN USA na EN17oa 100 2073 1288 31
2534613 2024-10-26 0350 365 FT 'Mufin' Fort Worth TX USA na EM12hv 25 1294 804 81
2534604 2024-10-26 0346 359 GGF Grant NE USA na DN90du 1300 807 37
2534620 2024-10-26 0342 356 ODX Ord NE USA na EN01mo 25 1523 946 41
2534618 2024-10-26 0341 353 LI 'Lasky' Little Rock AR USA na EM34uq 400 1774 1102 74
2534591 2024-10-26 0340 351 AE 'Dudle' Albuquerque NM USA na DM65pf 549 341 46
2534615 2024-10-26 0336 332 IC 'Piche' Wichita KS USA na EM17gn 25 1394 866 59
2534624 2024-10-26 0331 329 PMV Plattsmouth NE USA na EN20bw 25 1688 1049 49
2534593 2024-10-26 0329 326 MA 'Farly' Midland TX USA na DM81ux 400 833 518 87
2534592 2024-10-26 0324 305 RO 'Topan' Roswell NM USA na DM73si 400 644 400 74
2534588 2024-10-26 0317 335 DR 'Kotti' Del Rio TX USA na DL99mk 1011 628 103
2534595 2024-10-26 0304 251 AM 'Pande' Amarillo TX USA na DM95cd 400 935 581 65
2534594 2024-10-26 0301 209 ITR 'Kit Carson' Burlington CO USA na DM89uf 25 1137 706 42
2534590 2024-10-26 0258 338 RYN 'Ryan' Tucson AZ USA na DM42kd 400 23 14 0
2524994 2024-09-30 1100 358 SIT Sitka AK ALS na CO26fu 3343 2077 333
2524999 2024-09-30 1036 362 SUR Fitzgerald GA USA na EM81io 25 2624 1630 83
2525001 2024-09-30 1024 363 RNB 'Rainbow' Millville NJ USA na FM29kk 50 3332 2071 65
2525008 2024-09-28 0625 368 VIQ Neillsville WI USA na EN44rn 25 2269 1410 45
2525006 2024-09-28 0600 365 SYZ Shelbyville IL USA na EM59nj 25 2167 1346 61
2524996 2024-09-28 0546 360 SW 'Roadd' Warroad MN USA na EN28ju 25 2304 1431 30
2524988 2024-09-28 0532 353 AL 'Trina' Walla Walla WA USA na DN06ve 1697 1054 341
2524992 2024-09-28 0525 356 PND 'Abate' Portland OR USA na CN85lp 1837 1141 329
2525003 2024-09-28 0454 365 DPY Deer Park WA USA na DN17gx 50 1862 1157 345
2524997 2024-09-28 0447 362 6T Foremost AB CAN na DN49gl 41 1951 1212 359
2525005 2024-09-28 0409 365 PAL Palma EQA sa FI07cx 1000 5016 3116 132
2525000 2024-09-28 0405 362 YZS Coral Harbour NU CAN na EP84id 500 4064 2525 19
2524987 2024-09-28 0347 353 AB 'Tomhi' Abilene TX USA na EM02dh 1075 668 84
2524989 2024-09-28 0344 353 LI 'Lasky' Little Rock AR USA na EM34uq 400 1774 1102 74
2524990 2024-09-28 0339 353 PG Portage MB CAN na EN09vu 25 2261 1405 24
2524993 2024-09-28 0337 356 ZF Yellowknife NT CAN na DP22sj 1000 3395 2109 356
2525004 2024-09-28 0227 365 FT 'Mufin' Fort Worth TX USA na EM12hv 25 1294 804 81
2524998 2024-09-28 0220 362 CD 'Dawes' Chadron NE USA na DN82js 1391 865 27
2524986 2024-09-28 0215 351 YKQ Waskaganish QC CAN na FO01pl 500 3411 2119 40
2525007 2024-09-28 0210 368 SX Skookum (Cranbrook) BC CAN na DN29cw 500 2038 1267 350
2525002 2024-09-28 0205 365 AA 'Kenie' Fargo MN USA na EN17oa 100 2073 1288 31
2524995 2024-09-28 0200 359 GGF Grant NE USA na DN90du 1300 807 37
2524991 2024-09-28 0159 356 ODX Ord NE USA na EN01mo 25 1523 946 41
2524985 2024-09-28 0139 351 AE 'Dudle' Albuquerque NM USA na DM65pf 549 341 46
2512929 2024-08-26 1155 320 YQF Red Deer AB CAN na DO32bd 50 2258 1403 355
2512935 2024-08-26 1146 332 XT Terrace BC CAN na CO54ri 2847 1769 336
2512933 2024-08-26 1140 332 IC 'Piche' Wichita KS USA na EM17gn 25 1394 866 59
2512930 2024-08-25 0518 326 DC Princeton BC CAN na CN99rl 500 2102 1306 340
2512932 2024-08-25 0219 329 PMV Plattsmouth NE USA na EN20bw 25 1688 1049 49
2512931 2024-08-25 0213 326 MA 'Farly' Midland TX USA na DM81ux 400 833 518 87
2512934 2024-08-24 1238 332 POA Pahoa HI HWA oc BK29mn 400 4566 2837 263
2508256 2024-07-29 1143 209 CYT Yakataga AK ALS na BP80sc 1000 3883 2413 333
2508264 2024-07-29 1136 365 DPY Deer Park WA USA na DN17gx 50 1862 1157 345
2508259 2024-07-29 1111 332 IC 'Piche' Wichita KS USA na EM17gn 25 1394 866 59
2508261 2024-07-28 1135 332 XH Medicine Hat AB CAN na DO40oa 50 2011 1249 0
2508268 2024-07-27 1149 530 ADK 'Mount Moffett' Adak Island AK ALS na AO11pu 5643 3506 313
2508262 2024-07-27 1116 332 XT Terrace BC CAN na CO54ri 2847 1769 336
2508260 2024-07-27 1108 332 POA Pahoa HI HWA oc BK29mn 400 4566 2837 263
2508258 2024-07-27 0523 296 LGD La Grande OR USA na DN15ai 25 1604 997 340
2508267 2024-07-27 0445 408 MW 'Pelly' Moses Lake WA USA na DN07ic 1824 1133 339
2508266 2024-07-27 0431 397 SB 'Petis' San Bernardino CA USA na DM14hb 50 629 391 293
2508263 2024-07-27 0429 365 AA 'Kenie' Fargo MN USA na EN17oa 100 2073 1288 31
2508265 2024-07-27 0426 365 FT 'Mufin' Fort Worth TX USA na EM12hv 25 1294 804 81
2508257 2024-07-27 0417 209 ITR 'Kit Carson' Burlington CO USA na DM89uf 25 1137 706 42
2501351 2024-06-24 1107 515 PN 'Ponca' Ponca City OK USA na EM16kt 25 1393 865 63
2501348 2024-06-23 1107 266 SLE 'Turno' Salem OR USA na CN84mu 50 1764 1096 327
2501352 2024-06-22 1154 530 ADK 'Mount Moffett' Adak Island AK ALS na AO11pu 5643 3506 313
2501349 2024-06-22 0723 267 HET Henryetta OK USA na EM15xj 25 1446 899 70
2501347 2024-06-22 0701 258 ZSJ Sandy Lake ON CAN na EO33hb 500 2746 1706 26
2501346 2024-06-22 0642 257 LW Kelowna BC CAN na DO00hb 50 2128 1322 343
2501350 2024-06-22 0621 269 UDE Delta MB CAN na EO00ud 50 2285 1420 23
2501342 2024-06-22 0611 250 FO Flin Flon MB CAN na DO94dq 1600 2636 1638 13
2501341 2024-06-22 0556 242 XC Cranbrook BC CAN na DN29cq 400 2011 1250 350
2501344 2024-06-22 0549 251 YCD Nanaimo BC CAN na CN89bd 500 2189 1360 334
2501345 2024-06-22 0525 257 JYR York NE USA na EN10ev 25 1562 971 46
2501343 2024-06-22 0518 251 AM 'Pande' Amarillo TX USA na DM95cd 400 935 581 65
2496711 2024-05-27 0611 311 9Y Pincher Creek AB CAN na DN39am 50 1969 1224 353
2496709 2024-05-27 0601 300 YIV Island Lake MB CAN na EO23qu 500 2768 1720 23
2496712 2024-05-27 0524 314 VTN Valentine NE USA na DN92ru 25 1529 950 34
2496708 2024-05-27 0458 296 LGD La Grande OR USA na DN15ai 25 1604 997 340
2496705 2024-05-27 0454 280 GYZ 'Camp Guernsey' Guernsey WY USA na DN72pf 50 1277 793 24
2496703 2024-05-27 0447 275 HIN 'Whitney' Chadron NE USA na DN82kt 25 1399 869 27
2496706 2024-05-27 0426 293 FBY Fairbury NE USA na EN10ke 50 1554 966 49
2496707 2024-05-27 0424 293 TOR Torrington WY USA na DN72wb 25 1285 798 26
2496704 2024-05-25 1211 278 CEP 'Capitan' Ruidoso NM USA na DM73hl 25 565 351 70
2496710 2024-05-25 1208 305 RO 'Topan' Roswell NM USA na DM73si 400 644 400 74
2492352 2024-04-27 0551 326 DC Princeton BC CAN na CN99rl 500 2102 1306 340
2492359 2024-04-27 0538 408 MW 'Pelly' Moses Lake WA USA na DN07ic 1824 1133 339
2492358 2024-04-27 0531 397 SB 'Petis' San Bernardino CA USA na DM14hb 50 629 391 293
2492357 2024-04-27 0527 374 HY 'Nette' Hays KS USA na EM08js 1319 820 51
2492356 2024-04-27 0523 365 AA 'Kenie' Fargo MN USA na EN17oa 100 2073 1288 31
2492355 2024-04-27 0518 347 SBX Shelby MT USA na DN48bm 50 1845 1146 358
2492345 2024-04-27 0453 209 ITR 'Kit Carson' Burlington CO USA na DM89uf 25 1137 706 42
2492346 2024-04-27 0451 220 HLE Hailey ID USA na DN23vh 50 1293 804 348
2492347 2024-04-27 0447 245 FS 'Rokky' Sioux Falls SD USA na EN13ol 100 1794 1115 40
2492350 2024-04-27 0436 296 LGD La Grande OR USA na DN15ai 25 1604 997 340
2492349 2024-04-27 0428 293 TOR Torrington WY USA na DN72wb 25 1285 798 26
2492348 2024-04-27 0427 293 FBY Fairbury NE USA na EN10ke 50 1554 966 49
2492351 2024-04-27 0425 305 RO 'Topan' Roswell NM USA na DM73si 400 644 400 74
2492353 2024-04-27 0424 326 MA 'Farly' Midland TX USA na DM81ux 400 833 518 87
2492354 2024-04-27 0424 338 RYN 'Ryan' Tucson AZ USA na DM42kd 400 23 14 0
2485547 2024-03-23 1254 209 CYT Yakataga AK ALS na BP80sc 1000 3883 2413 333
2485546 2024-03-23 1222 204 ZQR 'Findlay' Regina SK CAN na DO70rk 20 2127 1322 12
2485549 2024-03-23 0643 218 PR Prince Rupert BC CAN na CO44sg 500 2916 1812 334
2485550 2024-03-23 0623 219 ZRS 'Ajax' Regina SK CAN na DO70pl 2128 1322 12
2485545 2024-03-23 0603 203 YBL Campbell River BC CAN na CO70ha 2331 1448 333
2485544 2024-03-23 0449 200 YDL Dease Lake BC CAN na CO58ak 3270 2032 339
2485552 2024-03-23 0339 233 OKS Oshkosh NE USA na DN81tj 25 1308 813 34
2485548 2024-03-23 0330 209 ITR 'Kit Carson' Burlington CO USA na DM89uf 25 1137 706 42
2485551 2024-03-23 0328 220 HLE Hailey ID USA na DN23vh 50 1293 804 348
2476413 2024-02-25 0629 397 ZST 'Alpine' Saint John NB CAN na FN75af 50 4132 2567 55
2476405 2024-02-25 0624 394 AI 'Video' Anderson IN USA na EN70fb 25 2461 1529 61
2476400 2024-02-25 0557 391 FIQ 'Fiddlers' Morganton NC USA na EM95dr 25 2739 1702 73
2476394 2024-02-25 0523 388 HAH 'Natchez-Adams Co' Natchez MS USA na EM41iq 1872 1163 85
2476412 2024-02-24 0615 397 ZHA Ancaster (Hamilton) ON CAN na EN93xe 14 2989 1857 56
2476399 2024-02-24 0610 391 EEF 'Elephant' Sisters Island AK ALS na CO28ie 3441 2138 335
2476414 2024-02-24 0553 398 YOD Cold Lake AB CAN na DO44uj 25 2498 1552 1
2476409 2024-02-24 0546 397 CIR Cairo IL USA na EM57jb 25 2082 1294 68
2476387 2024-02-24 0522 385 JD 'Gooey' Belleville IL USA na EM58dl 2071 1287 63
2476389 2024-02-24 0511 385 OCC 'Ocean Cape' Yakutat AK ALS na CO09dn 3728 2316 333
2476397 2024-02-24 0455 390 HBT Sand Point (Borland) AK ALS na AO95rh 4612 2866 319
2476408 2024-02-24 0436 395 OS 'Pober' Oshkosh WI USA na EN53ru 2371 1473 49
2476410 2024-02-24 0425 397 JE 'Algoa' Jefferson City MO USA na EM38xn 1878 1167 61
2476407 2024-02-24 0417 394 SP 'Snore' Spencer IA USA na EN23if 1871 1162 43
2476406 2024-02-24 0414 394 RWO 'Woody Island' Kodiak AK ALS na BO37us 4223 2624 325
2476390 2024-02-24 0356 385 UWL New Castle IN USA na EM79iv 25 2478 1540 61
2476393 2024-02-24 0350 388 CFJ Crawfordsville IN USA na EM69nx 25 2349 1460 60
2476392 2024-02-24 0346 388 CDX 'Cumberland River' Somerset KY USA na EM76px 25 2477 1539 69
2476391 2024-02-24 0340 386 HAU 'Hauser' Helena MT USA na DN46cn 25 1627 1011 358
2476384 2024-02-24 0334 385 DXB De Ridder LA USA na EM30hs 1688 1049 89
2476386 2024-02-24 0328 385 HO 'Hossy' Hot Springs AR USA na EM34jk 50 1688 1049 75
2476388 2024-02-24 0317 385 LN 'Potts' Lincoln NE USA na EN10or 45 1610 1000 48
2476385 2024-02-24 0313 385 EMR 'Emory' Augusta GA USA na EM93al 400 2725 1693 78
2476395 2024-02-24 0305 389 YWB Kelowna BC CAN na DN09et 2109 1310 342
2476396 2024-02-24 0302 390 BR 'Burns' Burlington IL USA na EN40kp 25 2030 1262 55
2476404 2024-02-24 0251 393 BZ 'Fossi' Clinton OK USA na EM05jk 25 1168 726 67
2476398 2024-02-24 0242 391 DDP San Juan / Dorado / Luiz Munoz Marin Intl PR PTR ca FK68tl 2000 4707 2924 97
2476403 2024-02-24 0239 393 BR 'Depoo' Brownsville TX USA na EL15fx 1477 917 113
2476401 2024-02-24 0220 392 AGZ Wagner SD USA na EN03ub 25 1673 1039 38
2476402 2024-02-24 0204 392 FMZ 'Beklof' Fairmont NE USA na EN10fo 25 1550 963 47
2476411 2024-02-24 0202 397 SB 'Petis' San Bernardino CA USA na DM14hb 50 629 391 293
2476383 2024-02-24 0200 385 CPZ 'Chaparrosa Ranch' La Pryor TX USA na DL98xv 25 1115 693 104
2467876 2024-02-02 0440 233 VHN Van Horn TX USA na DM71ob 25 608 378 97
2467865 2024-02-01 0533 413 MC 'Ferni' Mc Comb MS USA na EM41rg 25 1948 1210 86
2467862 2024-02-01 0506 362 GND 'Port Salines' Grand Anse GRD ca FK92ca 150 5490 3411 102
2467863 2024-02-01 0459 362 SUR Fitzgerald GA USA na EM81io 25 2624 1630 83
2467864 2024-02-01 0454 412 HPS North Ocean 102 / McDermott XOE iw
2467861 2024-02-01 0454 323 TAB Crown Point TRD ca FK91nd 5627 3496 102
2465808 2024-01-28 0756 400 1L Fort MacKay / Firebag AB CAN na DO47mg 2817 1750 0
2465839 2024-01-28 0730 418 TLC Tulcan (Carchi) EQA sa FJ10dt 100 4925 3060 127
2465824 2024-01-28 0716 407 IL 'Airbo' Wilmington OH USA na EM89dl 25 2601 1616 63
2465840 2024-01-28 0640 419 RYS 'Grosse Ile' Detroit / Grosse Ile MI USA na EN82kc 25 2714 1686 57
2465838 2024-01-28 0626 417 SLP 'First River' Shelby NC USA na EM95eg 25 2747 1707 74
2465811 2024-01-28 0551 400 CI 'Koloe' Sault Ste. Marie MI USA na EN76rh 25 2773 1723 47
2465837 2024-01-28 0535 414 LYI Libby MT USA na DN28gh 100 1857 1154 349
2465833 2024-01-28 0504 412 CMY 'Mc Coy' Sparta WI USA na EN43qw 10 2228 1385 47
2465832 2024-01-28 0437 411 ILI Iliamna AK ALS na BO29nr 4449 2764 327
2465829 2024-01-28 0431 409 YTA Pembroke ON CAN na FN15jt 25 3282 2039 52
2465819 2024-01-28 0425 405 2K Camrose AB CAN na DO33oa 2348 1459 357
2465826 2024-01-28 0414 407 PLT 'Platte Center' Columbus NE USA na EN11hl 50 1617 1005 45
2465831 2024-01-28 0355 410 GG 'Veels' Longview TX USA na EM22ok 1536 955 83
2465830 2024-01-28 0349 410 BA 'Clifs' Columbus IN USA na EM79ch 25 2422 1505 63
2465820 2024-01-28 0339 407 AQ 'Kooky' Appleton WI USA na EN54tf 25 2402 1492 48
2465834 2024-01-28 0308 412 HPS North Ocean 102 / McDermott XOE iw
2465815 2024-01-27 0500 402 L4 Nipawin SK CAN na DO73xi 200 2448 1521 11
2465818 2024-01-27 0451 404 XCR 'Ripley' Little Falls MN USA na EN26tb 50 2127 1322 37
2465816 2024-01-27 0335 404 HU 'Saltt' Hutchinson KS USA na EM18ac 25 1379 857 56
2465835 2024-01-27 0310 414 GL 'Shugr' Goodland KS USA na DM99eh 25 1186 737 43
2465825 2024-01-27 0301 407 OOC 'Campi' Natchitoches LA USA na EM31lp 25 1707 1061 86
2465823 2024-01-27 0258 407 HRU Herington KS USA na EM18oq 25 1499 931 55
2465828 2024-01-27 0254 408 MW 'Pelly' Moses Lake WA USA na DN07ic 1824 1133 339
2465813 2024-01-27 0244 401 YPO Peawanuck ON CAN na EO74gx 125 3257 2023 30
2465812 2024-01-27 0242 400 ROB 'Robinson' Waco TX USA na EM11lm 1332 827 88
2465810 2024-01-27 0240 400 AI 'Addmo' Ardmore OK USA na EM14mf 25 1343 834 75
2465836 2024-01-27 0133 414 GRN Gordon NE USA na DN82vt 1441 896 30
2465809 2024-01-27 0123 400 AHQ Wahoo NE USA na EN11qf 1652 1027 47
2465827 2024-01-27 0114 408 JDM 'Wheatfield' Colby KS USA na DM99lm 25 1239 770 44
2465821 2024-01-27 0107 407 BZ 'Bullo' Statesboro GA USA na EM92ek 25 2768 1720 80
2465822 2024-01-27 0103 407 CO 'Petey' Colorado Springs CO USA na DM78pq 25 949 590 35
2465817 2024-01-27 0101 404 MOG Montague CA USA na CN81sr 25 1481 920 320
2465814 2024-01-27 0100 402 CV Carlz Carlsbad NM USA na DM72tg 637 396 84
2461335 2024-01-14 0631 530 ADK 'Mount Moffett' Adak Island AK ALS na AO11pu 5643 3506 313
2461328 2024-01-14 0626 353 AL 'Trina' Walla Walla WA USA na DN06ve 1697 1054 341
2461330 2024-01-14 0619 358 SIT Sitka AK ALS na CO26fu 3343 2077 333
2461325 2024-01-14 0613 233 ALJ Orca Bay - Hinchinbrook Island AK ALS na BP60ql 1000 4092 2542 331
2461326 2024-01-14 0611 266 SLE 'Turno' Salem OR USA na CN84mu 50 1764 1096 327
2461327 2024-01-14 0608 277 ACE 'Kachemak' Homer AK ALS na BO49gp 4273 2655 328
2461331 2024-01-14 0555 390 HBT Sand Point (Borland) AK ALS na AO95rh 4612 2866 319
2461332 2024-01-14 0550 394 RWO 'Woody Island' Kodiak AK ALS na BO37us 4223 2624 325
2461333 2024-01-14 0540 411 ILI Iliamna AK ALS na BO29nr 4449 2764 327
2461334 2024-01-14 0532 525 ICW 'Ice Pool' Nenana AK ALS na BP54ln 25 4455 2768 335
2461329 2024-01-14 0518 353 AB 'Tomhi' Abilene TX USA na EM02dh 1075 668 84
2458361 2024-01-08 0545 398 YOD Cold Lake AB CAN na DO44uj 25 2498 1552 1
2458359 2024-01-08 0532 395 OS 'Pober' Oshkosh WI USA na EN53ru 2371 1473 49
2458358 2024-01-08 0504 388 HAH 'Natchez-Adams Co' Natchez MS USA na EM41iq 1872 1163 85
2458357 2024-01-08 0429 379 UG 'Wauke' Waukegan (Chicago) IL USA na EN62cl 25 2364 1469 53
2458356 2024-01-08 0409 372 UQN 'Onyun' Vidalia GA USA na EM82uf 25 2708 1683 81
2458355 2024-01-08 0400 371 RYV 'Rock River' Watertown WI USA na EN53pe 25 2327 1446 51
2458354 2024-01-08 0350 369 ZDX Coolidge Saint Johns ATG ca FK97cd 700 5205 3234 96
2458353 2024-01-08 0348 368 VIQ Neillsville WI USA na EN44rn 25 2269 1410 45
2458352 2024-01-08 0347 366 EZM Eastman GA USA na EM82kd 25 2632 1635 81
2458360 2024-01-08 0323 396 UV 'Bales' Martinsville VA USA na FM06ao 25 2897 1800 71
2457717 2024-01-07 1414 530 ADK 'Mount Moffett' Adak Island AK ALS na AO11pu 5643 3506 313
2457710 2024-01-07 1328 283 DUT 'Dutch Harbor' Unalaska AK ALS na AO63rv 1000 4966 3086 316
2457715 2024-01-07 1256 376 NP Napuka TUA oc BH95it 200 6052 3760 216
2457716 2024-01-07 1250 525 ICW 'Ice Pool' Nenana AK ALS na BP54ln 25 4455 2768 335
2457711 2024-01-07 1244 284.5 MH Manihi Atoll (Tuamoto Archipelago) TUA oc BH65xn 100 6358 3950 221
2457712 2024-01-07 1236 320 AI Aitutaki CKS oc BH01ce 7661 4760 229
2457714 2024-01-07 1219 352 RG Nikau (Rarotonga Island) CKS oc BG08ct 7855 4881 227
2457713 2024-01-07 1208 332 POA Pahoa HI HWA oc BK29mn 400 4566 2837 263
2454369 2023-12-31 0753 365 JN 'Balll' Muncie IN USA na EN70ie 2485 1544 61
2454368 2023-12-31 0741 331 JV 'Catch' Jeffersonville IN USA na EM78dl 2412 1499 65
2454377 2023-12-31 0659 253 DD 'Cobbs' Columbus OH USA na EM89lr 49 2663 1654 63
2454382 2023-12-31 0622 407 IL 'Airbo' Wilmington OH USA na EM89dl 25 2601 1616 63
2454380 2023-12-31 0610 372 MF 'Manns' Mansfield OH USA na EN80ss 2733 1698 60
2454379 2023-12-31 0553 315 AT 'Bruny' Dayton OH USA na EM79tu 2553 1586 62
2454374 2023-12-31 0542 230 BU 'Boutn' Columbus OH USA na EM89jt 2650 1647 62
2454361 2023-12-31 0521 272 OLY 'Olney' Olney-Noble IL USA na EM58vr 25 2204 1370 63
2454358 2023-12-31 0513 240 CJ 'Calde' Springfield IL USA na EM59et 2119 1316 59
2454376 2023-12-30 0649 250 UGS 'University' Athens / Albany OH USA na EM89wg 25 2732 1697 64
2454355 2023-12-29 0643 227 FZ 'Eaves' St. Louis MO USA na EM48rq 2007 1247 62
2454364 2023-12-29 0611 356 PI 'Tungg' Peoria IL USA na EN50eo 40 2147 1334 57
2454360 2023-12-29 0559 257 FWC 'Wayne County' Fairfield IL USA na EM58tj 25 2182 1356 64
2454359 2023-12-29 0556 251 JZY Macomb IL USA na EN40rm 25 2071 1287 56
2454340 2023-12-29 0414 338 TU 'Oillr' Tulsa OK USA na EM26bc 1478 918 67
2454375 2023-12-28 0715 245 PWF 'Sportys' Batavia OH USA na EM79vb 25 2551 1585 64
2454370 2023-12-28 0704 385 UWL New Castle IN USA na EM79iv 25 2478 1540 61
2454378 2023-12-28 0628 299 HW 'Cubla' Wilmington OH USA na EM89bi 2585 1606 63
2454372 2023-12-28 0606 394 AI 'Video' Anderson IN USA na EN70fb 25 2461 1529 61
2454362 2023-12-28 0523 293 UI Quincy IL USA na EM49iv 25 1987 1235 58
2454371 2023-12-27 0730 388 CFJ Crawfordsville IN USA na EM69nx 25 2349 1460 60
2454373 2023-12-27 0716 410 BA 'Clifs' Columbus IN USA na EM79ch 25 2422 1505 63
2454365 2023-12-27 0650 382 SP 'Huskk' Springfield IL USA na EM59cs 25 2104 1307 59
2454341 2023-12-27 0229 341 EI 'Garfy' Enid OK USA na EM16cg 1317 818 64
2454363 2023-12-26 0706 329 AAA 'Abraham' Lincoln IL USA na EN50hd 25 2150 1336 58
2454367 2023-12-26 0652 390 BR 'Burns' Burlington IL USA na EN40kp 25 2030 1262 55
2454366 2023-12-26 0648 397 CIR Cairo IL USA na EM57jb 25 2082 1294 68
2454381 2023-12-26 0604 376 LC 'Pickl' Columbus OH USA na EM89nv 25 2680 1665 62
2454383 2023-12-26 0537 363 RNB 'Rainbow' Millville NJ USA na FM29kk 50 3332 2071 65
2454357 2023-12-26 0526 397 JE 'Algoa' Jefferson City MO USA na EM38xn 1878 1167 61
2454356 2023-12-26 0524 344 JL 'Lunns' Joplin MO USA na EM27re 1624 1009 64
2454352 2023-12-26 0516 419 GB 'Babsy' Great Bend KS USA na EM08ng 25 1316 818 54
2454351 2023-12-26 0514 414 GL 'Shugr' Goodland KS USA na DM99eh 25 1186 737 43
2454348 2023-12-26 0511 404 HU 'Saltt' Hutchinson KS USA na EM18ac 25 1379 857 56
2454338 2023-12-26 0505 267 HET Henryetta OK USA na EM15xj 25 1446 899 70
2454337 2023-12-26 0502 255 SW 'GABEH' Stillwater OK USA na EM16kf 50 1373 853 65
2454353 2023-12-26 0157 420 PK Olathe KS USA na EM28ps 25 1668 1036 58
2454354 2023-12-26 0151 383 LB 'Panck' Liberal KS USA na DM96mx 1087 675 56
