Profile
Logs (11563)
Sessions (2)
Signals (1548)
Signals Map
Remote Logs (1500)
Remote Sessions (36)
Map
Weather
Stats
Awards
Log ID | Receiver | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2548676 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-24 | 2058 | 384 | TY | Torsby / Fryklanda | SWE | eu | JP60mc | 1131 | 703 | ||||||
2548696 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-24 | 1912 | 395 | B | Bilbao | ESP | eu | IN83li | 1393 | 865 | ||||||
2548688 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-24 | 1856 | 391 | BV | Beauvais / Tille | FRA | eu | JN19al | 20 | 756 | 470 | |||||
2548703 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-24 | 0317 | 397 | PO | Pau / Pyrenees | FRA | eu | IN93wh | 1213 | 754 | ||||||
2548671 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-23 | 1700 | 383 | NA | Banja Luka | BIH | eu | JN84pw | 40 | 661 | 410 | |||||
2548649 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-23 | 0327 | 374 | BL | Forde / Bringeland | NOR | eu | JP21vj | 1341 | 833 | ||||||
2548654 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-23 | 0319 | 375 | VM | Vestmannaeyar | ISL | eu | HP93uj | 100 | 2458 | 1527 | |||||
2548655 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-23 | 0257 | 376 | HP | Esbjerg | DNK | eu | JO45em | 681 | 423 | ||||||
2548648 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-23 | 0248 | 374 | S | Mikkeli | FIN | eu | KP31pp | 1587 | 986 | ||||||
2548685 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-23 | 0025 | 389 | HN | Orsta-Volda / Hovden | NOR | eu | JP32ad | 1414 | 879 | ||||||
2548706 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2340 | 398 | MT | St Nazaire / Montoir | FRA | eu | IN87xi | 50 | 1107 | 688 | |||||
2548702 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2335 | 397 | LU | Banja Luka | BIH | eu | JN84px | 40 | 657 | 408 | |||||
2548694 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2324 | 394 | NV | Nevers / Fourchambault | FRA | eu | JN16ow | 764 | 475 | ||||||
2548690 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2322 | 393 | AB | Hagfors | SWE | eu | JO69tw | 1114 | 692 | ||||||
2548660 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2317 | 378 | TA | Timisoara / Giarmata | ROU | eu | KN05ou | 789 | 490 | ||||||
2548647 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2305 | 374 | DT | Saki | UKR | eu | KN65tc | 1665 | 1035 | ||||||
2548644 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2251 | 373 | D | Tirgu Mures | ROU | eu | KN26el | 956 | 594 | ||||||
2548701 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2238 | 397 | ZR | Beziers / Vias | FRA | eu | JN13ph | 1019 | 633 | ||||||
2548684 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2222 | 389 | ZRZ | Zaragoza | ESP | eu | IN91jr | 300 | 1399 | 869 | |||||
2548680 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2216 | 387 | AV | Asturias / Aviles | ESP | eu | IN73am | 20 | 1574 | 978 | |||||
2548675 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2208 | 384 | PMR | Pamiers / Les Pujols | FRA | eu | JN03tc | 1127 | 700 | ||||||
2548693 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2144 | 394 | IZA | Ibiza | BAL | eu | JM08rv | 200 | 1507 | 936 | |||||
2548689 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2140 | 393 | TAT | Molde / Aro / Tautra | NOR | eu | JP32kq | 1459 | 906 | ||||||
2548683 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2133 | 388.5 | CDF | Cardiff | WLS | eu | IO81hj | 10 | 1131 | 703 | |||||
2548679 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2121 | 385 | AVN | Vilnius | LTU | eu | KO24pp | 1011 | 628 | ||||||
2548670 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2117 | 383 | ALD | Alderney | GSY | eu | IN89vr | 50 | 1056 | 656 | |||||
2548674 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2115 | 384 | IAS | Iasi | ROU | eu | KN37td | 1151 | 715 | ||||||
2548663 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2107 | 380 | HO | Colmar / Houssen | FRA | eu | JN38qd | 426 | 265 | ||||||
2548664 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2055 | 380 | VNV | Vilanova i la Geltru | ESP | eu | JN01uf | 1281 | 796 | ||||||
2548700 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2045 | 397 | LM | Borlange / Rommehed / Falun | SWE | eu | JP70tj | 1179 | 732 | ||||||
2548697 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2040 | 396 | YG | Rygge / Enge | NOR | eu | JO59ji | 1053 | 654 | ||||||
2548673 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2033 | 384 | ADX | Andraitx for Palma de Mallorca | BAL | eu | JM19en | 1403 | 872 | ||||||
2548672 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2026 | 384 | TL | Aarhus | DNK | eu | JO56hh | 720 | 447 | ||||||
2548669 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2024 | 383 | MAR | Marseille / Provence | FRA | eu | JN23nl | 25 | 913 | 567 | |||||
2548695 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2024 | 395 | OB | Marseille / Provence | FRA | eu | JN23tf | 25 | 913 | 567 | |||||
2548666 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2022 | 381 | SIB | Sibiu / Turnisor | ROU | eu | KN25bs | 979 | 608 | ||||||
2548668 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2020 | 381 | RG | Rygge / Tune | NOR | eu | JO59mh | 1047 | 650 | ||||||
2548659 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 2018 | 378 | LU | Le Luc / Le Cannet | FRA | eu | JN33gj | 25 | 859 | 534 | |||||
2548661 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1922 | 379 | EB | St Etienne / Boutheon | FRA | eu | JN25dp | 779 | 484 | ||||||
2548656 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1917 | 377 | SM | Mora / Siljan | SWE | eu | JP70ev | 1224 | 760 | ||||||
2548653 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1907 | 375 | BRG | Bourges | FRA | eu | JN17da | 821 | 510 | ||||||
2548652 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1906 | 375 | RB | Orebro | SWE | eu | JO79md | 1036 | 644 | ||||||
2548651 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1902 | 375 | CV | Calvi / Ste Catherine | COR | eu | JN42jn | 40 | 869 | 540 | |||||
2548635 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1894 | 370 | OTL | Bucuresti / Otopeni | ROU | eu | KN34an | 1179 | 732 | ||||||
2548646 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1858 | 374 | FS | Dresden | DEU | eu | JO61we | 168 | 104 | ||||||
2548643 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1856 | 373 | LCT | Le Luc / Le Cannet | FRA | eu | JN33ej | 866 | 538 | ||||||
2548699 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1851 | 397 | BLB | Blois / Le Breuil | FRA | eu | JN07oq | 866 | 538 | ||||||
2548708 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1848 | 399 | FM | Trollhattan / Vanersborg | SWE | eu | JO68di | 936 | 582 | ||||||
2548707 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1749 | 399 | KMN | Burgas / Kamenar | BUL | eu | KN32tp | 1410 | 876 | ||||||
2548705 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1747 | 398 | LRN | Lorquin / Xouaxange | FRA | eu | JN38lq | 428 | 266 | ||||||
2548698 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1745 | 397 | CV | Dubrovnik / Cavtat | HRV | eu | JN92co | 924 | 574 | ||||||
2548704 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1743 | 398 | PEO | Stockhlom / Skavsta / Peola | SWE | eu | JO88mt | 1028 | 639 | ||||||
2548692 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1740 | 394 | DND | Dundee | SCT | eu | IO86kk | 25 | 1265 | 786 | |||||
2548691 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1738 | 394 | LYE | Lubeck / Blanckensee | DEU | eu | JO53it | 449 | 279 | ||||||
2548687 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1736 | 391 | OKR | Bratislava / M.R Stefanik / North | SVK | eu | JN88pf | 2000 | 395 | 245 | |||||
2548686 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1735 | 390 | VAL | Valjevo | SRB | eu | JN94wh | 835 | 519 | ||||||
2548682 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1734 | 388 | LOU | Metz / Nancy-Lorraine - Louvigny | FRA | eu | JN38cx | 470 | 292 | ||||||
2548681 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1732 | 388 | COR | Corner for Bromma | SWE | eu | JO89rg | 1084 | 674 | ||||||
2548678 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1728 | 385 | BO | Zadar / Bokanjac | HRV | eu | JN74pe | 40 | 672 | 418 | |||||
2548677 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1721 | 385 | NWT | Leczyca | POL | eu | JO91ox | 519 | 322 | ||||||
2548667 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1719 | 383 | ERK | Erken | SWE | eu | JO99ev | 1167 | 725 | ||||||
2548665 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1717 | 381 | RG | Rygge / Tune | NOR | eu | JO59mh | 1047 | 650 | ||||||
2548662 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1713 | 380 | KN | Beograd / Krnjesevci | SRB | eu | KN04bv | 799 | 497 | ||||||
2548657 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1710 | 378 | WSN | Weser | DEU | eu | JO43ki | 456 | 284 | ||||||
2548650 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1709 | 375 | KD | Kristanstad / Everod | SWE | eu | JO75av | 670 | 416 | ||||||
2548645 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1708 | 374 | KFT | Klagenfurt | AUT | eu | JN76go | 399 | 248 | ||||||
2548639 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1706 | 371 | LEV | Savigliano / Levaldigi (CN) | ITA | eu | JN34tn | 703 | 437 | ||||||
2548638 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1704 | 371 | MYN | Munster / Osnabruck | DEU | eu | JO32vd | 25 | 413 | 257 | |||||
2548642 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1703 | 372 | NOR | Nordholz | DEU | eu | JO43js | 30 | 498 | 309 | |||||
2548636 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1702 | 370.5 | LB | Angelholm / Barkakra | SWE | eu | JO66ji | 714 | 443 | ||||||
2548641 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1701 | 372 | L | Prague / Ruzyne / Liboc | CZE | eu | JO70dc | 126 | 79 | ||||||
2548637 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1700 | 371 | RIV | Codroipo / Rivolto (UD) | ITA | eu | JN65lw | 446 | 277 | ||||||
2548640 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-22 | 1657 | 372 | CE | Osijek / Cepin | HRV | eu | JN95gm | 50 | 665 | 413 | |||||
2548658 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-11-11 | 1712 | 378 | TRI | Split / Trogir | HRV | eu | JN83cl | 50 | 770 | 479 | |||||
2538154 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-27 | 1728 | 468 | VTN | Kraljevo / Vitanovac | SRB | eu | KN03jr | 50 | 932 | 579 | |||||
2538171 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2356 | 352 | NT | Newcastle | ENG | eu | IO95eb | 90 | 1112 | 691 | |||||
2538146 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2341 | 412 | SIG | Sigonella (CT) | SCY | eu | JM77lj | 1408 | 875 | ||||||
2538172 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2320 | 337 | MY | Myggenaes | FRO | eu | IP62ec | 1829 | 1136 | ||||||
2538139 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2320 | 389 | ZRZ | Zaragoza | ESP | eu | IN91jr | 300 | 1399 | 869 | |||||
2538170 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2312 | 351 | SBH | Sumburgh Head | SHE | eu | IO99iv | 1411 | 877 | ||||||
2538145 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2304 | 411 | DP4 | Bouri DP4/LCM Oil + Gas Libya | XOF | iw | JM65it | 1571 | 976 | ||||||
2538144 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2246 | 344 | MN | Menorca | BAL | eu | JM29cu | 200 | 1297 | 806 | |||||
2538168 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2244 | 520 | DF | Mukhrani | GEO | as | LN21gv | 2608 | 1620 | ||||||
2538143 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2235 | 384 | ADX | Andraitx for Palma de Mallorca | BAL | eu | JM19en | 1403 | 872 | ||||||
2538136 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2233 | 340 | HEI | Heidrun | XOE | iw | JP35ph | 50 | 1736 | 1079 | |||||
2538142 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2230 | 407 | BCR | Bechar | ALG | af | IM81vq | 2369 | 1472 | ||||||
2538135 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2220 | 389 | HN | Orsta-Volda / Hovden | NOR | eu | JP32ad | 1414 | 879 | ||||||
2538141 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2217 | 351 | CST | Costix for Palma De Mallorca | BAL | eu | JM19kp | 65 | 1373 | 853 | |||||
2538122 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2204 | 365 | RB | Ajaccio / Campo del Oro | COR | eu | JN41jw | 935 | 581 | ||||||
2538134 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2146 | 404 | VNG | Vangsnes | NOR | eu | JP31hd | 1299 | 807 | ||||||
2538166 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2140 | 355 | ARB | Ardabil | IRN | as | LM48eh | 3100 | 1926 | ||||||
2538140 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-26 | 2128 | 510 | BL | Blida | ALG | af | JM16jm | 1685 | 1047 | ||||||
2538130 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2218 | 383 | ERK | Erken | SWE | eu | JO99ev | 1167 | 725 | ||||||
2538137 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2210 | 470 | WF | Wafa | LBY | af | JL58bv | 2348 | 1459 | ||||||
2538169 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2202 | 388.5 | CDF | Cardiff | WLS | eu | IO81hj | 10 | 1131 | 703 | |||||
2538121 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2200 | 434 | KNE | Kunovice | CZE | eu | JN89rb | 368 | 229 | ||||||
2538155 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2154 | 363 | CIG | Izmir / Cigli / Kaklic | TUR | as | KM38mm | 25 | 1710 | 1063 | |||||
2538133 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2149 | 362 | BVK | Orsta-Volda / Hovden / Baatvik | NOR | eu | JP22vf | 1428 | 887 | ||||||
2538127 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2136 | 403 | OJ | Jonkoping | SWE | eu | JO77aq | 867 | 539 | ||||||
2538129 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2132 | 388 | COR | Corner for Bromma | SWE | eu | JO89rg | 1084 | 674 | ||||||
2538120 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2130 | 412 | HUM | Humac | HRV | eu | JN83ig | 806 | 501 | ||||||
2538153 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2127 | 405 | JST | Nis / Justic | SRB | eu | KN03tk | 50 | 1000 | 621 | |||||
2538132 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2124 | 401 | RBU | Roros / Rambu | NOR | eu | JP52sm | 1400 | 870 | ||||||
2538126 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2123 | 400 | EN | Orebro | SWE | eu | JO79mg | 1050 | 652 | ||||||
2538152 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2121 | 399 | KMN | Burgas / Kamenar | BUL | eu | KN32tp | 1410 | 876 | ||||||
2538128 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2120 | 398 | PEO | Stockhlom / Skavsta / Peola | SWE | eu | JO88mt | 1028 | 639 | ||||||
2538119 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2118 | 397 | LU | Banja Luka | BIH | eu | JN84px | 40 | 657 | 408 | |||||
2538125 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2117 | 394 | LYE | Lubeck / Blanckensee | DEU | eu | JO53it | 449 | 279 | ||||||
2538138 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2114 | 335 | TON | Torralba de Aragon | ESP | eu | IN91rw | 300 | 1344 | 835 | |||||
2538118 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2112 | 395 | OB | Marseille / Provence | FRA | eu | JN23tf | 25 | 913 | 567 | |||||
2538131 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2110 | 393 | TAT | Molde / Aro / Tautra | NOR | eu | JP32kq | 1459 | 906 | ||||||
2538147 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2048 | 480 | AN | Anapa / Vityazevo | RUS | eu | KN84px | 1930 | 1199 | ||||||
2538163 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2046 | 475 | PT | Petrovskoye | RUS | eu | LO01cr | 1941 | 1206 | ||||||
2538162 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2045 | 360 | BD | Bogdanovo | RUS | eu | KO87uc | 1830 | 1137 | ||||||
2538161 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2036 | 410 | K | Kaliningrad / Khrabrovo | KAL | eu | KO04hv | 777 | 482 | ||||||
2538124 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2035 | 349 | JX | Vaxjo / Kronoberg | SWE | eu | JO76jx | 797 | 495 | ||||||
2538117 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2034 | 351 | BSC | Brive / Souillac | FRA | eu | JN05ta | 984 | 612 | ||||||
2538123 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2033 | 409 | SG | Satenas / Tune | SWE | eu | JO68ij | 941 | 584 | ||||||
2538151 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2031 | 351 | ISI | Iasi | ROU | eu | KN37sf | 1141 | 709 | ||||||
2538150 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2030 | 349 | OPE | Bucuresti / Otopeni | ROU | eu | KN34cn | 1189 | 739 | ||||||
2538165 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2029 | 450 | PAD | Parsabade / Moghan | IRN | as | LM39xn | 2990 | 1858 | ||||||
2538149 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2028 | 450 | PDV | Plovdiv | BUL | eu | KN22ka | 1294 | 804 | ||||||
2538164 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2027 | 445 | KM | Kem | RUS | eu | KP74fw | 2099 | 1304 | ||||||
2538116 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2025 | 445 | TU | Tuzla | BIH | eu | JN94fl | 50 | 753 | 468 | |||||
2538148 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2021 | 432 | IZD | Ohrid / Izdeglavlje | MKD | eu | KN01ji | 1148 | 713 | ||||||
2538160 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2019 | 493 | RW | Maryino | RUS | eu | KO95cq | 1827 | 1135 | ||||||
2538159 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2017 | 1290 | TU | Bely | RUS | eu | KO65lu | 1512 | 939 | ||||||
2538158 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2013 | 1020 | DK | Glotayevo | RUS | eu | KO85vd | 1791 | 1113 | ||||||
2538157 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2011 | 478 | MF | Larionovo | RUS | eu | KO96ta | 1920 | 1193 | ||||||
2538167 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2006 | 485 | CW | Krasnaya Gorbatka | RUS | eu | LO05uu | 2046 | 1271 | ||||||
2538115 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2002 | 477 | RP | Malacky - Kuchyna | SVK | eu | JN88nl | 370 | 230 | ||||||
2538156 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-10-25 | 2001 | 1080 | AR | Buzharovo | RUS | eu | KO85jx | 1746 | 1085 | ||||||
2526461 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-09-30 | 0450 | 355 | PIK | Prestwick | SCT | eu | IO75rm | 1302 | 809 | ||||||
2526491 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-09-30 | 0426 | 368 | WTD | Waterford | IRL | eu | IO62le | 1387 | 862 | ||||||
2526484 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-09-29 | 2104 | 364 | NW | Stockholm / Skavsta / Nykoping | SWE | eu | JO88js | 1020 | 633 | ||||||
2526480 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-09-29 | 2058 | 362 | BVK | Orsta-Volda / Hovden / Baatvik | NOR | eu | JP22vf | 1428 | 887 | ||||||
2526483 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-09-29 | 2052 | 364 | PU | Pau / Pyrenees | FRA | eu | IN93uh | 1223 | 760 | ||||||
2526487 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-09-29 | 2048 | 365 | RB | Ajaccio / Campo del Oro | COR | eu | JN41jw | 935 | 581 | ||||||
2526494 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-09-29 | 2042 | 369 | NL | Goteborg / Landvetter | SWE | eu | JO67er | 866 | 538 | ||||||
2526449 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-09-28 | 2126 | 351 | SBH | Sumburgh Head | SHE | eu | IO99iv | 1411 | 877 | ||||||
2526466 | Kiwi SDR, Marianeske Lazne , CZE JN69gw [RX Link] | 2024-09-28 | 2122 | 357 | KD | Kolding / Vamdrup | DNK | eu | JO45qk | 648 | 402 | ||||||
