Logs | Tony Moore, Nr Redcar Cleveland, ENG - IO94ln
Paging Controls
Log ID Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
735846 2013-10-11 0520 432 PRD Peyrehorade FRA eu IN93km 1228 763 180
735845 2013-10-11 0502 400 AG Agen / La Garenne FRA eu JN04id 1165 724 173
735844 2013-10-11 0442 376 HAN Hahn DEU eu JN39px 25 761 473 128
735843 2013-10-11 0421 342 VA Vannes / Meucon FRA eu IN87qs 763 474 188
735842 2013-10-11 0414 338 GU Brest / Guipavas FRA eu IN78ul 25 713 443 199
735841 2013-10-01 1345 367 JME Jasmine Wellhead Platform XOE iw JO16cr 316 196 38
735840 2013-10-01 0928 337.5 GNT Shell / Esso Gannet A Platform XOE iw JO07le 317 197 22
735839 2013-08-23 1600 374 BRQ Shell Expro / Barque XOE iw JO03so 199 124 121
735838 2013-08-21 1508 410 9HUJ9 Apache II XOE iw
735837 2013-06-05 0343 358 BRS Biscarosse / Parentis FRA eu IN94ki 1135 705 180
713791 2013-05-29 0409 382 LAR Arruda POR eu IM58lx 1834 1139 202
713790 2013-05-29 0359 371 STR Sintra POR eu IM58hv 1851 1150 203
713788 2013-05-24 0408 370 CUL Culdrose RNAS ENG eu IO70ib 578 359 211
713789 2013-05-24 0408 387 BGP Brest Guipavas FRA eu IN78tk 719 447 200
713787 2013-05-24 0330 334 KER Kerry / Farranfore IRL eu IO52fe 622 387 248
713786 2013-05-22 2041 410 C6 Swift 10 / Jack Drilling XOE iw
713785 2012-12-28 0313 420 LGS Conoco Loggs Platform XOE iw JO13aj 240 149 121
713784 2012-12-17 2341 432 D Deveselu ROU eu KN24ec 2160 1342 112
713783 2012-12-09 2238 320 RW Rostov-na-Donu / Rostov East RUS eu KN97vf 2931 1821 89
713782 2012-12-09 1038 410 FIEZ Oceanic Challenger XOE iw JO15vw 342 213 61
713781 2012-09-21 0407 385 O Osh KGZ as MN60jo 5475 3402 74
713780 2012-09-21 0324 314 OZ Brussels National BEL eu JO20ft 558 346 136
713779 2012-08-25 0420 285 LCF Linkoping / Malmen SWE eu JO78rh 1093 679 60
713778 2012-08-24 0543 433 VON Vigo ESP eu IN52qe 200 1484 922 205
713777 2012-08-23 0222 410 LAPI5 Oceanic Challenger XOE iw JO22hl 440 274 119
713776 2012-08-13 0227 514 GO Amari Air Base EST eu KO29dg 1613 1002 60
644956 2012-08-11 0704 350.5 AMZ Aoka Mizu FPSO XOE iw JO07hv 385 239 14
644955 2012-08-07 1119 534 LF5D Hod XOE iw
644954 2012-05-01 0251 327 LNZ Linz / Horsching AUT eu JN78df 1272 790 117
632378 2012-04-29 0259 380 FLR Trondheim / Vaernes / Flornes NOR eu JP53ql 50 1215 755 30
632368 2012-04-29 0257 374 BL Forde / Bringeland NOR eu JP21vj 859 534 25
632383 2012-04-29 0257 383.5 GUL Gulpen HOL eu JO20wt 15 625 388 129
632364 2012-04-29 0255 371 BRS Bremsnes for Kristiansund / Kvernberget NOR eu JP33tc 50 1071 665 24
632363 2012-04-29 0254 371 HAA Hamar / Stafsberg NOR eu JP50mt 996 619 40
632370 2012-04-29 0248 375 VM Vestmannaeyar ISL eu HP93uj 100 1466 911 319
632371 2012-04-29 0247 375 FR Pori / Vanhakyla FIN eu KP01xk 1544 959 51
632369 2012-04-29 0247 374.5 ANC Ancona (AN) ITA eu JN63ro 35 1606 998 133
632373 2012-04-29 0241 376 HP Esbjerg DNK eu JO45em 609 378 76
632375 2012-04-29 0240 378 RSY Stavanger / Sola / Rennesoy NOR eu JO29td 650 404 35
632380 2012-04-29 0237 381 RG Rygge / Tune NOR eu JO59mh 901 560 49
632384 2012-04-29 0234 384 SLG Sligo IRL eu IO54qg 491 305 269
632382 2012-04-29 0233 383 ERK Erken SWE eu JO99ev 1304 810 55
632381 2012-04-29 0230 381 ESP Helsinki / Vantaa / Espoo FIN eu KP20jf 1658 1030 57
632366 2012-04-28 2250 373 KEM Kemi-Tornio / Hirmula FIN eu KP25hu 25 1870 1162 37
632377 2012-04-28 0648 380 ULA Ula / BP Platform XOE iw JO17kc 50 374 232 39
632379 2012-04-27 2127 380 CBL Campbeltown SCT eu IO75dk 313 195 290
632376 2012-04-27 2127 379 REK Reksten NOR eu JP21kn 100 852 529 21
632374 2012-04-27 2126 378 KLY Killiney for Dublin IRL eu IO63wg 362 225 248
632367 2012-04-27 2125 374 CBN Cumbernauld SCT eu IO85ax 243 151 311
632365 2012-04-27 2123 372 ODR Kristiansand / Kjevik / Odderoy NOR eu JO38xd 682 424 50
632372 2012-04-27 2119 375 TR Phillips / Tor E Platform XOE iw JO16pp 50 357 222 47
631905 2012-04-22 0431 431 KBA Karlsruhe / Baden Baden DEU eu JN48bt 898 558 131
631899 2012-04-22 0402 333 SHO Shell / Esso Sean A Platform XOE iw JO13ke 299 186 119
631904 2012-04-21 0724 400 CLW Maersk Curlew FPSO XOE iw JO06pr 282 175 30
631906 2012-04-20 0909 435 YME YME Platform XOE iw
631901 2012-04-17 1001 358 3ERX8 GSP Saturn XOE iw JO22hl 440 274 119
631900 2012-01-14 0413 340 KS Kuusamo / Oivanki FIN eu KP46nb 2062 1281 39
631902 2012-01-11 0422 379 EB St Etienne / Boutheon FRA eu JN25dp 1061 659 156
631903 2012-01-11 0419 394 NV Nevers / Fourchambault FRA eu JN16ow 899 558 158
607165 2012-01-08 0356 380 PHS Pyhasalmi FIN eu KP23wg 1803 1120 46
607164 2012-01-08 0338 410 K Kaliningrad / Khrabrovo KAL eu KO04hv 1386 861 79
607163 2012-01-06 0336 412 SE Strasbourg / Entzheim FRA eu JN38uo 896 556 134
607160 2012-01-06 0213 437 NP Tomaszow-Mazowiecki / Porter POL eu KO01bn 1447 899 94
607157 2012-01-04 0530 452 GP Grodno / Obukhovo BLR eu KO23gp 1662 1032 83
607156 2012-01-03 0415 323 ONC Charleroi / Gosselies BEL eu JO20gl 25 590 367 137
607153 2011-11-26 2226 333 LE Vasteraas / Hasslo SWE eu JO89ip 1207 750 54
607155 2011-11-26 2208 337 OZ Soderhamn / Skallen SWE eu JP81of 1302 809 47
607154 2011-11-26 2202 336 LT Halmstad SWE eu JO66kx 909 565 67
607152 2011-10-07 1521 597.5 DPH British Gas / Morecambe DP8 Platform XOE iw IO83ev 184 114 247
607151 2011-10-05 0228 329 WU Umea SWE eu KP03fr 1581 982 41
607150 2011-09-28 2318 514 UR Moscow / Chkalovskij RUS eu KO95av 2450 1522 70
607149 2011-09-28 0504 368 RK Copenhagen / Roskilde DNK eu JO55xo 834 518 76
607148 2011-09-24 0458 366 EOZO UNID XOE iw
607147 2011-09-24 0440 380 CAC Caceres ESP eu IM69sm 250 1721 1069 195
607146 2011-09-22 0623 332 FAR Faro POR eu IM67aa 2020 1255 197
607145 2011-09-21 0229 357 DWI Dortmund / Wickede DEU eu JO31tm 670 416 116
607144 2011-09-21 0207 333.5 VOG Voghera (PV) ITA eu JN44lx 1282 797 142
607143 2011-09-21 0201 331 TUR Tours / Val De Loire FRA eu JN07jn 15 789 490 169
607142 2011-09-21 0152 322 RL La Rochelle / Ile De Re FRA eu IN96ke 931 579 180
607141 2011-09-20 0229 326 LM Le Mans / Arnage FRA eu JN07cv 50 746 464 172
607140 2011-09-19 2205 394 BCE BP / Bruce Alpha XOE iw JO09ur 598 371 14
607139 2011-09-14 2115 458 HI Chernyakhovsk KAL eu KO04vo 1465 910 80
583352 2011-09-14 0317 320 OL Lycksele SWE eu JP94jl 1558 968 37
583359 2011-09-14 0236 410 2BKQ8 Stena Carron - Rig Fleet XOE iw IP90mn 667 415 0
584679 2011-09-14 0236 410 BKQ Stena Carron XOE iw
583356 2011-09-13 2138 396 ROC Rochefort / St Agnant FRA eu IN95mv 964 599 179
583355 2011-09-13 2131 393 BD Bordeaux / Merignac FRA eu IN94rw 1071 665 177
583357 2011-09-13 0456 397 BLB Blois / Le Breuil FRA eu JN07oq 780 485 167
583358 2011-09-12 0344 401 RBU Roros / Rambu NOR eu JP52sm 1143 710 34
583354 2011-09-12 0323 369 GL Nantes / Atlantique FRA eu IN97db 50 835 519 183
583353 2011-09-12 0258 353 SB St. Brieuc / Armor FRA eu IN88on 678 421 190
583344 2011-08-31 1558 410 3FCZ6 Geo Caspian XOE iw
583343 2011-08-31 1554 410 FIHU Oceanic Phoenix XOE iw
584801 2011-08-30 0800 306 TIA UNID XUU xx
583341 2011-08-30 0345 347 NQY Newquay ENG eu IO70mk 50 530 329 211
583342 2011-08-30 0144 428 CTX Chateauroux / Deols FRA eu JN06vw 50 871 541 165
573491 2011-08-29 0205 426 SH Shobdon ENG eu IO82nf 286 178 205
573490 2011-08-28 2223 421 T Linkoping / Saab SWE eu JO78uj 1110 689 60
573489 2011-08-28 2219 421 MF Halmstad SWE eu JO66jp 898 558 69
573488 2011-08-28 2213 427 LUE Kramfors / Lunde SWE eu JP82vv 1419 882 41
573487 2011-08-28 2207 423 FE Odense / Beldringe DNK eu JO55fm 739 459 77
573486 2011-08-28 0507 433 JER Jerez ESP eu IM66xu 50 2006 1246 193
573485 2011-08-28 0503 425 EVR Evora POR eu IM68bm 50 1856 1154 198
573484 2011-08-27 2131 431 SAY Stornoway SCT eu IO68uf 520 323 323
573483 2011-08-27 1728 426 HWQ Hewett A Platform XOE iw JO03va 253 157 131
573482 2011-08-27 1124 422 NAL L9-FF-1 XOE iw JO23lo 405 252 102
573481 2011-08-26 1346 433.5 HEN Henton ENG eu IO91os 25 311 193 176
573480 2011-08-26 1340 423 CWL Cranwell ENG eu IO93sa 5 176 109 167
573479 2011-08-26 1338 421 BUR Burnham ENG eu IO91pm 339 211 176
574063 2011-08-20 0336 355 RK Reykjavik ISL eu HP84xd 1584 984 320
574062 2011-08-18 0227 391 OKR Bratislava / M.R Stefanik / North SVK eu JN88pf 2000 1448 899 111
574060 2011-08-13 0210 312.5 BT Mys Taran KAL eu JO94xx 1343 834 79
574059 2011-08-12 0406 419 EMT Epinal / Mirecourt FRA eu JN38ch 857 532 141
574058 2011-08-12 0359 417 AX Auxerre / Branches FRA eu JN17sw 802 498 154
574057 2011-08-12 0333 395 OA Amsterdam / Schiphol / Assendelft HOL eu JO22jl 15 450 279 118
569843 2011-08-10 0309 408 BRK Wien / Schwechat / Bruck AUT eu JN88ib 1424 885 113
569845 2011-08-10 0247 375 VM Vestmannaeyar ISL eu HP93uj 100 1466 911 319
569844 2011-08-08 1802 435 ROW Rowan Stavanger XOE iw JO27gt 500 310 41
574061 2011-08-07 0329 350 FU Hamburg West DEU eu JO43xo 25 725 450 93
569352 2011-08-05 1051 366.5 NHD Vessel Noble Hans Deul XOE iw JO03qh 211 131 130
569350 2011-08-02 0355 383.5 LE Leicester ENG eu IO92lo 218 135 179
569349 2011-08-02 0349 383 ALD Alderney GSY eu IN89vr 50 543 338 188
569348 2011-08-02 0246 312 DJ Ostersund/Froson SWE eu JP73ee 1299 807 36
569351 2011-08-01 0451 390 GPR Global Producer III FPSO XOE iw JO08ki 438 272 14
569347 2011-08-01 0418 342 VLD Valladolid ESP eu IN71ps 1448 899 192
569842 2011-08-01 0345 300 ZMR Zamora ESP eu IN71em 100 1489 925 194
568984 2011-07-30 0246 615 STB Statfjord B Platform XOE iw JP01ve 755 469 11
568981 2011-07-30 0203 352 RBU Roros / Rambu NOR eu JP52sm 1143 710 34
568980 2011-07-21 1120 328.5 EGT Londonderry / Eglinton NIR eu IO65kb 394 245 280
568982 2011-07-20 2211 408 CHI Chioggia / Rosolina (RO) ITA eu JN65db 40 1420 883 132
568983 2011-07-20 1220 411 LJZK3 Artemis Arctic XOE iw
566491 2011-07-17 0330 382 SBG Salzburg / Oberndorf AUT eu JN67kx 50 1210 752 121
566490 2011-07-17 0310 357 SKZ Leipzig / Halle DEU eu JO61dj 958 595 106
566489 2011-07-08 2233 385 NWT Leczyca POL eu JO91ox 1372 852 93
566488 2011-06-03 0122 322 GDN Gdansk POL eu JO94hi 1267 787 83
566487 2011-05-22 1744 320 SAC UNID XOE iw 367 228 150
566486 2011-04-27 0959 530 LLY Helideck Lorelay Pipe Lay Vessel XOE iw
566485 2011-01-13 1729 897 NSK Noble Scott Marks XOE iw
607166 2011-01-08 0404 371 SAA UNID XUU xx
607162 2011-01-06 0253 544 LF5E Huldra Platform XOE iw JP10hu 732 455 15
607161 2011-01-06 0217 438 KO Rijeka / Krk / Kozala HRV eu JN75fi 1503 934 126
607159 2011-01-05 0402 386 RAK Rakovnik CZE eu JO60uc 1115 693 110
607158 2011-01-04 0530 453 WL UNID XUU xx
566484 2010-09-22 2024 410 3EHY8 Bibby Topaz XOE iw IO97gj 316 196 355
493203 2010-09-16 0809 597.5 OPR Ocean Princess XOE iw JO16aj 282 175 42
493204 2010-09-06 0918 897 EAO Ensco XOE iw IO94tq 45 28 71
493201 2010-09-06 0306 385 NWT Leczyca POL eu JO91ox 1372 852 93
493202 2010-09-05 2116 553 RGV Rowan Gorilla V XOE iw JO07wa 328 204 32
493200 2010-06-07 2219 316 MUK Conoco / Murdoch XOE iw JO14dg 218 135 97
452089 2009-12-30 0322 429 LOS Losinj HRV eu JN74fm 40 1574 978 128
452088 2009-12-30 0304 385 NWT Leczyca POL eu JO91ox 1372 852 93
452087 2009-12-29 0350 330 LNA Lena SWE eu JO89qm 1237 769 56
452090 2009-12-23 0606 474 P Channel Marker KAL eu
452091 2009-12-23 0536 488 NPR Tomaszow-Mazowiecki / Porter POL eu KO01bn 1447 899 94
452086 2009-12-17 0441 311.5 ML Cewice POL eu JO84vj 1213 754 83
449193 2009-12-16 0205 305 YQ Churchill / Eastern Creek MB CAN na EO38as 500 5231 3250 314
449192 2009-12-16 0202 316 BJO Bjornoya / Bear Isl BRI eu JQ94nm 50 2390 1485 14
449191 2009-12-16 0122 332 YFM La Grande 4 QC CAN na FO33dr 2000 4516 2806 299
449190 2009-12-06 0314 303 RTT Innsbruck / Rattenberg AUT eu JN57xk 1203 747 125
432214 2009-10-20 0325 303 WO Wien / Schwechat AUT eu JN88fd 1404 872 113
432213 2009-10-20 0321 303 NKA Poznan / Krzesiny / Kamera POL eu JO82mh 1220 758 94
432212 2009-10-14 0537 330 LEN Leon / Virgen Del Camino ESP eu IN72eo 50 1371 852 195
429300 2009-10-08 2352 545 LIC Lichfield ENG eu IO92dr 209 130 192
429299 2009-10-08 2333 420 P Channel Marker KAL eu
429298 2009-10-08 1628 330 PBLJ Paul B Lloyd Jr XUE xx
429297 2009-09-21 1511 544 LF5U Ekofisk 2 XOE iw JO16om 345 214 49
429293 2009-08-28 0556 410 C6NO5 Saipem 7000 Platform XOE iw JO19au 617 383 16
429296 2009-07-27 0411 390 DR Dinard / Pleurtuit-St Malo FRA eu IN88xl 680 422 186
417594 2009-07-27 0407 402.5 LBA Leeds / Bradford ENG eu IO93eu 45 87 54 205
417593 2009-07-27 0358 368.5 ELU Luxembourg-Berg LUX eu JN39eq 15 741 460 133
417592 2009-07-27 0354 360.5 MAK Mackel for Brussels Ntl BEL eu JO10rx 500 311 140
417591 2009-07-27 0347 347.5 TD Teeside ENG eu IO94in 16 10 270
417590 2009-07-27 0327 306.5 AV Avord FRA eu JN16lv 897 558 160
429295 2009-07-22 2327 320 PBCD F2A - Hanze Platform XOE iw JO24hw 366 227 81
413868 2009-06-22 1304 330 CWP Texaco / Captain Protector XOE iw IO98ch 419 261 354
429294 2009-06-22 1303 330 CWP Texaco / Captain Protector XOE iw IO98ch 419 261 354
413897 2009-06-22 1032 420 LGS Conoco Loggs Platform XOE iw JO13aj 240 149 121
413896 2009-06-22 1031 419 RA Tyra East A Platform XOE iw JO25fk 364 226 72
413895 2009-06-22 1030 407 GAR Dublin / Garristown IRL eu IO63sm 50 372 231 254
413894 2009-06-22 1028 404 MRV Merville / Calonne FRA eu JO10iq 500 310 148
413893 2009-06-22 1026 402.5 LBA Leeds / Bradford ENG eu IO93eu 45 87 54 205
413891 2009-06-22 1024 397 OP Dublin IRL eu IO63wj 15 357 222 250
413892 2009-06-22 1024 399 NGY New Galloway for Prestwick SCT eu IO75ve 80 214 133 290
413890 2009-06-22 1022 394 DND Dundee SCT eu IO86kk 25 246 153 328
413889 2009-06-22 1019 385 WL Barrow / Walney Isl ENG eu IO84id 153 95 253
413888 2009-06-22 1018 383 SHD Scotstown Head SCT eu IO97cn 337 209 352
413887 2009-06-22 1016 378 KLY Killiney for Dublin IRL eu IO63wg 362 225 248
413886 2009-06-22 1013 368.5 WHI Whitegate for Hawarden ENG eu IO83qe 25 185 115 214
413885 2009-06-22 1012 368 WTD Waterford IRL eu IO62le 477 297 238
413884 2009-06-22 1011 366.5 CAR Isle Of Man / Ronaldsway / Carnane IOM eu IO74sd 226 141 259
413883 2009-06-22 1010 365 KIM Kirmington ENG eu IO93tn 119 74 158
413882 2009-06-22 1008 360.5 MAK Mackel for Brussels Ntl BEL eu JO10rx 500 311 140
413881 2009-06-22 1005 358 DIV Gaz de France - D15 FA1 Platform XOE iw JO14ge 236 146 98
413880 2009-06-22 1004 355 PIK Prestwick SCT eu IO75rm 247 154 296
413879 2009-06-22 1001 352 NT Newcastle ENG eu IO95eb 90 67 42 326
413878 2009-06-22 0959 348 ATF Aberdeen / Dyce SCT eu IO87wb 25 286 178 346
413877 2009-06-22 0958 347.5 TD Teeside ENG eu IO94in 16 10 270
413876 2009-06-22 0957 345 LUT London / Luton ENG eu IO91vv 302 187 169
413875 2009-06-22 0957 344 WCK Wick SCT eu IO88lk 25 448 278 344
413874 2009-06-22 0954 340 HAW Hawarden WLS eu IO83me 198 123 220
413873 2009-06-22 0953 338 FNY Robin Hood / Doncaster / Finningley ENG eu IO93ll 120 75 179
413872 2009-06-22 0952 335 WCO Westcott ENG eu IO91mu 301 187 178
413871 2009-06-22 0952 334 GMN Gormanston IRL eu IO63vp 352 219 255
413870 2009-06-22 0951 332.5 CAM Cambridge ENG eu JO02cf 272 169 161
413869 2009-06-22 0950 331 GLW Glasgow SCT eu IO75su 260 162 304
413867 2009-06-22 0948 328 CL Carlisle ENG eu IO84ow 120 74 291
413866 2009-06-22 0946 323 SBL Sherburn-In-Elmet ENG eu IO93js 89 55 187
413864 2009-06-22 0943 318 BPL Blackpool ENG eu IO83ls 157 98 236
413865 2009-06-22 0940 319 VAR Stavanger / Sola / Varhaug NOR eu JO28tp 25 610 379 39
413863 2009-06-22 0939 317 VS Valenciennes / Denain FRA eu JO10qi 555 345 145
413862 2009-06-22 0934 316 EPM Epsom for Heathrow ENG eu IO91th 25 364 226 172
413861 2009-06-22 0933 316 OE Dublin IRL eu IO63sk 375 233 252
413860 2009-06-22 0927 282 LA Lyneham ENG eu IO81xm 25 345 214 191
413858 2009-06-22 0924 275 VG Haugesund / Karmoy / Vaga NOR eu JO29qg 652 405 33
413857 2009-06-22 0922 267 FNO Haugesund / Karmoy / Foyno NOR eu JO29ni 25 650 404 32
413859 2009-06-19 0952 277 CHT Chiltern ENG eu IO91ro 25 331 205 174
413898 2009-06-19 0946 615 OM Gorm C Platform XOE iw JO25fi 362 225 73
429292 2008-12-06 1726 387 JL Kuopio FIN eu KP33ub 1883 1170 48
354430 2008-10-26 2251 398 ESS Kokkola-Pietarsaari /Kruunupyy / Esse FIN eu KP13np 1693 1052 43
354427 2008-10-26 2249 396 YG Rygge / Enge NOR eu JO59ji 892 554 48
354418 2008-10-26 2242 388 KRU Kokkola-Pietarsaari / Kruunupyy FIN eu KP13ot 1705 1059 43
354411 2008-10-26 2240 385 KV Halli / Talasniemi FIN eu KP21lu 1709 1062 51
354433 2008-10-26 1934 399.5 ONO Oostende BEL eu JO11lf 25 457 284 142
354413 2008-10-26 0621 386 BZ Brize Norton ENG eu IO91er 50 317 197 187
354414 2008-10-26 0609 386 CP Constable Pynt / Nerlerit Inaat GRL na HQ80qr 2083 1294 337
354432 2008-10-26 0605 399 MTN Salamanca / Matacan ESP eu IN70ix 100 1543 958 193
354422 2008-10-25 2107 393 TAT Molde / Aro / Tautra NOR eu JP32kq 1011 628 23
354420 2008-10-25 0758 391 DDP San Juan / Dorado / Luiz Munoz Marin Intl PR PTR ca FK68tl 2000 6761 4201 260
354410 2008-10-25 0744 385 WL Barrow / Walney Isl ENG eu IO84id 153 95 253
354431 2008-10-25 0327 399 NGY New Galloway for Prestwick SCT eu IO75ve 80 214 133 290
354428 2008-10-25 0326 397 NF Falkoping SWE eu JO68tf 988 614 59
354429 2008-10-25 0326 397 OP Dublin IRL eu IO63wj 15 357 222 250
354426 2008-10-25 0325 396 HYV Hyvinkaa FIN eu KP20in 1660 1032 55
354424 2008-10-25 0324 395 FOY Foynes for Shannon IRL eu IO52jn 50 583 362 250
354425 2008-10-25 0324 396 JC Rigolet NL CAN na GO04se 500 3613 2245 293
354423 2008-10-25 0323 394 DND Dundee SCT eu IO86kk 25 246 153 328
354417 2008-10-25 0320 387 SOK Oslo / Gardermoen / Sokna NOR eu JP40wf 906 563 41
354419 2008-10-25 0313 389 MR Skien / Geiteryggen / Myra NOR eu JO49sg 827 514 46
354416 2008-10-25 0312 387 CML Clonmel IRL eu IO62gk 50 485 302 243
354412 2008-10-25 0311 386 LK Tallinn / Ulemiste EST eu KO29lj 300 1652 1026 60
354415 2008-10-25 0310 385 NWT Leczyca POL eu JO91ox 1372 852 93
354421 2008-10-25 0214 392 GDY Mariehamn / Godby FIN eu JP90xe 1397 868 54
429291 2008-09-14 1632 351 DSA Dieppe / St Aubin FRA eu JN09mv 538 334 163
338832 2008-09-08 0138 474 BIA Rzeszow / Jasionka POL eu KO10bc 1642 1020 98
338831 2008-09-07 1808 525 DIS UNID XUE xx
333994 2008-08-06 0413 404 OBN N. Connell / Oban SCT eu IO76hl 346 215 309
332672 2008-07-27 1136 359 BUZ Buzzard / Nexen Platform XOE iw IO97lu 366 227
332650 2008-07-27 1116 277 CHT Chiltern ENG eu IO91ro 25 331 205 174
332649 2008-07-27 1115 276.5 BW Bremen DEU eu JO43ib 25 661 411 100
332676 2008-07-26 1322 385 WL Barrow / Walney Isl ENG eu IO84id 153 95 253
332674 2008-07-26 1317 366.5 CAR Isle Of Man / Ronaldsway / Carnane IOM eu IO74sd 226 141 259
332673 2008-07-26 1316 365 KIM Kirmington ENG eu IO93tn 119 74 158
332671 2008-07-26 1315 358 WC Nam / FA1 Platform XOE iw JO23dn 365 227 105
332670 2008-07-26 1313 355 PIK Prestwick SCT eu IO75rm 247 154 296
332668 2008-07-26 1310 348 ATF Aberdeen / Dyce SCT eu IO87wb 25 286 178 346
332664 2008-07-26 1306 340 HAW Hawarden WLS eu IO83me 198 123 220
332661 2008-07-26 1302 334 GMN Gormanston IRL eu IO63vp 352 219 255
332660 2008-07-26 1301 332.5 CAM Cambridge ENG eu JO02cf 272 169 161
332659 2008-07-26 1300 331 JDY Philips Peroleum / Judy XOE iw JO16eq 319 198 40
333993 2008-07-26 1252 318 BPL Blackpool ENG eu IO83ls 157 98 236
332653 2008-07-26 1248 317 VS Valenciennes / Denain FRA eu JO10qi 555 345 145
332657 2008-07-26 1226 327 MVC Merville / Calonne FRA eu JO10hn 509 316 149
332666 2008-07-25 1333 347 JAD Jade Platform XOE iw JO16bm 295 183 41
332685 2008-07-25 1326 615 OM Gorm C Platform XOE iw JO25fi 362 225 73
332684 2008-07-25 1313 423 CWL Cranwell ENG eu IO93sa 5 176 109 167
332683 2008-07-25 1312 420 LGS Conoco Loggs Platform XOE iw JO13aj 240 149 121
332682 2008-07-25 1310 407 GAR Dublin / Garristown IRL eu IO63sm 50 372 231 254
332681 2008-07-25 1309 404 MRV Merville / Calonne FRA eu JO10iq 500 310 148
332680 2008-07-25 1308 402.5 LBA Leeds / Bradford ENG eu IO93eu 45 87 54 205
332679 2008-07-25 1307 399 NGY New Galloway for Prestwick SCT eu IO75ve 80 214 133 290
332678 2008-07-25 1306 397 OP Dublin IRL eu IO63wj 15 357 222 250
332677 2008-07-25 1305 394 DND Dundee SCT eu IO86kk 25 246 153 328
332675 2008-07-25 1236 383 SHD Scotstown Head SCT eu IO97cn 337 209 352
332669 2008-07-25 1231 352 NT Newcastle ENG eu IO95eb 90 67 42 326
332667 2008-07-25 1230 347.5 TD Teeside ENG eu IO94in 16 10 270
332665 2008-07-25 1228 343 HBC Halfdan B / Maersk XOE iw JO25mm 402 250 72
332662 2008-07-25 1226 337 WTN Warton ENG eu IO83ns 148 92 234
332663 2008-07-25 1226 338 FNY Robin Hood / Doncaster / Finningley ENG eu IO93ll 120 75 179
332658 2008-07-25 1222 328 CL Carlisle ENG eu IO84ow 120 74 291
332656 2008-07-25 1221 326 YW Tyra West Platform XOE iw JO25fk 364 226 72
332654 2008-07-25 1219 319 VAR Stavanger / Sola / Varhaug NOR eu JO28tp 25 610 379 39
332652 2008-07-25 1218 316 EPM Epsom for Heathrow ENG eu IO91th 25 364 226 172
332651 2008-07-25 1217 316 OE Dublin IRL eu IO63sk 375 233 252
332655 2008-07-25 1130 323 SBL Sherburn-In-Elmet ENG eu IO93js 89 55 187
330191 2008-07-16 0252 370 GAC Gacko BIH eu JN93gd 40 1902 1182 123
328350 2008-06-22 0139 401 LA Laval / Entrammes FRA eu IN97px 732 455 178
328352 2008-06-21 1020 404 MRV Merville / Calonne FRA eu JO10iq 500 310 148
328355 2008-06-21 0128 409 SG Satenas / Tune SWE eu JO68ij 943 586 57
328353 2008-06-21 0126 406 BHX Birmingham ENG eu IO92ck 25 241 150 192
328354 2008-06-20 1357 407 GAR Dublin / Garristown IRL eu IO63sm 50 372 231 254
328351 2008-06-20 1355 402.5 LBA Leeds / Bradford ENG eu IO93eu 45 87 54 205
329438 2008-06-17 0345 318 BE Bordeaux / Merignac FRA eu IN94tu 25 1080 671 177
329437 2008-06-06 0339 338 IAP Inde 23 A / Perenco UL Ltd Platform XOE iw JO13gh 273 169 119
324239 2008-04-28 0412 375 VM Vestmannaeyar ISL eu HP93uj 100 1466 911 319
324243 2008-04-28 0409 378 KLY Killiney for Dublin IRL eu IO63wg 362 225 248
324234 2008-04-28 0348 372 OZN Prins Christian Sund / Kitaa GRL na GP80kb 2553 1586 300
323002 2008-04-27 0550 375 OO Oostende BEL eu JO11ke 458 285 143
324245 2008-04-26 2338 382 SLP Sleap ENG eu IO82ou 222 138 211
324248 2008-04-26 2237 384 HNS Sandane / Anda / Hoynes NOR eu JP21uv 905 562 23
324228 2008-04-26 2232 370 KS Kinloss SCT eu IO87ep 100 378 235 336
324227 2008-04-26 2232 370 OHT Stockholm / Arlanda SWE eu JO89wn 1266 786 56
324247 2008-04-26 0137 384 SLG Sligo IRL eu IO54qg 491 305 269
324242 2008-04-26 0132 376 LN Hultsfred SWE eu JO77xl 1102 685 65
324240 2008-04-26 0131 375 FR Pori / Vanhakyla FIN eu KP01xk 1544 959 51
324238 2008-04-26 0129 374 FLV Bodo / Fleinvaer NOR eu JP67vd 1604 997 23
324236 2008-04-26 0122 373 KEM Kemi-Tornio / Hirmula FIN eu KP25hu 25 1870 1162 37
324244 2008-04-25 2358 379 REK Reksten NOR eu JP21kn 100 852 529 21
324231 2008-04-25 2354 371 HAA Hamar / Stafsberg NOR eu JP50mt 996 619 40
324232 2008-04-25 2354 371 BRS Bremsnes for Kristiansund / Kvernberget NOR eu JP33tc 50 1071 665 24
