Profile
Logs (8234)
Sessions (28)
Signals (1409)
Signals Map
Remote Logs (120)
Remote Sessions (2)
Map
Weather
Stats
Awards
Log ID | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2382099 | 2023-02-26 | 0249 | 319 | ECV | Colmenar Viejo | ESP | eu | IN80cq | 50 | 1698 | 1055 | 239 | |||||
2382092 | 2023-02-26 | 0245 | 317 | VS | Valenciennes / Denain | FRA | eu | JO10qi | 739 | 459 | 278 | ||||||
2382089 | 2023-02-26 | 0240 | 316 | OE | Dublin | IRL | eu | IO63sk | 1444 | 897 | 293 | ||||||
2382086 | 2023-02-26 | 0237 | 316 | CAL | Cagliari / Elmas | SAR | eu | JM49mf | 1233 | 766 | 199 | ||||||
2382087 | 2023-02-26 | 0236 | 316 | EPM | Epsom for Heathrow | ENG | eu | IO91th | 25 | 1007 | 626 | 284 | |||||
2382085 | 2023-02-26 | 0228 | 315 | HOL | Villacoublay / Velizy | FRA | eu | JN08vr | 25 | 872 | 542 | 266 | |||||
2382083 | 2023-02-26 | 0222 | 312 | KBG | Karlsborg | SWE | eu | JO78el | 965 | 599 | 2 | ||||||
2382076 | 2023-02-26 | 0221 | 310 | AMN | Almeria | ESP | eu | IM86tu | 1933 | 1201 | 227 | ||||||
2382068 | 2023-02-26 | 0210 | 303 | KPG | Sogndal / Haukasen / Kaupanger | NOR | eu | JP31oe | 1328 | 825 | 344 | ||||||
2382067 | 2023-02-26 | 0200 | 302 | ROM | Rodez / Marcillac | FRA | eu | JN14hi | 1034 | 642 | 238 | ||||||
2382060 | 2023-02-26 | 0153 | 297 | FR | Frankfurt | DEU | eu | JO40ib | 25 | 359 | 223 | 276 | |||||
2382046 | 2023-02-26 | 0120 | 284.5 | DY | Dusseldorf | DEU | eu | JO31if | 25 | 519 | 323 | 290 | |||||
2382062 | 2023-02-25 | 0333 | 297 | PEP | Prilep | MKD | eu | KN01ri | 1116 | 693 | 144 | ||||||
2382058 | 2023-02-25 | 0328 | 295 | PT | Skopje | MKD | eu | KN01tv | 50 | 1071 | 666 | 142 | |||||
2382094 | 2023-02-25 | 0326 | 318 | BE | Bordeaux / Merignac | FRA | eu | IN94tu | 25 | 1193 | 741 | 247 | |||||
2382057 | 2023-02-25 | 0322 | 295 | DC | Debrecen | HNG | eu | KN07sk | 633 | 393 | 111 | ||||||
2382054 | 2023-02-25 | 0319 | 291 | WS | Grenoble / St Geoirs | FRA | eu | JN25ni | 812 | 504 | 235 | ||||||
2382053 | 2023-02-25 | 0312 | 290 | ONL | Liege / Bierset | BEL | eu | JO20sq | 15 | 588 | 366 | 282 | |||||
2382052 | 2023-02-25 | 0310 | 290 | GRZ | Graz | AUT | eu | JN76rw | 80 | 345 | 214 | 157 | |||||
2382051 | 2023-02-25 | 0301 | 289 | RI | Rijeka / Krk | HRV | eu | JN75hd | 523 | 325 | 172 | ||||||
2382050 | 2023-02-25 | 0252 | 289 | AP | Chertovitskoye / Vorenezh | RUS | eu | KO91ps | 1802 | 1120 | 73 | ||||||
2382047 | 2023-02-25 | 0239 | 285 | LCF | Linkoping / Malmen | SWE | eu | JO78rh | 952 | 591 | 6 | ||||||
2382043 | 2023-02-25 | 0235 | 283 | KBV | Kobbevag For Tromso / Langnes | NOR | eu | JP99jm | 2208 | 1372 | 5 | ||||||
2382040 | 2023-02-25 | 0218 | 277 | PO | Pulkovo | RUS | eu | KO59et | 1533 | 953 | 37 | ||||||
2382039 | 2023-02-25 | 0212 | 277 | CHT | Chiltern | ENG | eu | IO91ro | 25 | 1021 | 635 | 286 | |||||
2382088 | 2023-02-25 | 0159 | 316 | JA | Beograd | SRB | eu | KN04fr | 760 | 472 | 135 | ||||||
2382084 | 2023-02-25 | 0153 | 313 | KI | Klagenfurt | AUT | eu | JN76ep | 356 | 221 | 171 | ||||||
2382038 | 2023-02-25 | 0151 | 275 | O | UNID | XUF | xx | ||||||||||
2382081 | 2023-02-25 | 0149 | 312 | BOZ | Bozhurishte | BUL | eu | KN12os | 1069 | 664 | 133 | ||||||
2382077 | 2023-02-25 | 0147 | 310 | VA | Amal V12 | LBY | af | KL09ml | 2344 | 1456 | 162 | ||||||
2382075 | 2023-02-25 | 0145 | 309 | LG | Satenas / Tune | SWE | eu | JO68ik | 961 | 597 | 356 | ||||||
2382098 | 2023-02-25 | 0131 | 318 | OTR | Bucuresti / Otopeni | ROU | eu | KN34co | 1106 | 687 | 116 | ||||||
2382097 | 2023-02-25 | 0130 | 318 | KLP | Dubrovnik / Kolocep | HRV | eu | JN92aq | 50 | 859 | 534 | 155 | |||||
2382096 | 2023-02-25 | 0128 | 318 | JW | Voronezh / Baltimore | RUS | eu | KO91no | 1792 | 1113 | 73 | ||||||
2382072 | 2023-02-25 | 0116 | 307 | THR | Santorini / Thira | GRC | eu | KM26rj | 1766 | 1097 | 143 | ||||||
2382071 | 2023-02-25 | 0111 | 307 | LA | Lazarevskoye | RUS | eu | KN93pw | 2040 | 1267 | 98 | ||||||
2382070 | 2023-02-24 | 2346 | 305 | P | Ostafyevo | RUS | eu | KO85sm | 1717 | 1067 | 59 | ||||||
2382063 | 2023-02-24 | 2315 | 300 | NP | Pskov | RUS | eu | KO47ft | 1310 | 814 | 41 | ||||||
2382059 | 2023-02-24 | 2311 | 295 | YN | Vasilkov | UKR | eu | KO50df | 1183 | 735 | 81 | ||||||
2382049 | 2023-02-24 | 2302 | 287 | WG | Kurumoch / Samara | RUS | eu | LO53bn | 2516 | 1563 | 66 | ||||||
2382095 | 2023-02-24 | 2204 | 318 | HIG | Bremen | DEU | eu | JO43kb | 25 | 493 | 306 | 319 | |||||
2382074 | 2023-02-24 | 2145 | 309 | DO | Dole / Tavaux | FRA | eu | JN26px | 696 | 433 | 246 | ||||||
2382093 | 2023-02-24 | 2105 | 318 | AGB | Augsburg | DEU | eu | JN58lk | 25 | 252 | 156 | 233 | |||||
2382091 | 2023-02-24 | 2100 | 317 | PPD | Poprad / Tatry | SVK | eu | KN09eb | 489 | 304 | 97 | ||||||
2382090 | 2023-02-24 | 2045 | 316 | TNJ | Tounj | HRV | eu | JN75qg | 520 | 323 | 165 | ||||||
2382082 | 2023-02-24 | 2038 | 312 | DAN | Danilvograd For Podgorica | MNE | eu | JN92nn | 907 | 564 | 150 | ||||||
2382080 | 2023-02-24 | 2032 | 311 | NSN | Niederstetten | DEU | eu | JN49xj | 25 | 274 | 170 | 261 | |||||
2382079 | 2023-02-24 | 2031 | 311 | LMA | Lima / Bruggen | DEU | eu | JO31ei | 25 | 545 | 339 | 291 | |||||
2382078 | 2023-02-24 | 2030 | 311 | CEL | Celle | DEU | eu | JO52ao | 25 | 402 | 250 | 321 | |||||
2382073 | 2023-02-24 | 2025 | 308 | MOJ | Mojkovac | MNE | eu | JN92sw | 40 | 885 | 550 | 147 | |||||
2382069 | 2023-02-24 | 1958 | 303 | RTT | Innsbruck / Rattenberg | AUT | eu | JN57xk | 294 | 182 | 206 | ||||||
2382066 | 2023-02-24 | 1952 | 301.5 | TRE | Treviso (TV) | ITA | eu | JN65bo | 25 | 483 | 300 | 194 | |||||
2382064 | 2023-02-24 | 1948 | 300 | PV | Novi Sad / Cenej / Petrovaradin | SRB | eu | JN95rd | 675 | 419 | 138 | ||||||
2382065 | 2023-02-24 | 1928 | 300 | KD | Kbely / Praha East | CZE | eu | JO70hd | 75 | 47 | 60 | ||||||
2382061 | 2023-02-24 | 1924 | 297 | NA | Miroslawiec | POL | eu | JO83aj | 430 | 267 | 21 | ||||||
2382056 | 2023-02-24 | 1919 | 293 | OB | Brussels National | BEL | eu | JO20hw | 656 | 407 | 284 | ||||||
2382055 | 2023-02-24 | 1917 | 292 | NKR | Neckar | DEU | eu | JN49ii | 25 | 364 | 226 | 263 | |||||
2382048 | 2023-02-24 | 1908 | 285 | URB | Roma / Urbe (RM) | ITA | eu | JN61fw | 881 | 547 | 186 | ||||||
2382045 | 2023-02-24 | 1906 | 284 | GNA | Gorna | BUL | eu | KN23td | 1173 | 729 | 124 | ||||||
2382044 | 2023-02-24 | 1905 | 284 | FSB | Fassberg | DEU | eu | JO52cv | 25 | 420 | 261 | 326 | |||||
2382042 | 2023-02-24 | 1856 | 282 | NF | Minsk Mazowiecki / Faktor | POL | eu | KO02ue | 618 | 384 | 61 | ||||||
2382041 | 2023-02-24 | 1846 | 280 | ND | Swidwin | POL | eu | JO73ws | 465 | 289 | 17 | ||||||
2374950 | 2023-01-29 | 0255 | 328.5 | EGT | Londonderry / Eglinton | NIR | eu | IO65kb | 1521 | 945 | 300 | ||||||
2374954 | 2023-01-29 | 0233 | 347.5 | TD | Teeside | ENG | eu | IO94in | 1148 | 713 | 303 | ||||||
2374943 | 2023-01-28 | 2207 | 230 | WZ | Kamenka | RUS | eu | KO85mf | 1680 | 1044 | 60 | ||||||
2374951 | 2023-01-28 | 0455 | 332.5 | CAM | Cambridge | ENG | eu | JO02cf | 980 | 609 | 291 | ||||||
2374972 | 2023-01-28 | 0444 | 433.5 | HEN | Henton | ENG | eu | IO91os | 25 | 1040 | 646 | 287 | |||||
2374970 | 2023-01-28 | 0431 | 402.5 | LBA | Leeds / Bradford | ENG | eu | IO93eu | 45 | 1142 | 710 | 299 | |||||
2374967 | 2023-01-28 | 0422 | 390.5 | ITR | Istres / Le Tube | FRA | eu | JN23lm | 966 | 600 | 226 | ||||||
2374966 | 2023-01-28 | 0412 | 388.5 | CDF | Cardiff | WLS | eu | IO81hj | 10 | 1215 | 755 | 284 | |||||
2374962 | 2023-01-28 | 0355 | 368.5 | WHI | Whitegate for Hawarden | ENG | eu | IO83qe | 25 | 1188 | 738 | 294 | |||||
2374961 | 2023-01-28 | 0338 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 1075 | 668 | 287 | ||||||
2374960 | 2023-01-28 | 0324 | 362.5 | SND | Southend-On-Sea | ENG | eu | JO01in | 25 | 935 | 581 | 286 | |||||
2374957 | 2023-01-28 | 0312 | 353.5 | EME | East Midlands | ENG | eu | IO92jt | 25 | 1087 | 675 | 293 | |||||
2374956 | 2023-01-28 | 0259 | 352.5 | DD | Oostende | BEL | eu | JO11ke | 100 | 781 | 485 | 285 | |||||
2374955 | 2023-01-28 | 0250 | 349.5 | LPL | Liverpool | ENG | eu | IO83pi | 1197 | 744 | 295 | ||||||
2374952 | 2023-01-28 | 0241 | 342.5 | NWI | Norwich | ENG | eu | JO02pq | 5 | 920 | 572 | 295 | |||||
2374946 | 2023-01-27 | 2248 | 288.5 | AVD | Avord | FRA | eu | JN17jc | 50 | 858 | 533 | 253 | |||||
2374945 | 2023-01-27 | 2215 | 267.5 | OPW | Bucuresti / Otopeni | ROU | eu | KN24xn | 1092 | 679 | 117 | ||||||
2374971 | 2023-01-27 | 2200 | 406.5 | BOT | Bottrop | DEU | eu | JO31mn | 25 | 508 | 316 | 295 | |||||
2374968 | 2023-01-27 | 2158 | 399.5 | ONO | Oostende | BEL | eu | JO11lf | 25 | 775 | 482 | 285 | |||||
2374969 | 2023-01-27 | 2155 | 400.5 | COD | Codogno (LO) | ITA | eu | JN45sf | 598 | 371 | 213 | ||||||
2374965 | 2023-01-27 | 2135 | 386.5 | SLV | Spa / La Sauveniere | BEL | eu | JO20wl | 15 | 563 | 350 | 280 | |||||
2374964 | 2023-01-27 | 2119 | 376.5 | ORI | Orio al Serio (BG) | ITA | eu | JN45wp | 25 | 545 | 338 | 213 | |||||
2374963 | 2023-01-27 | 2116 | 370.5 | LB | Angelholm / Barkakra | SWE | eu | JO66ji | 730 | 454 | 355 | ||||||
2374958 | 2023-01-27 | 2111 | 357.5 | KG | Sarajevo / Butmir / Kobiljaca | BIH | eu | JN93cv | 741 | 461 | 150 | ||||||
2374959 | 2023-01-27 | 2103 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 737 | 458 | 284 | ||||||
2374949 | 2023-01-27 | 2048 | 318.5 | JW | Voronezh / Baltimor | RUS | eu | KO91no | 1792 | 1113 | 73 | ||||||
2374948 | 2023-01-27 | 2042 | 301.5 | TRE | Treviso (TV) | ITA | eu | JN65bo | 25 | 483 | 300 | 194 | |||||
2374947 | 2023-01-27 | 2040 | 300.5 | LW | Koln / Bonn | DEU | eu | JO30pv | 25 | 471 | 292 | 287 | |||||
2374944 | 2023-01-27 | 2027 | 231 | R | Malacky - Kuchyna | SVK | eu | JN88nj | 294 | 183 | 121 | ||||||
2374973 | 2023-01-27 | 1626 | 514.5 | LA | Namest Nad Oslavou | CZE | eu | JN89cd | 195 | 121 | 111 | ||||||
2374953 | 2023-01-27 | 1613 | 345.5 | CF | Caslav / Chotusice / Centograf | CZE | eu | JN79rv | 126 | 78 | 85 | ||||||
2366567 | 2022-12-31 | 2242 | 318 | KEF | Keffalinia | GRC | eu | KM08ge | 1402 | 871 | 154 | ||||||
2366566 | 2022-12-31 | 2232 | 291 | KZN | Kozani / Filippos | GRC | eu | KN00wg | 1238 | 769 | 145 | ||||||
2366616 | 2022-12-27 | 2314 | 615 | STB | Statfjord B Platform | XOE | iw | JP01ve | 1466 | 911 | 334 | ||||||
2366613 | 2022-12-27 | 2244 | 401 | D | Dzhankoi | UKR | eu | KN75eq | 1606 | 998 | 98 | ||||||
2366612 | 2022-12-27 | 2240 | 362 | RU | Sevastopol - Belbek | UKR | eu | KN64tq | 1602 | 995 | 103 | ||||||
2366610 | 2022-12-27 | 2148 | 356 | ANK | Ankara / Esenboga | TUR | as | KM69jw | 1853 | 1151 | 119 | ||||||
2366614 | 2022-12-27 | 1825 | 382 | U | Lipki | BLR | eu | KO33uv | 1061 | 659 | 59 | ||||||
2366611 | 2022-12-27 | 0322 | 465 | SIN | Sinop | TUR | as | KN72ma | 1855 | 1152 | 109 | ||||||
2366599 | 2022-12-27 | 0315 | 394 | DND | Dundee | SCT | eu | IO86kk | 25 | 1338 | 831 | 309 | |||||
2366598 | 2022-12-27 | 0310 | 344 | WCK | Wick | SCT | eu | IO88lk | 25 | 1446 | 898 | 317 | |||||
2366589 | 2022-12-27 | 0305 | 420 | HB | George Best Belfast City Airport | NIR | eu | IO74bo | 1431 | 889 | 299 | ||||||
2366588 | 2022-12-27 | 0258 | 328.5 | EGT | Londonderry / Eglinton | NIR | eu | IO65kb | 1521 | 945 | 300 | ||||||
2366573 | 2022-12-27 | 0241 | 378 | KLY | Killiney for Dublin | IRL | eu | IO63wg | 1419 | 882 | 293 | ||||||
2366572 | 2022-12-27 | 0225 | 368 | WTD | Waterford | IRL | eu | IO62le | 1470 | 914 | 288 | ||||||
2366556 | 2022-12-27 | 0222 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 1075 | 668 | 287 | ||||||
2366557 | 2022-12-27 | 0212 | 414 | BRI | Bristol / Filton | ENG | eu | IO81pj | 1169 | 726 | 284 | ||||||
2366564 | 2022-12-26 | 2253 | 353 | BT | Ali | GEO | as | LN12tc | 2446 | 1520 | 98 | ||||||
2366565 | 2022-12-26 | 2231 | 520 | DF | Mukhrani | GEO | as | LN21gv | 2523 | 1568 | 98 | ||||||
2366615 | 2022-12-26 | 1853 | 397 | UM | Tartu / Ulenurme | EST | eu | KO38jh | 1269 | 789 | 36 | ||||||
2366554 | 2022-12-26 | 1830 | 384 | TL | Aarhus | DNK | eu | JO56hh | 751 | 467 | 345 | ||||||
2366536 | 2022-12-26 | 1826 | 397 | CNE | Constantine / Ain-El-Bey | ALG | af | JM36ie | 1617 | 1004 | 203 | ||||||
2366555 | 2022-12-26 | 1826 | 423 | FE | Odense / Beldringe | DNK | eu | JO55fm | 671 | 417 | 342 | ||||||
2366605 | 2022-12-25 | 2235 | 571 | P | Presov / Kapusany | SVK | eu | KN09qb | 560 | 348 | 95 | ||||||
2366597 | 2022-12-25 | 2224 | 515 | NV | Rostov Na Donu | RUS | eu | KN97tg | 1919 | 1192 | 88 | ||||||
2366593 | 2022-12-25 | 2218 | 488 | NPR | Tomaszow-Mazowiecki / Porter | POL | eu | KO01bn | 492 | 306 | 64 | ||||||
2366596 | 2022-12-25 | 2214 | 486 | KL | Krasnyy Sulin | RUS | eu | LN07bv | 1934 | 1202 | 86 | ||||||
2366607 | 2022-12-25 | 2205 | 463 | CL | Cerklje | SVN | eu | JN75rv | 455 | 282 | 162 | ||||||
2366569 | 2022-12-25 | 2158 | 456 | SEG | Szeged | HNG | eu | KN06bg | 618 | 384 | 127 | ||||||
2366568 | 2022-12-25 | 2151 | 436 | SME | Sarmellek / Balaton | HNG | eu | JN86op | 437 | 272 | 142 | ||||||
2366585 | 2022-12-25 | 2147 | 432 | IZD | Ohrid / Izdeglavlje | MKD | eu | KN01ji | 1089 | 677 | 147 | ||||||
2366539 | 2022-12-25 | 2143 | 426 | GBG | Gleichenberg for Graz | AUT | eu | JN76vv | 100 | 359 | 223 | 153 | |||||
2366545 | 2022-12-25 | 2140 | 425 | DNC | Mostar | BIH | eu | JN83wd | 100 | 807 | 501 | 155 | |||||
2366537 | 2022-12-25 | 2134 | 423 | BJA | Bejaia / Soummam | ALG | af | JM26mq | 40 | 1617 | 1005 | 208 | |||||
2366609 | 2022-12-25 | 2131 | 421 | BL | Borlange / Rommehed / Falun | SWE | eu | JP70ql | 1191 | 740 | 4 | ||||||
2366587 | 2022-12-25 | 2126 | 420 | GO | Podgorica | MNE | eu | JN92ph | 938 | 583 | 150 | ||||||
2366563 | 2022-12-25 | 2122 | 415 | TOE | Toulouse / Blagnac | FRA | eu | JN03ul | 15 | 1153 | 716 | 236 | |||||
2366579 | 2022-12-25 | 2117 | 410 | K | Kaliningrad / Khrabrovo | KAL | eu | KO04hv | 734 | 456 | 37 | ||||||
2366553 | 2022-12-25 | 2112 | 406.5 | BOT | Bottrop | DEU | eu | JO31mn | 25 | 508 | 316 | 295 | |||||
2366583 | 2022-12-25 | 2057 | 404 | LW | Luxembourg | LUX | eu | JN39co | 50 | 540 | 335 | 270 | |||||
2366559 | 2022-12-25 | 2056 | 404 | LRD | Lerida | ESP | eu | JN01hn | 250 | 1365 | 848 | 232 | |||||
2366562 | 2022-12-25 | 2055 | 404 | CNE | Caen / Carpiquet | FRA | eu | IN99uc | 25 | 1013 | 630 | 270 | |||||
2366603 | 2022-12-25 | 2051 | 403 | LPS | Les Eplatures | SUI | eu | JN37jb | 594 | 369 | 241 | ||||||
2366543 | 2022-12-25 | 2048 | 399.5 | ONO | Oostende | BEL | eu | JO11lf | 25 | 775 | 482 | 285 | |||||
2366547 | 2022-12-25 | 2042 | 399 | KMN | Burgas / Kamenar | BUL | eu | KN32tp | 1331 | 827 | 121 | ||||||
2366608 | 2022-12-25 | 2038 | 398 | PEO | Stockhlom / Skavsta / Peola | SWE | eu | JO88mt | 1023 | 636 | 10 | ||||||
2366571 | 2022-12-25 | 2034 | 397 | CV | Dubrovnik / Cavtat | HRV | eu | JN92co | 873 | 542 | 154 | ||||||
2366541 | 2022-12-25 | 2023 | 394 | IZA | Ibiza | BAL | eu | JM08rv | 250 | 1552 | 964 | 223 | |||||
2366591 | 2022-12-25 | 2012 | 389 | HN | Orsta-Volda / Hovden | NOR | eu | JP32ad | 1450 | 901 | 343 | ||||||
2366561 | 2022-12-25 | 2010 | 388 | KRU | Kokkola-Pietarsaari / Kruunupyy | FIN | eu | KP13ot | 1656 | 1029 | 16 | ||||||
2366581 | 2022-12-25 | 2002 | 385 | AVN | Vilnius | LTU | eu | KO24pp | 953 | 592 | 51 | ||||||
2366540 | 2022-12-25 | 1958 | 384 | ADX | Andraitx for Palma de Mallorca | BAL | eu | JM19en | 1446 | 899 | 222 | ||||||
2366570 | 2022-12-25 | 1947 | 378 | TRI | Split / Trogir | HRV | eu | JN83cl | 50 | 729 | 453 | 163 | |||||
2366601 | 2022-12-25 | 1944 | 377 | BLC | Blace | SRB | eu | KN03qf | 937 | 582 | 138 | ||||||
2366577 | 2022-12-25 | 1936 | 376.5 | ORI | Orio al Serio (BG) | ITA | eu | JN45wp | 25 | 545 | 338 | 213 | |||||
2366602 | 2022-12-25 | 1932 | 375 | GLA | Gland for Geneva / Cointrain | SUI | eu | JN36cj | 674 | 419 | 238 | ||||||
2366560 | 2022-12-25 | 1925 | 374 | S | Mikkeli | FIN | eu | KP31pp | 1560 | 969 | 27 | ||||||
2366538 | 2022-12-25 | 1910 | 374 | KFT | Klagenfurt | AUT | eu | JN76go | 362 | 225 | 169 | ||||||
2366551 | 2022-12-25 | 1907 | 372 | L | Prague / Ruzyne / Liboc | CZE | eu | JO70dc | 53 | 33 | 51 | ||||||
2366576 | 2022-12-25 | 1904 | 371 | LEV | Savigliano / Levaldigi (CN) | ITA | eu | JN34tn | 742 | 461 | 220 | ||||||
2366575 | 2022-12-25 | 1900 | 370 | UMH | Uromiyeh | IRN | as | LM27mp | 2829 | 1758 | 106 | ||||||
2366549 | 2022-12-25 | 1854 | 365 | RB | Ajaccio / Campo del Oro | COR | eu | JN41jw | 954 | 593 | 205 | ||||||
2366590 | 2022-12-25 | 1844 | 362 | BVK | Orsta-Volda / Hovden / Baatvik | NOR | eu | JP22vf | 1463 | 909 | 343 | ||||||
2366542 | 2022-12-25 | 1837 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 737 | 458 | 284 | ||||||
2366600 | 2022-12-25 | 1834 | 360 | LA | Kraljevo | SRB | eu | KN03gu | 841 | 523 | 139 | ||||||
2366578 | 2022-12-25 | 1827 | 358 | B | Chkalovsk / Kaliningrad | KAL | eu | KO04es | 713 | 443 | 36 | ||||||
2366544 | 2022-12-25 | 1823 | 357.5 | KG | Sarajevo / Butmir / Kobiljaca | BIH | eu | JN93cv | 741 | 461 | 150 | ||||||
2366558 | 2022-12-25 | 1819 | 356 | SGO | Sagunto | ESP | eu | IM99vq | 300 | 1568 | 974 | 229 | |||||
2366574 | 2022-12-25 | 1813 | 355 | ARB | Ardabil | IRN | as | LM48eh | 3016 | 1874 | 101 | ||||||
2366595 | 2022-12-25 | 1809 | 351 | ISI | Iasi | ROU | eu | KN37sf | 1057 | 657 | 100 | ||||||
2366546 | 2022-12-25 | 1808 | 350 | DWN | Devnya For Varna | BUL | eu | KN33tf | 1289 | 801 | 119 | ||||||
2366548 | 2022-12-25 | 1804 | 349.5 | SZA | Solenzara | COR | eu | JN41qw | 25 | 937 | 582 | 202 | |||||
2366594 | 2022-12-25 | 1800 | 349 | OPE | Bucuresti / Otopeni | ROU | eu | KN34cn | 1108 | 689 | 117 | ||||||
2366582 | 2022-12-25 | 1755 | 346 | WLU | Luxembourg | LUX | eu | JN39an | 15 | 552 | 343 | 270 | |||||
2366592 | 2022-12-25 | 1746 | 345 | NB | Malbork | POL | eu | JO94oa | 601 | 373 | 36 | ||||||
2366580 | 2022-12-25 | 1743 | 343 | KUS | Kaunas / Karmelava | LTU | eu | KO24bx | 100 | 909 | 565 | 46 | |||||
2366606 | 2022-12-25 | 1738 | 334 | MR | Maribor | SVN | eu | JN76vi | 49 | 414 | 258 | 157 | |||||
2366604 | 2022-12-25 | 1732 | 317 | PPD | Poprad / Tatry | SVK | eu | KN09eb | 489 | 304 | 97 | ||||||
2366552 | 2022-12-25 | 1725 | 311 | LMA | Lima / Bruggen | DEU | eu | JO31ei | 25 | 545 | 339 | 291 | |||||
2366586 | 2022-12-25 | 1715 | 308 | MOJ | Mojkovac | MNE | eu | JN92sw | 40 | 885 | 550 | 147 | |||||
2366584 | 2022-12-25 | 1709 | 295 | PT | Skopje | MKD | eu | KN01tv | 50 | 1071 | 666 | 142 | |||||
2366550 | 2022-12-25 | 1705 | 258 | N | Ostrava / Mosnov / Nada | CZE | eu | JN99br | 317 | 197 | 89 | ||||||
2356196 | 2022-11-28 | 0415 | 398 | MT | St Nazaire / Montoir | FRA | eu | IN87xi | 50 | 1188 | 738 | 262 | |||||
2356159 | 2022-11-28 | 0348 | 388.5 | CDF | Cardiff | WLS | eu | IO81hj | 10 | 1215 | 755 | 284 | |||||
2356153 | 2022-11-28 | 0332 | 387 | CML | Clonmel | IRL | eu | IO62gk | 50 | 1500 | 932 | 289 | |||||
2356152 | 2022-11-28 | 0318 | 387 | AV | Asturias / Aviles | ESP | eu | IN73am | 20 | 1649 | 1025 | 252 | |||||
2356147 | 2022-11-28 | 0310 | 385 | CSC | Cannes / Ile de Leirins | FRA | eu | JN33mm | 864 | 537 | 218 | ||||||
2356190 | 2022-11-28 | 0301 | 397 | LZD | Lydd | ENG | eu | JO00lx | 12 | 912 | 567 | 283 | |||||
2356199 | 2022-11-27 | 2057 | 399 | FM | Trollhattan / Vanersborg | SWE | eu | JO68di | 954 | 593 | 355 | ||||||
2356183 | 2022-11-27 | 2040 | 395 | OB | Marseille / Provence | FRA | eu | JN23tf | 25 | 957 | 595 | 223 | |||||
2356170 | 2022-11-27 | 2029 | 393 | AB | Hagfors | SWE | eu | JO69tw | 1126 | 699 | 359 | ||||||
2356175 | 2022-11-26 | 2220 | 394 | GDA | Alexandria | GRC | eu | KN10fp | 1226 | 762 | 142 | ||||||
2356188 | 2022-11-26 | 2213 | 397 | CNE | Constantine / Ain-El-Bey | ALG | af | JM36ie | 1617 | 1004 | 203 | ||||||
2356179 | 2022-11-26 | 2107 | 395 | B | Bilbao | ESP | eu | IN83li | 1463 | 909 | 247 | ||||||
2356161 | 2022-11-26 | 2101 | 389 | PX | Perigueux / Bassillac | FRA | eu | JN05ke | 25 | 1091 | 678 | 246 | |||||
2356174 | 2022-11-26 | 2044 | 394 | DND | Dundee | SCT | eu | IO86kk | 25 | 1338 | 831 | 309 | |||||
2356198 | 2022-11-26 | 2021 | 399 | EAG | Logrono / Agoncillo | ESP | eu | IN82uk | 25 | 1476 | 917 | 242 | |||||
2356193 | 2022-11-26 | 2013 | 397 | ZR | Beziers / Vias | FRA | eu | JN13ph | 1074 | 667 | 231 | ||||||
2356180 | 2022-11-26 | 2006 | 395 | FC | Figeac / Livernon | FRA | eu | JN04vq | 1063 | 660 | 242 | ||||||
2356181 | 2022-11-26 | 2000 | 395 | KW | Kirkwall / Orkney Isl. | ORK | eu | IO88nx | 1473 | 915 | 320 | ||||||
2356176 | 2022-11-26 | 1957 | 394 | IZA | Ibiza | BAL | eu | JM08rv | 250 | 1552 | 964 | 223 | |||||
2356169 | 2022-11-26 | 1927 | 392 | AS | Angers / Avrille | FRA | eu | IN97wn | 1044 | 649 | 261 | ||||||
2356162 | 2022-11-26 | 1802 | 389 | ZRZ | Zaragoza | ESP | eu | IN91jr | 300 | 1460 | 907 | 237 | |||||
2356154 | 2022-11-26 | 1730 | 387 | RZ | Rodez / Marcillac | FRA | eu | JN14fk | 1038 | 645 | 239 | ||||||
2356151 | 2022-11-26 | 1728 | 387 | AD | Kraljevo | SRB | eu | KN03hs | 853 | 530 | 139 | ||||||
2356148 | 2022-11-26 | 0111 | 385 | MSD | Mashhad | IRN | as | LM96tf | 500 | 3952 | 2456 | 94 | |||||
2356182 | 2022-11-26 | 0017 | 395 | LAY | Islay | SCT | eu | IO65vq | 1484 | 922 | 303 | ||||||
2356191 | 2022-11-26 | 0012 | 397 | OP | Dublin | IRL | eu | IO63wj | 15 | 1421 | 883 | 293 | |||||
2356195 | 2022-11-25 | 2358 | 398 | LRN | Lorquin / Xouaxange | FRA | eu | JN38lq | 505 | 314 | 258 | ||||||
2356194 | 2022-11-25 | 2340 | 398 | ESS | Kokkola-Pietarsaari /Kruunupyy / Esse | FIN | eu | KP13np | 1638 | 1018 | 16 | ||||||
2356187 | 2022-11-25 | 2232 | 397 | BLB | Blois / Le Breuil | FRA | eu | JN07oq | 945 | 587 | 260 | ||||||
