Logs | Franck Baste, St Bonnet, FRA - JN16nd
Paging Controls
Log ID Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
2524408 2024-09-29 0304 2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 2683 1667 80
2524407 2024-09-29 0013 2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 1562 970 45
2524406 2024-09-28 2114 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2524405 2024-09-28 0255 2187.5 002734419 Astrakhan Radio RUS eu LN35tu 3391 2107 74
2524404 2024-09-28 0215 2187.5 002070810 Varna Radio BUL eu KN33vb 1974 1227 91
2524403 2024-09-27 2342 2187.5 002734487 Taganrog Radio RUS eu KN97le 2713 1685 74
2524402 2024-09-27 2311 2187.5 002570700 Bodoe Radio NOR eu JP77eg 2438 1515 11
2524401 2024-09-27 2241 2187.5 002761000 Undva MRCC Tallinn EST eu KO08xm 1866 1160 35
2524400 2024-09-27 2121 2187.5 002713000 Antalya Radio TUR as KM66fd 2676 1663 104
2523641 2024-09-26 0006 2187.5 002091000 Cyprus Radio CYP as KM65pb 5000 2806 1744 105
2523640 2024-09-25 2113 2187.5 002761000 Undva MRCC Tallinn EST eu KO08xm 1866 1160 35
2523639 2024-09-25 0006 2187.5 002311000 Torshavn Radio FRO eu IP61ox 1871 1162 343
2523638 2024-09-24 2235 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2523637 2024-09-24 2228 2187.5 002734487 Taganrog Radio RUS eu KN97le 2713 1685 74
2523167 2024-09-24 0107 2187.5 002651000 UNID SWE eu
2523166 2024-09-24 0100 2187.5 002570800 Vardo Radio NOR eu KQ50ni 3088 1919 19
2523165 2024-09-23 2351 2187.5 002734414 Arkhangelsk Radio RUS eu LP04gn 3050 1895 34
2523164 2024-09-23 2333 2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 2341 1455 39
2523163 2024-09-23 2325 2187.5 002570700 Bodoe Radio NOR eu JP77eg 2438 1515 11
2523162 2024-09-23 2153 2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 2683 1667 80
2523161 2024-09-23 2102 2187.5 002470122 Cagliari Radio SAR eu JM49nf 911 566 145
2523160 2024-09-23 2101 2187.5 002470125 Genova Radio ITA eu JN44lj 496 308 110
2521583 2024-09-20 0001 2187.5 002570300 Rogaland Radio NOR eu JO28tp 1400 870 5
2521582 2024-09-19 0202 2187.5 002734423 Makhachkala Radio RUS eu LN33ra 3482 2164 79
2521581 2024-09-19 0006 2187.5 002734487 Taganrog Radio RUS eu KN97le 2713 1685 74
2521580 2024-09-18 2242 2187.5 002311000 Torshavn Radio FRO eu IP61ox 1871 1162 343
2521579 2024-09-18 2103 2187.5 002713000 Antalya Radio TUR as KM66fd 2676 1663 104
2521068 2024-09-18 0241 2187.5 002070810 Varna Radio BUL eu KN33vb 1974 1227 91
2521067 2024-09-18 0233 2187.5 002573550 Vardo Radio NOR eu KQ50ni 3088 1919 19
2521066 2024-09-17 2351 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2521065 2024-09-17 2307 2187.5 002570300 Rogaland Radio NOR eu JO28tp 1400 870 5
2521064 2024-09-17 2102 2187.5 002470133 Porto Torres Radio ITA eu JN40dt 724 450 143
2520958 2024-09-17 0153 2187.5 002150100 Malta Radio MLT eu JM75fu 1485 923 136
2520957 2024-09-16 2221 2187.5 002570700 Bodoe Radio NOR eu JP77eg 2438 1515 11
2520956 2024-09-16 1904 2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 1562 970 45
2520955 2024-09-16 0109 2187.5 002311000 Torshavn Radio FRO eu IP61ox 1871 1162 343
2520954 2024-09-16 0101 2187.5 002070810 Varna Radio BUL eu KN33vb 1974 1227 91
2520953 2024-09-16 0021 2187.5 002320024 Stornoway Radio SCT eu IO68vl 1508 937 338
2520952 2024-09-16 0014 2187.5 002570500 Floroe Radio NOR eu JP21mn 1719 1068 3
2520951 2024-09-15 2311 2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 2683 1667 80
2520950 2024-09-15 2002 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2520949 2024-09-15 1831 2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 1581 983 351
2514082 2024-08-28 0336 2187.5 002510100 Reykjavik Radio ISL eu HP94bb 2514 1562 331
2514081 2024-08-28 0201 2187.5 002770330 Klaipeda Rescue Centre LTU eu KO06na 1660 1032 42
2514080 2024-08-28 0049 2187.5 002734414 Arkhangelsk Radio RUS eu LP04gn 3050 1895 34
2514079 2024-08-27 2349 2187.5 002500200 Valentia Radio IRL eu IO41tv 1171 728 307
2514078 2024-08-27 2254 2187.5 002570300 Rogaland Radio NOR eu JO28tp 1400 870 5
2514077 2024-08-27 2238 2187.5 002570700 Bodoe Radio NOR eu JP77eg 2438 1515 11
2514076 2024-08-27 0113 2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 2341 1455 39
2514075 2024-08-26 2229 2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 2683 1667 80
2514074 2024-08-26 2106 2187.5 002470135 Trieste Radio ITA eu JN65vq 826 513 89
2514073 2024-08-26 2104 2187.5 002470123 Civitavecchia Radio ITA eu JN52vc 824 512 119
2513146 2024-08-26 0036 2187.5 002712000 Samsun Radio TUR as KN81cj 2688 1670 89
2513145 2024-08-25 2135 2187.5 002570500 Floroe Radio NOR eu JP21mn 1719 1068 3
2513144 2024-08-25 2122 2187.5 002570200 Farsund Radio NOR eu JO38ib 1347 837 9
2513143 2024-08-25 2006 2187.5 002311000 Torshavn Radio FRO eu IP61ox 1871 1162 343
2513142 2024-08-25 1946 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2511694 2024-08-20 0123 2187.5 002770330 Klaipeda Rescue Centre LTU eu KO06na 1660 1032 42
2511693 2024-08-19 2306 2187.5 002510100 Reykjavik Radio ISL eu HP94bb 2514 1562 331
2511692 2024-08-19 2130 2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 2683 1667 80
2511691 2024-08-19 2125 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2511690 2024-08-19 2106 2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 2341 1455 39
2511689 2024-08-19 0229 2187.5 002500100 Malin Head Radio IRL eu IO65hi 1260 783 328
2511688 2024-08-19 0205 2187.5 002652000 Stockholm Radio SWE eu JO99ig 1788 1111 29
2511687 2024-08-19 0205 2187.5 003311000 Aasiaat Radio GRL na GP51ex 3728 2316 317
2511686 2024-08-18 2318 2187.5 002570500 Floroe Radio NOR eu JP21mn 1719 1068 3
2511685 2024-08-18 1849 2187.5 002653000 Goteborg Radio SWE eu JO57xl 1396 867 22
2511332 2024-08-18 0254 2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 1562 970 45
2511331 2024-08-18 0157 2187.5 002510100 Reykjavik Radio ISL eu HP94bb 2514 1562 331
2511330 2024-08-17 2111 2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 1581 983 351
2511329 2024-08-17 1957 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2507534 2024-07-26 0252 2187.5 003311000 Aasiaat Radio GRL na GP51ex 3728 2316 317
2507533 2024-07-25 0230 2187.5 006221113 Port Said Radio EGY af KM61dg 2997 1862 113
2507532 2024-07-24 2100 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2507531 2024-07-24 2028 2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 1562 970 45
2507142 2024-07-23 0044 2187.5 002311000 Torshavn Radio FRO eu IP61ox 1871 1162 343
2507141 2024-07-23 0022 2187.5 002320006 UK Coastguard ENG eu 1036 644 343
2507140 2024-07-22 2230 2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 2683 1667 80
2507139 2024-07-22 2144 2187.5 002652000 Stockholm Radio SWE eu JO99ig 1788 1111 29
2507138 2024-07-22 2130 2187.5 002734423 Makhachkala Radio RUS eu LN33ra 3482 2164 79
2507137 2024-07-22 2124 2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 2341 1455 39
2507136 2024-07-22 2103 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2507135 2024-07-22 2033 2187.5 002734446 Taman Radio RUS eu KN85je 2598 1615 80
2506301 2024-07-19 0037 2187.5 002311000 Torshavn Radio FRO eu IP61ox 1871 1162 343
2506300 2024-07-19 0011 2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 2341 1455 39
2506299 2024-07-18 2114 2187.5 002150100 Malta Radio MLT eu JM75fu 1485 923 136
2506298 2024-07-18 1938 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2505795 2024-07-15 0212 2187.5 002770330 Klaipeda Rescue Centre LTU eu KO06na 1660 1032 42
2505794 2024-07-15 0026 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2505793 2024-07-14 2229 2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 1562 970 45
2505792 2024-07-14 2207 2187.5 002500100 Malin Head Radio IRL eu IO65hi 1260 783 328
2505791 2024-07-14 2126 2187.5 002761000 Undva MRCC Tallinn EST eu KO08xm 1866 1160 35
2505790 2024-07-14 2116 2187.5 002734446 Taman Radio RUS eu KN85je 2598 1615 80
2505673 2024-07-14 0326 2187.5 002320011 Solent Radio ENG eu IO90xs 565 351 336
2505672 2024-07-14 0230 2187.5 002470124 Crotone Radio ITA eu JM89nb 1387 862 119
2505671 2024-07-14 0133 2187.5 002275300 CROSS Corsen FRA eu IN78ll 668 415 295
2505670 2024-07-14 0118 2187.5 002470119 Ancona Radio ITA eu JN63sp 865 538 104
2505669 2024-07-14 0048 2187.5 002311000 Torshavn Radio FRO eu IP61ox 1871 1162 343
2505668 2024-07-14 0026 2187.5 002618102 Polish Rescue Radio POL eu JO84gn 1331 827 40
2505667 2024-07-13 2318 2187.5 002470120 Augusta Radio SCY eu JM77og 1404 872 130
2505666 2024-07-13 2244 2187.5 002570300 Rogaland Radio NOR eu JO28tp 1400 870 5
2505665 2024-07-13 2241 2187.5 002320014 Falmouth Radio ENG eu IN79jx 751 467 307
2505664 2024-07-13 2234 2187.5 002050480 Oostende Radio BEL eu JO11ne 1000 561 348 0
2505663 2024-07-13 2227 2187.5 002275200 CROSS Jobourg FRA eu IN99bq 542 337 318
2505662 2024-07-13 2222 2187.5 002275100 CROSS Gris Nez FRA eu JO00tu 535 332 348
2505661 2024-07-13 2207 2187.5 002241026 Las Palmas Radio CNR af IL27es 2622 1629 225
2505660 2024-07-13 2206 2187.5 002652000 Stockholm Radio SWE eu JO99ig 1788 1111 29
2505659 2024-07-13 2159 2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 2341 1455 39
2505658 2024-07-13 2153 2187.5 002241024 Valencia Radio ESP eu IM98wr 866 538 199
2505657 2024-07-13 2149 2187.5 002241022 Coruna Radio ESP eu IN53si 965 599 255
2505656 2024-07-13 2112 2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 1581 983 351
2505655 2024-07-13 2103 2187.5 002371000 Olympia Radio GRC eu KM07ro 1784 1108 115
2505654 2024-07-13 2100 2187.5 002320010 Dover Radio ENG eu JO01pd 572 355 347
2505653 2024-07-13 2045 2187.5 002470002 Palermo Radio SCY eu JM68ne 1207 750 133
2505652 2024-07-13 2043 2187.5 002111240 Bremen Rescue Radio DEU eu JO43jb 250 870 541 25
2505651 2024-07-13 1951 2187.5 002442000 Netherlands CG Radio HOL eu JO22dc 668 415 6
2505650 2024-07-13 1944 2187.5 002570000 Public Correspondance NOR eu
2505649 2024-07-13 1940 2187.5 002191000 Lyngby Radio DNK eu JO55rt 1221 759 25
2505648 2024-07-13 1939 2187.5 002320007 Humber Radio ENG eu IO94xc 913 567 346
2505487 2024-07-13 0423 8414.5 007251860 Valparaiso Radio CHL sa FF46ew 11555 7180 236
2505486 2024-07-13 0129 8414.5 002241024 Valencia Radio ESP eu IM98wr 866 538 199
2505485 2024-07-12 2212 8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 2806 1744 105
2505484 2024-07-12 2002 8414.5 004123100 Guangzhou Radio CHN as OL63rd 9611 5972 59
2505502 2024-07-12 1912 16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 4671 2902 321
2505501 2024-07-12 1857 16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 9339 5803 65
2505500 2024-07-12 1841 16804.5 006010001 Cape Town Radio AFS af JF96ii 9009 5598 166
2505499 2024-07-12 1821 16804.5 003669997 COMMSTA Miami FL USA na EL95to 7507 4665 284
2505498 2024-07-12 1801 16804.5 004123100 Guangzhou Radio CHN as OL63rd 9611 5972 59
2505497 2024-07-12 0401 12577 005120010 Taupo Radio NI NZL oc RF81fd 19037 11828 36
2505496 2024-07-11 2204 12577 003669991 COMMSTA Boston MA USA na FN41rp 5708 3546 293
2505495 2024-07-11 2154 12577 003669997 COMMSTA Miami FL USA na EL95to 7507 4665 284
2505494 2024-07-11 2152 12577 007251860 Valparaiso Radio CHL sa FF46ew 11555 7180 236
2505493 2024-07-11 2017 12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 4671 2902 321
2505492 2024-07-11 1954 12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 10228 6355 72
2505491 2024-07-11 1920 12577 004162019 Chilung Keelung Radio TWN as PL05vd 9972 6196 52
2505490 2024-07-11 1914 12577 005741040 Hai Phong Radio XVG VTN as OL30iu 9339 5803 65
2505488 2024-07-11 1837 12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 14823 9210 89
2505489 2024-07-11 1837 12577 004123100 Guangzhou Radio CHN as OL63rd 9611 5972 59
2505156 2024-07-11 0336 2187.5 002050480 Oostende Radio BEL eu JO11ne 1000 561 348 0
2505155 2024-07-11 0258 2187.5 002570700 Bodoe Radio NOR eu JP77eg 2438 1515 11
2505154 2024-07-11 0250 2187.5 002275200 CROSS Jobourg FRA eu IN99bq 542 337 318
2505153 2024-07-11 0231 2187.5 002320024 Stornoway Radio SCT eu IO68vl 1508 937 338
2505152 2024-07-11 0208 2187.5 003311000 Aasiaat Radio GRL na GP51ex 3728 2316 317
2505151 2024-07-11 0014 2187.5 002320010 Dover Radio ENG eu JO01pd 572 355 347
2505150 2024-07-10 2224 2187.5 002241026 Las Palmas Radio CNR af IL27es 2622 1629 225
2505149 2024-07-10 2212 2187.5 002320009 Thames Radio ENG eu JO01pu 649 403 348
2505148 2024-07-10 2207 2187.5 002653000 Goteborg Radio SWE eu JO57xl 1396 867 22
2505147 2024-07-10 2203 2187.5 002320004 Aberdeen Radio SCT eu IO87xd 1273 791 345
2505146 2024-07-10 2203 2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 1581 983 351
2505145 2024-07-10 2147 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2505144 2024-07-10 2027 2187.5 002320007 Humber Radio ENG eu IO94xc 913 567 346
2505143 2024-07-10 2024 2187.5 002275300 CROSS Corsen FRA eu IN78ll 668 415 295
2505142 2024-07-10 2007 2187.5 002320017 Milford Haven Radio WLS eu IO71kq 861 535 318
2504195 2024-07-02 0401 8414.5 005120010 Taupo Radio NI NZL oc RF81fd 19037 11828 36
2504194 2024-07-02 0358 8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 6406 3980 291
2504193 2024-07-02 0349 8414.5 007100001 Rio de Janerio Radio BRA sa GG87da 9016 5602 222
2502050 2024-06-26 0248 2187.5 002320018 Holyhead Radio ENG eu IO73ph 974 605 327
2502049 2024-06-26 0221 2187.5 002320014 Falmouth Radio ENG eu IN79jx 751 467 307
2502048 2024-06-26 0114 2187.5 002050480 Oostende Radio BEL eu JO11ne 1000 561 348 0
2502047 2024-06-26 0036 2187.5 002320021 Belfast Radio NIR eu IO74eq 1132 704 330
2502046 2024-06-25 2324 2187.5 002320017 Milford Haven Radio WLS eu IO71kq 861 535 318
2502045 2024-06-25 2321 2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 1581 983 351
2502044 2024-06-25 2310 2187.5 002275400 CROSS La Garde FRA eu JN23xc 406 252 145
2502043 2024-06-25 2233 2187.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2502042 2024-06-25 2228 2187.5 002241022 Coruna Radio ESP eu IN53si 965 599 255
2502041 2024-06-25 2224 2187.5 002275000 CROSS Etel FRA eu IN87jp 509 316 291
2502040 2024-06-25 2212 2187.5 002275200 CROSS Jobourg FRA eu IN99bq 542 337 318
2502039 2024-06-25 2206 2187.5 002320007 Humber Radio ENG eu IO94xc 913 567 346
2502038 2024-06-25 2204 2187.5 002241026 Las Palmas Radio CNR af IL27es 2622 1629 225
2502037 2024-06-25 2116 2187.5 002111240 Bremen Rescue Radio DEU eu JO43jb 250 870 541 25
2502036 2024-06-25 2036 2187.5 002570000 Public Correspondance NOR eu
2502035 2024-06-25 2031 2187.5 002320004 Aberdeen Radio SCT eu IO87xd 1273 791 345
2502034 2024-06-25 2022 2187.5 002470002 Palermo Radio SCY eu JM68ne 1207 750 133
2502033 2024-06-25 1929 2187.5 002241024 Valencia Radio ESP eu IM98wr 866 538 199
2502032 2024-06-25 1914 2187.5 002653000 Goteborg Radio SWE eu JO57xl 1396 867 22
2502031 2024-06-25 1902 2187.5 002191000 Lyngby Radio DNK eu JO55rt 1221 759 25
2501684 2024-06-25 0414 8414.5 005120010 Taupo Radio NI NZL oc RF81fd 19037 11828 36
2501683 2024-06-24 2354 8414.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 4671 2902 321
2501682 2024-06-24 2241 8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 2806 1744 105
2501681 2024-06-24 2014 8414.5 005741040 Hai Phong Radio XVG VTN as OL30iu 9339 5803 65
2501680 2024-06-24 1940 8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 10228 6355 72
2501679 2024-06-24 1822 8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 9972 6196 52
2501678 2024-06-24 0411 4207.5 003669991 COMMSTA Boston MA USA na FN41rp 5708 3546 293
2501677 2024-06-24 0355 4207.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 6406 3980 291
2501676 2024-06-23 2255 4207.5 002733700 Saint Petersburg Radio RUS eu KO59cv 2341 1455 39
2501675 2024-06-23 2230 4207.5 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2501674 2024-06-23 1947 4207.5 002241022 Coruna Radio ESP eu IN53si 965 599 255
2501212 2024-06-23 0403 12577 003669991 COMMSTA Boston MA USA na FN41rp 5708 3546 293
2501211 2024-06-23 0242 12577 005120010 Taupo Radio NI NZL oc RF81fd 19037 11828 36
2501214 2024-06-22 1230 16804.5 002070810 Varna Radio BUL eu KN33vb 1974 1227 91
2501213 2024-06-22 1218 16804.5 004122100 Shanghai Radio CHN as PM01sc 9431 5860 49
2501210 2024-06-21 2304 12577 003669997 COMMSTA Miami FL USA na EL95to 7507 4665 284
2501209 2024-06-21 2159 12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 6406 3980 291
2501208 2024-06-21 2105 12577 004225300 Bandar E Shahid Rajaei IRN as LL87ac 5063 3146 95
2501207 2024-06-21 2102 12577 007100001 Rio de Janeiro Radio BRA sa GG87da 9016 5602 222
2501206 2024-06-21 1949 12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 4671 2902 321
2501205 2024-06-21 1813 12577 004162019 Chilung Keelung Radio TWN as PL05vd 9972 6196 52
2501204 2024-06-21 1804 12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 10228 6355 72
2501203 2024-06-21 1801 12577 004123100 Guangzhou Radio CHN as OL63rd 9611 5972 59
2501202 2024-06-21 1704 12577 004122100 Shanghai Radio CHN as PM01sc 9431 5860 49
2500456 2024-06-19 0510 12577 002734420 Murmansk Radio RUS eu KP68ls 3019 1876 23
2500455 2024-06-19 0500 12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 14823 9210 89
2500454 2024-06-18 0350 8414.5 003669991 COMMSTA Boston MA USA na FN41rp 5708 3546 293
2500453 2024-06-18 0345 8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 6406 3980 291
2500452 2024-06-18 0021 8414.5 002570700 Bodoe Radio NOR eu JP77eg 2438 1515 11
2500451 2024-06-18 0021 8414.5 002570000 Public Correspondence NOR eu
2500450 2024-06-17 1927 8414.5 006452700 Mauritius Radio MAU af LG89rt 9174 5700 129
2500449 2024-06-17 1837 8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 10228 6355 72
2500448 2024-06-17 1829 8414.5 004123100 Guangzhou Radio CHN as OL63rd 9611 5972 59
2500325 2024-06-16 2018 8414.5 002241026 Las Palmas Radio CNR af IL27es 2622 1629 225
2500323 2024-06-16 1836 8414.5 004122100 Shanghai Radio CHN as PM01sc 9431 5860 49
2500324 2024-06-16 1836 8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 10228 6355 72
2500322 2024-06-16 1835 8414.5 004123100 Guangzhou Radio CHN as OL63rd 9611 5972 59
2500321 2024-06-16 1829 8414.5 006010001 Cape Town Radio AFS af JF96ii 9009 5598 166
2500320 2024-06-16 1750 8414.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 14823 9210 89
2500327 2024-06-16 1617 16804.5 004123100 Guangzhou Radio CHN as OL63rd 9611 5972 59
2500326 2024-06-16 1615 16804.5 006010001 Cape Town Radio AFS af JF96ii 9009 5598 166
2499836 2024-06-13 0042 12577 007251860 Valparaiso Radio CHL sa FF46ew 11555 7180 236
2499835 2024-06-12 2304 12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 6406 3980 291
2499834 2024-06-12 2227 12577 003669997 COMMSTA Miami FL USA na EL95to 7507 4665 284
2499833 2024-06-12 2222 12577 003669991 COMMSTA Boston MA USA na FN41rp 5708 3546 293
2499832 2024-06-12 2221 12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 4671 2902 321
2499831 2024-06-12 2221 12577 005741040 Hai Phong Radio XVG VTN as OL30iu 9339 5803 65
2499830 2024-06-12 2109 12577 002371000 Olympia Radio GRC eu KM07ro 1784 1108 115
2499829 2024-06-12 2101 12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 14823 9210 89
2499828 2024-06-12 2019 12577 004225300 Bandar E Shahid Rajaei IRN as LL87ac 5063 3146 95
2499827 2024-06-12 1952 12577 005671000 Bangkok Radio THA as OK03hn 9489 5896 75
2499826 2024-06-12 1911 12577 004123100 Guangzhou Radio CHN as OL63rd 9611 5972 59
2499825 2024-06-12 1606 12577 004122100 Shanghai Radio CHN as PM01sc 9431 5860 49
2499824 2024-06-12 1605 12577 002711000 Istanbul Radio TUR as KN40jx 2136 1327 96
2499823 2024-06-12 1533 12577 004162019 Chilung Keelung Radio TWN as PL05vd 9972 6196 52
2499822 2024-06-12 1450 12577 002241022 Coruna Radio ESP eu IN53si 965 599 255
2411638 2023-07-29 0340 350 GM Malaga ESP eu IM76rr 1225 761 214
2411652 2023-07-29 0340 356 SGO Sagunto ESP eu IM99vq 300 767 477 201
2411665 2023-07-29 0337 365 VR Gran Canaria / Las Palmas CNR af IL27gu 200 2605 1619 225
2411643 2023-07-29 0335 351 OSA Ouessant FRA eu IN78ll 668 415 295
2411657 2023-07-29 0330 359 RWY Isle Of Man / Ronaldsway IOM eu IO74qb 20 1038 645 330
2411644 2023-07-29 0330 351.5 PLA Pula HRV eu JN64vv 2000 842 523 95
2411648 2023-07-29 0330 354 PP Pamplona ESP eu IN92du 530 329 228
2411646 2023-07-29 0330 353 SB St. Brieuc / Armor FRA eu IN88on 520 323 303
2411664 2023-07-29 0330 365 RB Ajaccio / Campo del Oro COR eu JN41jw 651 404 133
2411669 2023-07-29 0330 368 WTD Waterford IRL eu IO62le 997 620 316
2411662 2023-07-29 0330 364 PU Pau / Pyrenees FRA eu IN93uh 415 258 221
2411672 2023-07-29 0330 369 VRS Vrsar HRV eu JN65tf 821 510 93
2411639 2023-07-29 0310 350 SK Zagreb / Pleso / S. Kraljevec HRV eu JN85bt 1004 624 87
2411641 2023-07-29 0240 351 CST Costix for Palma De Mallorca BAL eu JM19kp 65 723 449 181
2411649 2023-07-29 0230 355 MI Maribor SVN eu JN76ul 75 966 600 83
2411658 2023-07-29 0230 360 O Oradea ROU eu KN07wb 1432 890 79
2411653 2023-07-29 0230 357 SKZ Leipzig / Halle DEU eu JO61dj 889 552 45
2411666 2023-07-29 0140 366 KM Kalmar SWE eu JO86cr 1480 920 32
2411671 2023-07-29 0140 369 MNE Munchen DEU eu JN58ui 25 692 430 66
2411660 2023-07-29 0120 363 CIG Izmir / Cigli / Kaklic TUR as KM38mm 25 2130 1324 104
2411637 2023-07-29 0115 350 DWN Devnya For Varna BUL eu KN33tf 1956 1215 90
2411645 2023-07-29 0115 352 LAA Niederrhein DEU eu JO31co 45 647 402 19
2411642 2023-07-29 0115 351 ISI Iasi ROU eu KN37sf 1859 1155 77
2411663 2023-07-29 0115 365 LJ Koln / Bonn DEU eu JO30mw 25 606 376 26
2411650 2023-07-29 0115 355 OBR Beograd / Obrenovac SRB eu KN04bp 50 1335 830 91
2411654 2023-07-29 0115 357.5 KG Sarajevo / Butmir / Kobiljaca BIH eu JN93cv 1210 752 96
2411656 2023-07-29 0115 359 LOR Lorient / Lann Bihoue FRA eu IN87gs 100 531 330 292
2411668 2023-07-28 1250 368 TLB Toulouse / Blagnac FRA eu JN03rw 278 173 208
2411670 2023-07-28 1240 369 CM Avignon / Caumont FRA eu JN23kv 25 285 177 150
2411651 2023-07-28 1240 356 CVU Castres / Mazamet FRA eu JN13cp 287 178 194
2411667 2023-07-28 1230 367 VAT Chalon / Vatry FRA eu JN28at 304 189 12
2411661 2023-07-28 1225 363 PI Poitiers / Biard FRA eu JN06eq 50 219 136 286
2411659 2023-07-28 1225 361 NB Bordeaux / Merignac FRA eu IN95rd 25 306 190 250
2411640 2023-07-28 1220 351 BSC Brive / Souillac FRA eu JN05ta 171 106 223
2411655 2023-07-28 1220 358 RNN Roanne / Renaison FRA eu JN26ac 71 44 93
2411647 2023-07-28 1220 354 MTZ Metz / Nancy-Lorraine FRA eu JN39cg 417 259 32
2404432 2023-06-24 0327 332 TLF Toulouse / Francazal FRA eu JN03oo 320 199 208
2404427 2023-06-24 0323 325 AST Asturias ESP eu IN63xn 777 483 251
2404434 2023-06-24 0323 334 DX Dax / Seyresse FRA eu IN93lq 427 265 231
2404430 2023-06-24 0320 330 MB Montbeliard / Courcelles FRA eu JN37lm 329 205 60
2404426 2023-06-24 0320 323 AB Albi / Le Sequestre FRA eu JN13av 264 164 199
2404429 2023-06-24 0305 329 JW Jersey JSY eu IN89ve 523 325 312
2404431 2023-06-24 0135 330 ZRA Zadar / Kakman HRV eu JN73rx 997 619 99
2404428 2023-06-23 2205 327 LNZ Linz / Horsching AUT eu JN78df 874 543 70
2404433 2023-06-23 1615 334 SAL Salon De Provence FRA eu JN23no 25 324 201 150
2404425 2023-06-23 1610 322 ORS Orleans / St Denis De L'Hotel FRA eu JN17cw 211 131 341
2404424 2023-06-23 1610 320 TY Troyes / Barberey FRA eu JN28aj 260 161 15
