Profile
Logs (6216)
Sessions (147)
Signals (675)
Signals Map
Remote Logs (475)
Remote Sessions (28)
Map
Weather
Stats
Awards
KHz | ID | LSB | USB | Sec. | Fmt. | Location | S/P | ITU | Region | GSQ | Power | Logs | Notes | Latest by Listener | Last Heard | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | DIW | 1040 | 1040 | 10.11 | Dixon | NC | USA | na | FM14gn | 2000 | 6 | Decommissioned per NFDD 048 - 1 (03/13/2023) effective 20Apr23 | 2021-12-29 | 2022-07-30 | 3962 | 2462 | 94 | |
200 | UAB | 405 | 406 | 10.33 | DAID | Anahim Lake | BC | CAN | na | CO72jj | 1000 | 13 | ! Decom NAVAIDs Modernization Program phase 3 - Mar 2020 | 2019-08-23 | 2020-03-22 | 581 | 361 | 340 |
200 | YDL | 410 | 10.067 | DAID | Dease Lake | BC | CAN | na | CO58ak | 13 | 2024-10-25 | 2024-11-17 | 1316 | 818 | 340 | |||
200 | YJ | 411 | 406 | 10.263 | DAID | Sydney | BC | CAN | na | CN88hp | 100 | 23 | !! Phase 10 decom 15Jun23 | 2023-01-28 | 2023-01-30 | 149 | 92 | 327 |
201 | GL | 406 | 10.21 | DAID | La Grande Riviere | QC | CAN | na | FO13dp | 500 | 2 | 2020-10-18 | 2021-10-22 | 3165 | 1967 | 60 | ||
201 | IP | 1021 | 1020 | 4.125 | Mobile | AZ | USA | na | DM33tc | 25 | 5 | LOM serves Bishop Airport, 1AZ0, near Mobile. 2014-01 Bob Coomler passes along that the Avionics Supervisor for the Lufthansa training facility in Mobile, AZ about the \"new improved\" IP. they installed a new Southern Avionics SE 125 transmitter running 25 watts they also repaired the Ant counter poise. Also it is solar powered. | 2021-10-23 | 2023-05-27 | 1807 | 1123 | 148 | |
201 | YVZ | 385 | 10.6 | DAID | Deer Lake | ON | CAN | na | EO22xp | 25 | 1 | !! Decom NAVAIDs Modernization Program phase 3 - Mar 2020 | 2019-10-18 | 2021-08-05 | 2079 | 1292 | 63 | |
201 | ZWN | 380 | 379 | 10.559 | DAID | 'Downs' Winnipeg (Snowhill) | MB | CAN | na | EN19ix | 50 | 5 | !! Phase 10 decom 15Jun23 // Was N-201 | 2023-01-29 | 2023-05-19 | 1844 | 1146 | 72 |
203 | TCY | 1011 | 1016 | 5.3 | Tracy | CA | USA | na | CM97gq | 3 | Decom per NFDD 177 - 1 09/12/2019 | 2019-09-22 | 2019-10-07 | 1095 | 681 | 176 | ||
203 | YBL | 381 | 379 | 10.48 | DAID | Campbell River | BC | CAN | na | CO70ha | 22 | 2024-09-06 | 2024-10-03 | 358 | 223 | 322 | ||
203 | ZKI | 399 | 10.12 | DAID | Kitimat | BC | CAN | na | CO54pb | 24 | 2024-10-26 | 2024-10-26 | 855 | 531 | 330 | |||
204 | YFY | 403 | 402 | 10.08 | DAID | Forbay - Iqaluit | NU | CAN | na | FP53rr | 1500 | 2 | 2020-10-18 | 2024-11-09 | 3676 | 2284 | 40 | |
204 | ZQR | 10.408 | DAID | 'Findlay' Regina | SK | CAN | na | DO70rk | 20 | 10 | !! Phase 12 decom May 16 2024 // 80\' vertical Regina Intl Apt. | 2023-10-10 | 2024-03-24 | 1332 | 827 | 69 | ||
206 | EF | 410 | 10.2 | DAID | 'Champion' Castlegar | BC | CAN | na | DN19eg | 100 | 16 | Rptd 250W (Dick Palmer 2004-12-01) //// Decom Feb 25, 2021.. last log Dec31, 2021 | 2020-06-29 | 2020-12-31 | 396 | 246 | 58 | |
206 | PWT | 1015 | 1015 | 5.1 | 'Kitsap' Bremerton National Airport | WA | USA | na | CN87ol | 25 | 1 | DECOM - 2014-09-18 Randy W7HR reports it was decommissioned at 9 a.m. today -- -- 70' vertical with 400' horizontal wire 'top hat' and 50x200' ground radials. Reception reports welcomed to Randy W7HR at retired@easystreet.net | 2014-08-02 | 2014-09-17 | 38 | 24 | 263 | |
206 | SOW | 1033 | 1038 | 8.01 | Show Low | AZ | USA | na | DM44xg | 25 | 1 | !SOW 08/004 SOW NAV NDB U/S 1908062127-PERM CREATED: 06 Aug 2019 21:27:00 SOURCE: KPRCYFYX | 2019-01-22 | 2019-04-01 | 1793 | 1114 | 140 | |
206 | XBE | 379 | 10.276 | DAID | Bearskin Lake | ON | CAN | na | EO43lx | 25 | 5 | !! Phase 2 decom October 10, 2019 // 4 years later - still chuggin' along | 2023-01-29 | 2024-03-25 | 2291 | 1423 | 60 | |
207 | PY | 400 | 404 | 10.1 | DAID | Fort Chipewyan | AB | CAN | na | DO48ks | 50 | 14 | Scheduled Decom with Navcan phase 8 July 14, 2022 | 2021-12-27 | 2022-03-13 | 1451 | 902 | 26 |
207 | YNE | 394 | 405 | 10.137 | DAID | Norway House | MB | CAN | na | EO13bx | 1000 | 12 | !! Phase 11 decom Nov 30 2023. | 2023-01-28 | 2023-11-19 | 1850 | 1149 | 58 |
208 | YSK | 419 | 413 | 10.45 | DAID | Sanikiluaq | NU | CAN | na | FO06jm | 400 | 1 | ! Decom per NAVAIDs Modernization Program phase 2 - Oct 10 2019 -- reported by Rod as 'still in operation' | 2019-11-10 | 2020-03-26 | 3055 | 1898 | 54 |
209 | CYT | 8.32 | TWEB | Yakataga | AK | ALS | na | BP80sc | 1000 | 26 | !JNU 10/025 CYT NAV NDB U/S 2410111451-PERM CREATED: 11 Oct 2024 14:51:00 SOURCE: PAJNYFYX | 2024-09-04 | 2024-09-04 | 1911 | 1187 | 324 | ||
209 | IB | 405 | 407 | 10.2 | DAID | Atikokan | ON | CAN | na | EN48ft | 250 | 4 | !! per NAVCAN not decom yet but out of service and no plans to fix. Updated May 5, 2021 to INACTIVE | 2019-10-24 | 2021-02-14 | 2269 | 1410 | 74 |
209 | ITR | 1013 | 1023 | 7.99 | 'Kit Carson' Burlington | CO | USA | na | DM89uf | 25 | 4 | 2023-10-18 | 2024-11-14 | 1853 | 1151 | 112 | ||
209 | MT | 416 | 410 | 10.3 | DAID | 'Chiboo' Chibougamau (Chapais) | QC | CAN | na | FN29st | 500 | 4 | 2022-01-03 | 2024-10-28 | 3462 | 2151 | 67 | |
211 | HDG | 1033 | 1022 | 8.37 | 'Steelhead' Gooding | ID | USA | na | DN22pv | 50 | 9 | BOI 07/157 GNG NAV HDG NDB DECOMMISSIONED 1707262149-PERM -- ULS WRLB3146 Also decom per NFDD 142 - 1 07/24/2018. FCC licence expired: https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1983168 | 2018-09-02 | 2019-06-17 | 785 | 488 | 128 | |
212 | BY | 400 | 396 | 10.22 | DAID | Beechy | SK | CAN | na | DO60gu | 25 | 5 | Airport has been closed: https://en.wikipedia.org/wiki/Beechy_Airport | 2019-06-04 | 2019-06-11 | 1138 | 707 | 65 |
212 | CGL | 1040 | 1035 | 8.5 | Coghlan Island | AK | ALS | na | CO28pi | 20 | 2024-09-04 | 2024-10-28 | 1459 | 906 | 330 | |||
212 | LIU | 1015 | 4.18 | Littlefield | TX | USA | na | DM83tw | 25 | 2 | 2021-12-12 | 2023-06-11 | 2246 | 1395 | 125 | |||
212 | YGX | 412 | 411 | 10.253 | DAID | Gillam | MB | CAN | na | EO26pi | 12 | 2024-09-04 | 2024-11-07 | 2111 | 1312 | 52 | ||
214 | CHX | 952 | 1016 | 7.04 | Choix (Sinaloa) | MEX | ca | DL56ur | 1 | Sends \"T\" fault code after ident; +1020/-950 Hz Rptd; ''CHX E''; primary TX has slightly different offsets - +1015 -970 reported Presumed decom Nov 2, 2021...last log June 6, 2020 | 2019-12-09 | 2020-06-29 | 2614 | 1624 | 147 | |||
214 | DA | 408 | 10.12 | Dawson | YT | CAN | na | CP04ja | 6 | 2024-09-11 | 2024-09-11 | 2103 | 1307 | 336 | ||||
214 | LU | 413 | 404 | 10.2 | DAID | 'Cultus' Abbotsford | BC | CAN | na | CN89xa | 400 | 21 | Decom - Navcan phase 6 2021 | 2021-02-20 | 2021-04-05 | 168 | 104 | 6 |
215 | ZAB | 390 | 10.3 | DAID | 'Leduc' Edmonton (Intl Apt) | AB | CAN | na | DO33gf | 25 | 16 | Phase 9 decom 29Dec22 | 2022-09-03 | 2022-12-26 | 891 | 553 | 41 | |
215 | ZWW | 385 | 402 | 10.3 | DAID | 'Boine' Muddywater (Winnipeg) | MB | CAN | na | EN19it | 13 | 5 | !! Phase 10 decom 15Jun23 // Was W-215 | 2023-01-28 | 2023-05-19 | 1845 | 1146 | 72 |
216 | GRF | 1044 | 1040 | 8.2 | Graye AAF (Joint Base Lewis-Mcchord) Airport | WA | USA | na | CN87qd | 17 | NFDD 098 - 4 05/21/2019 FORT LEWIS/TACOMA GRAYE NDB IDENT GRF LAT 47-09-01.0691 N LONG 122-36-16.7767 W NAVAID STATUS DECOMMISSIONED. | 2019-06-20 | 2019-06-20 | 49 | 30 | 211 | ||
216 | YFA | 399 | 10.2 | DAID | Fort Albany | ON | CAN | na | EO92de | 200 | 2 | Decom - NavCan modernization phase 7 Jan 2022 | 2020-10-08 | 2022-01-27 | 2916 | 1812 | 64 | |
218 | PR | 408 | 10.2 | DAID | Prince Rupert | BC | CAN | na | CO44sg | 500 | 26 | 124' vert | 2024-10-25 | 2024-10-28 | 943 | 586 | 325 | |
218 | RL | 408 | 414 | 10.2 | DAID | Red Lake | ON | CAN | na | EO31cb | 1000 | 15 | 117' vert. Decom - NavCan modernization phase 7 Jan 2022 | 2021-02-20 | 2021-04-03 | 2090 | 1299 | 68 |
219 | YMG | 410 | 410 | 10.4 | DAID | Manitouwadge | ON | CAN | na | EN79bb | 100 | 2 | Decom per Canadian navaid modernization plan | 2019-10-16 | 2021-10-24 | 2674 | 1661 | 72 |
219 | ZRS | 10.5 | DAID | 'Ajax' Regina | SK | CAN | na | DO70pl | 14 | !! Phase 12 decom May 16 2024 | 2024-03-23 | 2024-04-29 | 1321 | 821 | 69 | |||
220 | BX | 415 | 410 | 10.6 | DAID | Blanc Sablon / Lourdes de Blanc Sablon | QC | CAN | na | GO11jk | 2000 | 1 | Scheduled Decom with Navcan phase 8 July 14, 2022 | 2019-11-15 | 2022-07-14 | 4565 | 2837 | 59 |
220 | HLE | 7.88 | Hailey | ID | USA | na | DN23vh | 50 | 25 | !! SUN 08/044 HLE NAV NDB U/S 240823 - 250224 // ULS WRLB2963 expires 11/30/2024 | 2024-04-27 | 2024-07-01 | 785 | 488 | 123 | |||
221 | 9A | 410 | 381 | 10.4 | DAID | Hanna | AB | CAN | na | DO41bp | 50 | 5 | 2023-10-21 | 2024-10-27 | 879 | 546 | 54 | |
221 | QU | 400 | 402 | 10.122 | DAID | Grande Prairie | AB | CAN | na | DO05od | 50 | 19 | !! Phase 11 decom Nov 30 2023 | 2023-08-26 | 2023-08-29 | 882 | 548 | 14 |
222 | WY | 417 | 9.74 | DAID | Wrigley | NT | CAN | na | CP83gf | 8 | Decom October 9, 2020 | 2020-10-16 | 2020-10-24 | 1748 | 1086 | 358 | ||
223 | AFE | 1037 | 1037 | 10 | Kake | AK | ALS | na | CO36bx | 16 | 2024-09-04 | 2024-10-28 | 1311 | 814 | 327 | |||
223 | YKA | 400 | 410 | 10.36 | DAID | Kamloops | BC | CAN | na | CO90tq | 500 | 20 | vertical Decom Navcan phase 5 2021 | 2021-02-20 | 2021-02-21 | 379 | 235 | 20 |
223 | YYW | 10.24 | DAID | Armstrong | ON | CAN | na | EO50lh | 100 | 4 | 2021-09-03 | 2021-10-10 | 2429 | 1509 | 70 | |||
224 | BH | 1043 | 1035 | 6.104 | 'Mc Den' Birmingham | AL | USA | na | EM63nm | 400 | 1 | 2019-12-10 | 2024-10-26 | 3335 | 2072 | 104 | ||
224 | BK | 402 | 10.079 | DAID | Baker Lake | NU | CAN | na | EP14xh | 1000 | 5 | 2011-01-14 -- Province changed from NT to NU (Dick Palmer) | 2023-12-08 | 2024-03-23 | 2446 | 1520 | 30 | |
224 | DN | 390 | 375 | 10.42 | DAID | Dauphin | MB | CAN | na | DO91xc | 25 | 15 | !! Phase 9 decom April 20, 2023 // 120' vert | 2023-01-28 | 2023-02-20 | 1654 | 1028 | 67 |
224 | FSE | 7.218 | AWOS-3 | Fosston | MN | USA | na | EN27co | 25 | 1 | !FSE 05/001 FSE NAV NDB U/S 2005221847-PERM -- AWOS-3 | 2019-11-21 | 2020-01-28 | 1979 | 1229 | 79 | ||
224 | MO | 414 | 404 | 10.3 | DAID | Moosonee | ON | CAN | na | EO91qg | 400 | 6 | Nav Canada phase 7 decom | 2021-12-27 | 2022-08-16 | 3003 | 1866 | 66 |
225 | LWG | 1048 | 1045 | 8.01 | Lewisburg (Corvalllis) | OR | USA | na | CN84io | 10 | To be decommissioned per NFDD 041-5 (03/02/2023) . . effective 20Apr23 | 2019-12-26 | 2020-10-05 | 333 | 207 | 193 | ||
225 | SS | 15 | UNID | XUN | xx | 1 | SS SS or sometimes SS SH each 15 seconds. Also logged back in 2013 as UNID SH with -1014 offset | 2020-02-04 | 2020-02-04 | |||||||||
225 | X5 | 400 | 10.382 | DAID | Vegreville | AB | CAN | na | DO33xm | 25 | 10 | 2023-10-08 | 2024-10-28 | 983 | 611 | 43 | ||
227 | 9X | 378 | 10.226 | DAID | Brooks | AB | CAN | na | DO40ap | 50 | 9 | 2024-03-23 | 2024-04-27 | 828 | 514 | 61 | ||
227 | CG | 411 | 10.2 | Castlegar | BC | CAN | na | DN19fk | 500 | 16 | Decom Feb 25, 2021...last log Jan 18, 2021 | 2019-08-23 | 2021-01-18 | 410 | 255 | 56 | ||
227 | GW | 1036 | 1036 | 7.92 | 'Aubon' De Kalb County, Auburn | IN | USA | na | EN71mh | 25 | 1 | Positive ID by Bill Hohnstein KØHA - for the record, here's what others found when trying to track this one down: 'From the west' (Dave Tomasko, 2005-03-18) 'SE from Chicago, Daytimer' (Joe Mann, 2005-03-06) 'must be in my backyard. It's quite loud in broad daylight, totally obliterating SQ in Connersville, Indiana. GW rivals GR-263 (Grand Rapids, MI) and SB-341 (South Bend, Indiana) in strength. Both are about 50 miles away from me. I'd say GW is definitely in southwestern Michigan, northern Indiana, or northwestern Ohio' (Andy Robins, 2005-03-18) | 2019-12-31 | 2024-11-13 | 3013 | 1872 | 89 | |
227 | MHM | 8.4 | Minchumina | AK | ALS | na | BP33uv | 6 | !! FDC 4/8673 MHM ODP MINCHUMINA, MINCHUMINA, AK. MHM NDB OUT OF SERVICE. 2405231356-2501021356EST | 2023-08-23 | 2024-04-01 | 2572 | 1598 | 325 | ||||
229 | AKW | 1036 | 1038 | 8.5 | Klawock | AK | ALS | na | CO35ln | 11 | AKW 07/007 AKW NAV NDB DECOMMISSIONED 2207151424-PERM | 2021-10-23 | 2021-12-28 | 1160 | 721 | 324 | ||
230 | BI | 1029 | 1027 | 6.107 | 'Jadan' Bismarck | ND | USA | na | DN96qq | 2 | !BIS 02/002 BIS NAV ILS RWY 31 JADAN LOM DECOMMISSIONED 1802021503-PERM - NOTAM via Don T | 2017-03-26 | 2017-11-26 | 1637 | 1017 | 85 | ||
230 | NRN | 1019 | 1032 | 5.24 | Norton | KS | USA | na | EM09bu | 25 | 1 | !! To Be Decommissioned 15Jun23 per NFDD 075 - 2 (04/19/2023) | 2020-11-16 | 2023-06-11 | 1984 | 1233 | 107 | |
230 | QB | 407 | 408 | 10 | DAID | Quebec | QC | CAN | na | FN46gr | 200 | 2 | Phase 9 decom 29Dec22 | 2021-12-10 | 2022-12-29 | 3777 | 2347 | 72 |
230 | VG | 399 | 9.99 | DAID | Vermilion | AB | CAN | na | DO43oi | 700 | 12 | Decom per https://www.navcanada.ca/EN/products-and-services/Pages/NAVAIDs-Modernization-Project.aspx ( 2015 10 05 Mis-key sounds like 'VTN' ) | 2019-09-09 | 2019-09-09 | 1039 | 646 | 47 | |
230 | YD | 401 | 399 | 9.9 | DAID | Smithers | BC | CAN | na | CO64kr | 16 | Brian Butler has confirmed it off now. Decom per \"NAVAIDs Modernization Program\" Phase II | 2019-08-24 | 2019-09-24 | 869 | 540 | 339 | |
230 | YMU | 400 | 10.2 | Umiujaq | QC | CAN | na | FO16rm | 1 | Decom - NavCan modernization phase 6 Aug 2021 | 2019-12-07 | 2021-08-03 | 3218 | 2000 | 54 | |||
233 | ALJ | 409 | 400 | 8.482 | Orca Bay - Hinchinbrook Island | AK | ALS | na | BP60ql | 1000 | 37 | 65 foot 3 wire T /// Name correction to Orca Bay - Hinchinbrook Island October 24, 2022 | 2024-10-25 | 2024-11-17 | 2123 | 1319 | 321 | |
233 | BR | 10.225 | DAID | Brandon | MB | CAN | na | DN99xv | 25 | 14 | !! Phase 12 decom Apr 17, 2025 // Was May 16 2024 // 120' vert | 2023-01-28 | 2023-02-20 | 1647 | 1024 | 72 | ||
233 | OKS | 1000 | 1004 | 6.887 | Oshkosh | NE | USA | na | DN81tj | 25 | 9 | 2024-03-23 | 2024-10-26 | 1715 | 1065 | 106 | ||
233 | QN | 400 | 407 | 10.164 | DAID | Nakina | ON | CAN | na | EO60qe | 400 | 7 | Decommissioned May 2022 as per Alex VE3GOP | 2020-10-08 | 2021-09-10 | 2601 | 1616 | 70 |
234 | 3Y | 397 | 10.2 | DAID | Donnelly | AB | CAN | na | DO15kr | 1 | 2015-05-31 | 2015-10-26 | 979 | 608 | 19 | |||
235 | 9H | 389 | 9.924 | DAID | La Grande 3 | QC | CAN | na | FO13vn | 250 | 2 | Backup TX rptd miskeying as _ _ _ . . . . . . . (4th dash changed to a pair of dots) (2004-12-26, Joe Mann + Alex Wiecek) | 2020-10-18 | 2022-04-25 | 3265 | 2028 | 60 | |
236 | DO | 1020 | 1045 | 8.6 | 'Dougy' Blue Lake (Minocqua) | WI | USA | na | EN55du | 25 | 1 | WISCONSIN NFDD 224 - 5 11/22/2022 MINOCQUA WOODRUFF DOUGHY NDB IDENT DO LAT 45-50-04.5322 N LONG 089-43-49.0098 W NAVAID STATUS DECOMMISSIONED RMK DECOMMISSIONING EFFECTIVE DATE 29 DEC 2022. | 2019-12-13 | 2022-01-23 | 2474 | 1537 | 82 | |
236 | FOR | 1031 | 1036 | 8 | Forsyth | MT | USA | na | DN66rg | 25 | 7 | NOTAM: !GTF 08/091 1S3 NAV FOR NDB DECOMMISSIONED 1808222242-PERM 400' ''T'' antenna | 2018-08-23 | 2018-10-28 | 1203 | 747 | 90 | |
236 | JB | 407 | 'Laberge' Whitehorse | YT | CAN | na | CP20kw | 6 | !! Phase 10 decom 15Jun23 | 2023-01-28 | 2023-01-29 | 1702 | 1058 | 335 | ||||
236 | OW | 416 | 412 | 10.32 | DAID | Ramsayville (Ottawa) | ON | CAN | na | FN25fi | 60 | 2 | !! Phase 11 decom Jan 25 2024 // Steve H confirms it is gone | 2023-01-28 | 2024-01-23 | 3536 | 2197 | 76 |
236 | YZA | 401 | 404 | 10.11 | DAID | Ashcroft | BC | CAN | na | CO90iq | 500 | 19 | 1000W according to WWSU - Decom - Navcan phase 6 2021 | 2021-02-20 | 2021-04-05 | 360 | 223 | 11 |
236 | ZHT | 10.153 | DAID | 'Forks' Winnipeg | MB | CAN | na | EN19ku | 50 | 3 | !! Phase 10 decom 15Jun23 // Still transmitting as of 03Mar24 | 2023-01-28 | 2024-03-08 | 1856 | 1153 | 72 | ||
236 | ZRJ | 390 | 391 | 10.527 | DAID | Round Lake | ON | CAN | na | EO42iw | 25 | 3 | 2021-09-11 | 2023-11-19 | 2266 | 1408 | 63 | |
238 | K5 | 987 | 992 | 10.528 | DAID | Maple Creek | SK | CAN | na | DN59gv | 10 | 2024-03-23 | 2024-04-27 | 977 | 607 | 69 | ||
238 | KT | 1022 | 1023 | 8.37 | Kaitaia | NI | NZL | oc | RF64ox | 1100 | 1 | 2019-10-17 | 2024-08-06 | 11193 | 6955 | 228 | ||
238 | MPA | 1021 | 1019 | 8.5 | 'Meridian' Nampa | ID | USA | na | DN13ro | 25 | 4 | Decom per NFDD 207 - 2 10/26/2017 | 2016-09-24 | 2017-10-09 | 624 | 388 | 132 | |
239 | OJ | 400 | 410 | 10.11 | DAID | High Level | AB | CAN | na | DO18kn | 350 | 12 | ! Decom NAVAIDs Modernization Program phase 3 - Mar 2020 | 2019-08-24 | 2020-03-08 | 1274 | 792 | 13 |
239 | YXQ | 384 | 10.3 | DAID | Beaver Creek | YT | CAN | na | BP92nj | 2 | Scheduled Decom with Navcan phase 8 July 14, 2022 | 2020-10-16 | 2021-12-26 | 2020 | 1255 | 331 | ||
240 | BVS | 1028 | 1007 | 5.9 | 'Skagit / Bay View' Burlington / Mt Vernon | WA | USA | na | CN88sl | 25 | 35 | ULS WRLB2281 - expires March 2026 | 2024-09-04 | 2024-09-04 | 107 | 67 | 353 | |
241 | HF | 411 | 10.2 | DAID | Hearst / Rene Fontaine | ON | CAN | na | EN89dq | 100 | 1 | Decom 04 25 2019 ..2011-11-19 Anthony Casorso reports it is iding as 3 cycles with DAID followed by 3 cycles without DAID | 2016-12-04 | 2019-03-24 | 2816 | 1749 | 70 | |
241 | YGT | 416 | 9.82 | DAID | Igloolik | NU | CAN | na | EP99cj | 1 | !!* Decom .. Decom per NAVAIDs Modernization Program phase 2 | 2019-11-11 | 2020-03-16 | 3271 | 2032 | 27 | ||
241 | YLL | 400 | 373 | 10.2 | DAID | Lloydminster | AB | CAN | na | DO43xh | 14 | 12 | !! YLL 241 Lloydminster Municipal Apt, AB, u/s NOTAM to 1Apr21 /// u/s extended to Jan16 2024 | 2019-09-11 | 2020-09-13 | 1078 | 670 | 48 |
242 | EL | 1030 | 1051 | 7.972 | 'Valtr' El Paso | TX | USA | na | DM61uu | 400 | 10 | Decom per NFDD 219 - 8 (11/15/2022) Effective 29 DEC 2022 /// Steve R reports it is transmitting 30 Dec 2022 /// Steve R reports it is not transmitting 03 Jan 2023 | 2022-02-26 | 2022-12-25 | 2206 | 1371 | 136 | |
242 | XC | 403 | 409 | 10.39 | DAID | Cranbrook | BC | CAN | na | DN29cq | 400 | 28 | 2024-09-07 | 2024-10-28 | 535 | 332 | 60 | |
242 | ZT | 4 | 405 | 10.266 | DAID | Port Hardy | BC | CAN | na | CO60gq | 500 | 21 | !! Phase 10 decom 15Jun23 | 2023-04-22 | 2023-05-27 | 515 | 320 | 315 |
244 | TH | 411 | 408 | 10.3 | DAID | Thompson | MB | CAN | na | EO15bt | 1000 | 15 | Decom Navcan phase 6 2021 | 2020-11-21 | 2021-08-08 | 1905 | 1184 | 52 |
245 | ARM | 6.64 | Wharton | TX | USA | na | EL19wg | 25 | 1 | !ARM 06/005 ARM NAV NDB U/S 2006161545-PERM | 2019-12-08 | 2020-05-22 | 3026 | 1880 | 122 | |||
245 | AVQ | 1022 | 1021 | 7 | TWEB | Marana | AZ | USA | na | DM42jj | 1 | !PRC 03/145 AVQ NAV NDB U/S 2003181622-2101062000EST -- this one is probably toast /// reported by Alain July 9, 2021 - AVQ NAV NDB U/S 2107081619-PERM CREATED: 08 Jul 2021 16:19:00 SOURCE: POCC /// | 2019-09-12 | 2019-10-13 | 1924 | 1196 | 146 | |
245 | CB | 399 | 400 | 10.08 | DAID | Cambridge Bay | NU | CAN | na | DP79lc | 1000 | 21 | 2KW according to WWSU; 600' vertical | 2024-10-01 | 2024-11-15 | 2581 | 1604 | 15 |
245 | CRR | 1021 | 1020 | 6.24 | Cont. ID | Circle | MT | USA | na | DN77fk | 3 | Decom per NFDD 226 - 4 11/22/2019 | 2016-11-26 | 2016-12-27 | 1256 | 781 | 84 | |
245 | FS | 1033 | 1042 | 6.16 | 'Rokky' Sioux Falls | SD | USA | na | EN13ol | 100 | 18 | 300w rptd; 60\' vertical | 2024-10-26 | 2024-11-07 | 2028 | 1260 | 93 | |
245 | HNS | 8.57 | Haines | AK | ALS | na | CO29gf | 250 | 22 | !! Decom 31Oct2024 per ALASKA NFDD 160 - 1 (08/19/2024) // There is also a NOTAM that it is O/S until the end of December. !HNS 07/012 HNS NAV NDB U/S 240731 - 241231 | 2024-07-08 | 2024-07-30 | 1561 | 970 | 331 | |||
245 | YZE | 408 | 402 | 9.7 | DAID | Gore Bay | ON | CAN | na | EN85qw | 400 | 9 | Decom October 9, 2020 | 2019-08-24 | 2020-09-10 | 2995 | 1861 | 78 |
246 | ZXJ | 386 | 10.31 | DAID | 'Taylor' Fort St. John | BC | CAN | na | CO96qe | 25 | 10 | As per NAVCAN not decomed yet but also not in service and no plans to fix // Phase 10 decom 10Aug23 | 2019-08-24 | 2020-02-22 | 970 | 603 | 6 | |
247 | YLH | 411 | 407 | 10.2 | DAID | Lansdowne House | ON | CAN | na | EO62ae | 250 | 2 | Decom 04 25 2019 | 2016-09-18 | 2019-04-20 | 2491 | 1547 | 65 |
248 | FRT | 1037 | 1033 | 7.9 | 'Fairmont' Spartanburg | SC | USA | na | EM94av | 400 | 1 | Decom -- !AND 12/139 AND NAV FRT NDB DECOMMISSIONED 1912121433-PERM | 2019-11-21 | 2019-12-22 | 3605 | 2240 | 98 | |
248 | PQF | 1044 | 1055 | 7.4 | Mesquite | TX | USA | na | EM12rt | 25 | 2 | PQF 248 Mesquite - Sunnyvale, TX, serving Rwy17 at Mesquite Metro Airport, u/s to 1Jul22: /// 248 PQF at KHQZ Mesquito Metro Arpt - Sunnyvale, TX !HQZ 05/005 HQZ NAV PQF NDB U/S 2205201605-PERM CREATED: 20 May 2022 16:05:00 SOURCE: KFTWYFYX | 2020-11-21 | 2021-04-03 | 2710 | 1684 | 117 | |
248 | QH | 402 | 10.1 | Watson Lake | YT | CAN | na | CP50ne | 11 | !! Phase 7 decom Jan 2022- NavCan \"modernization\" | 2021-12-29 | 2022-01-12 | 1471 | 914 | 345 | |||
248 | QL | 397 | 391 | 10.545 | DBID | Lethbridge | AB | CAN | na | DN39no | 20 | Phase 9 decom 29Dec22 | 2022-09-03 | 2022-12-28 | 730 | 454 | 68 | |
248 | UL | 411 | 400 | 10.45 | DAID | Montreal | QC | CAN | na | FN35bl | 1000 | 2 | Decommisioned | 2020-10-04 | 2021-08-11 | 3652 | 2269 | 75 |
248 | WG | 412 | 407 | 10.352 | DAID | Winnipeg | MB | CAN | na | EN19hv | 250 | 17 | !! Phase 9 decom April 20, 2023 \"modernization\" | 2022-09-03 | 2023-04-18 | 1838 | 1142 | 72 |
248 | ZZP | 400 | 10.3 | DAID | 'Dead Tree Point' Sandspit | BC | CAN | na | CO43ai | 12 | Was 1020Hz, now 400Hz /// Decom as per Navcan list 2021/05/01 | 2019-08-24 | 2020-02-23 | 941 | 585 | 317 | ||
250 | 2J | 413 | 415 | 8.4 | DAID | Grand Forks | BC | CAN | na | DN09sa | 11 | Decom 2018 | 2017-10-10 | 2019-09-22 | 329 | 204 | 58 | |
250 | FO | 406 | 405 | 10.222 | DAID | Flin Flon | MB | CAN | na | DO94dq | 1600 | 26 | 2024-10-26 | 2024-11-07 | 1635 | 1016 | 53 | |
251 | AM | 1032 | 1034 | 5.878 | 'Pande' Amarillo | TX | USA | na | DM95cd | 400 | 21 | 2024-10-26 | 2024-11-02 | 2184 | 1357 | 121 | ||
251 | BR | 1030 | 1028 | 6.049 | 'Larew' Brainerd | MN | USA | na | EN26xk | 25 | 3 | 2021-09-22 | 2024-11-15 | 2135 | 1326 | 82 | ||
251 | JZY | 1039 | 1040 | 7.96 | Macomb | IL | USA | na | EN40rm | 25 | 1 | 2020-02-18 | 2024-10-25 | 2634 | 1637 | 95 | ||
