Profile
Logs (39)
Signals (35)
Signals Map
Remote Logs (990)
Remote Sessions (21)
Map
Weather
Stats
Awards
Log ID | Receiver | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2455245 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0624 | 515 | CL | 'Elwha' Port Angeles | WA | USA | na | CN88dd | 983 | 611 | |||||
2455244 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0617 | 420 | FQ | 'Montz' Fairmont | MN | USA | na | EN23tp | 25 | 1747 | 1086 | ||||
2455243 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0613 | 414 | GRN | Gordon | NE | USA | na | DN82vt | 1441 | 895 | |||||
2455242 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0613 | 414 | LYI | Libby | MT | USA | na | DN28gh | 100 | 630 | 392 | ||||
2455241 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0609 | 408 | JDM | 'Wheatfield' Colby | KS | USA | na | DM99lm | 25 | 1811 | 1125 | ||||
2455240 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0607 | 408 | MW | 'Pelly' Moses Lake | WA | USA | na | DN07ic | 868 | 539 | |||||
2455239 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0605 | 405 | 2K | Camrose | AB | CAN | na | DO33oa | 79 | 49 | |||||
2455238 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0601 | 401 | YPO | Peawanuck | ON | CAN | na | EO74gx | 125 | 1765 | 1097 | ||||
2455237 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0558 | 392 | FMZ | 'Beklof' Fairmont | NE | USA | na | EN10fo | 25 | 1852 | 1150 | ||||
2455236 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0555 | 391 | DDP | San Juan / Dorado / Luiz Munoz Marin Intl | PR | PTR | ca | FK68tl | 2000 | 5563 | 3456 | ||||
2455235 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0555 | 389 | YWB | Kelowna | BC | CAN | na | DN09et | 640 | 398 | |||||
2455234 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0552 | 386 | HAU | 'Hauser' Helena | MT | USA | na | DN46cn | 25 | 800 | 497 | ||||
2455232 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0551 | 382 | YE | Fort Nelson | BC | CAN | na | CO88pt | 100 | 832 | 517 | ||||
2455233 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0551 | 383 | CNP | Chappell | NE | USA | na | DN81sb | 25 | 1605 | 997 | ||||
2455231 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0549 | 379 | DL | 'Pykla' Duluth | MN | USA | na | EN36tu | 1631 | 1014 | |||||
2455230 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0549 | 378 | AP | Active Pass (Mayne Island) | BC | CAN | na | CN88iu | 25 | 908 | 564 | ||||
2455229 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0547 | 376 | K2 | Olds-Didsbury | AB | CAN | na | DO21wr | 240 | 149 | |||||
2455228 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0545 | 374 | EX | Rutland (Kelowna) | BC | CAN | na | DN09hw | 618 | 384 | |||||
2455227 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0544 | 372 | YCO | Coppermine / Kugluktuk | NU | CAN | na | DP27kt | 1000 | 1571 | 976 | ||||
2455226 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0543 | 371 | GW | Jarpik Kuujjuarapik | QC | CAN | na | FO15cg | 500 | 2242 | 1393 | ||||
2455225 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0542 | 368 | SX | Skookum (Cranbrook) | BC | CAN | na | DN29cw | 500 | 469 | 292 | ||||
2455224 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0540 | 365 | AA | 'Kenie' Fargo | MN | USA | na | EN17oa | 100 | 1353 | 841 | ||||
2455223 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0539 | 365 | DPY | Deer Park | WA | USA | na | DN17gx | 50 | 718 | 446 | ||||
2455221 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0538 | 361 | E3 | Wabasca | AB | CAN | na | DO35cx | 258 | 160 | |||||
2455222 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0538 | 362 | 6T | Foremost | AB | CAN | na | DN49gl | 41 | 481 | 299 | ||||
2455220 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0535 | 356 | ZF | Yellowknife | NT | CAN | na | DP22sj | 1000 | 969 | 602 | ||||
2455219 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0532 | 347 | SBX | Shelby | MT | USA | na | DN48bm | 50 | 583 | 362 | ||||
2455218 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0529 | 332 | XH | Medicine Hat | AB | CAN | na | DO40oa | 50 | 435 | 270 | ||||
2455217 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0529 | 329 | PMV | Plattsmouth | NE | USA | na | EN20bw | 25 | 1900 | 1181 | ||||
2455216 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0527 | 329 | X2 | Athabasca | AB | CAN | na | DO34jr | 114 | 71 | |||||
2455215 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0526 | 326 | DC | Princeton | BC | CAN | na | CN99rl | 500 | 713 | 443 | ||||
2455214 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0525 | 325 | YJQ | Bella Bella (Campbell Island) | BC | CAN | na | CO52we | 1039 | 646 | |||||
2455213 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0524 | 320 | YQF | Red Deer | AB | CAN | na | DO32bd | 50 | 190 | 118 | ||||
2455212 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0522 | 311 | 9Y | Pincher Creek | AB | CAN | na | DN39am | 50 | 475 | 295 | ||||
2455211 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0520 | 302 | 6K | Vernon | BC | CAN | na | DO00ii | 25 | 581 | 361 | ||||
2455210 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0519 | 300 | YIV | Island Lake | MB | CAN | na | EO23qu | 500 | 1190 | 739 | ||||
2455209 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0517 | 296 | LGD | La Grande | OR | USA | na | DN15ai | 25 | 1002 | 623 | ||||
2455208 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0516 | 293 | FBY | Fairbury | NE | USA | na | EN10ke | 50 | 1910 | 1187 | ||||
2455207 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0515 | 293 | MB | 'Mill Bay' Victoria | BC | CAN | na | CN88fq | 25 | 934 | 580 | ||||
2455206 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0515 | 293 | TOR | Torrington | WY | USA | na | DN72wb | 25 | 1447 | 899 | ||||
2455205 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0503 | 290 | QR | Regina | SK | CAN | na | DO70ri | 100 | 677 | 421 | ||||
2455204 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0500 | 287 | YSF | Stony Rapids | SK | CAN | na | DO79bg | 747 | 464 | |||||
2455203 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0458 | 284 | FHR | Friday Harbor | WA | USA | na | CN88lm | 919 | 571 | |||||
2455202 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0456 | 275 | HIN | 'Whitney' Chadron | NE | USA | na | DN82kt | 25 | 1406 | 874 | ||||
2455201 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0453 | 258 | ZSJ | Sandy Lake | ON | CAN | na | EO33hb | 500 | 1285 | 799 | ||||
2455200 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0451 | 257 | LW | Kelowna | BC | CAN | na | DO00hb | 50 | 608 | 378 | ||||
2455199 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0450 | 256 | EB | 'Namao' Edmonton | AB | CAN | na | DO33gq | 50 | 44 | 27 | ||||
2455198 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0448 | 254 | EV | Inuvik | NT | CAN | na | CP38eh | 500 | 1951 | 1212 | ||||
2455197 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0447 | 251 | AM | 'Pande' Amarillo | TX | USA | na | DM95cd | 400 | 2237 | 1390 | ||||
2455196 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0447 | 251 | YCD | Nanaimo | BC | CAN | na | CN89bd | 500 | 920 | 572 | ||||
2455195 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0445 | 250 | FO | Flin Flon | MB | CAN | na | DO94dq | 1600 | 728 | 452 | ||||
2455194 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2024-01-01 | 0435 | 233 | OKS | Oshkosh | NE | USA | na | DN81tj | 25 | 1575 | 978 | ||||
2455190 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0633 | 242 | XC | Cranbrook | BC | CAN | na | DN29cq | 400 | 495 | 307 | ||||
2455189 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0632 | 240 | BVS | 'Skagit / Bay View' Burlington / Mt Vernon | WA | USA | na | CN88sl | 25 | 891 | 554 | ||||
2455188 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0631 | 238 | K5 | Maple Creek | SK | CAN | na | DN59gv | 484 | 301 | |||||
2455187 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0623 | 233 | ALJ | Orca Bay - Hinchinbrook Island | AK | ALS | na | BP60ql | 1000 | 2148 | 1334 | ||||
2455186 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0620 | 227 | 9X | Brooks | AB | CAN | na | DO40ap | 50 | 348 | 216 | ||||
2455185 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0617 | 225 | X5 | Vegreville | AB | CAN | na | DO33xm | 25 | 55 | 34 | ||||
2455184 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0616 | 224 | BK | Baker Lake | NU | CAN | na | EP14xh | 1000 | 1508 | 937 | ||||
2455183 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0614 | 221 | 9A | Hanna | AB | CAN | na | DO41bp | 50 | 240 | 149 | ||||
2455182 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0613 | 214 | DA | Dawson | YT | CAN | na | CP04ja | 1878 | 1167 | |||||
2455181 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0610 | 212 | YGX | Gillam | MB | CAN | na | EO26pi | 1185 | 736 | |||||
2455180 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0608 | 206 | XBE | Bearskin Lake | ON | CAN | na | EO43lx | 25 | 1421 | 883 | ||||
2455191 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0606 | 245 | CB | Cambridge Bay | NU | CAN | na | DP79lc | 1000 | 1755 | 1091 | ||||
2455179 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0603 | 203 | YBL | Campbell River | BC | CAN | na | CO70ha | 955 | 594 | |||||
2455177 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0601 | 200 | YDL | Dease Lake | BC | CAN | na | CO58ak | 1182 | 735 | |||||
2455178 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0558 | 200 | YAQ | Kasabonika | ON | CAN | na | EO53qm | 50 | 1586 | 985 | ||||
2455193 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0556 | 404 | MOG | Montague | CA | USA | na | CN81sr | 25 | 1514 | 941 | ||||
2455192 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-12-31 | 0555 | 402 | L4 | Nipawin | SK | CAN | na | DO73xi | 200 | 579 | 360 | ||||
2434921 | KIWI SDR, Ft Collins CO, USA DN70ko | 2023-10-30 | 0350 | 347 | SBX | Shelby | MT | USA | na | DN48bm | 50 | 1029 | 639 | ||||
2434920 | KIWI SDR, Ft Collins CO, USA DN70ko | 2023-10-30 | 0349 | 346 | YXL | Sioux Lookout | ON | CAN | na | EO40bc | 1000 | 1475 | 916 | ||||
2434919 | KIWI SDR, Ft Collins CO, USA DN70ko | 2023-10-30 | 0347 | 338 | RYN | 'Ryan' Tucson | AZ | USA | na | DM42kd | 400 | 1082 | 673 | ||||
2434917 | KIWI SDR, Ft Collins CO, USA DN70ko | 2023-10-30 | 0345 | 335 | BV | 'Almnd' Batesville | AR | USA | na | EM45cq | 25 | 1286 | 799 | ||||
2434916 | KIWI SDR, Ft Collins CO, USA DN70ko | 2023-10-30 | 0337 | 335 | DR | 'Kotti' Del Rio | TX | USA | na | DL99mk | 1298 | 806 | |||||
2434918 | KIWI SDR, Ft Collins CO, USA DN70ko | 2023-10-30 | 0333 | 337 | FF | 'Hamre' Fergus Falls | MN | USA | na | EN16xf | 25 | 963 | 598 | ||||
2373942 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-30 | 0623 | 200 | YJ | Sydney | BC | CAN | na | CN88hp | 100 | 928 | 576 | ||||
2373943 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-30 | 0621 | 204 | ZQR | 'Findlay' Regina | SK | CAN | na | DO70rk | 20 | 671 | 417 | ||||
2373944 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-30 | 0615 | 218 | PR | Prince Rupert | BC | CAN | na | CO44sg | 500 | 1153 | 716 | ||||
2373945 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-30 | 0614 | 219 | ZRS | 'Ajax' Regina | SK | CAN | na | DO70pl | 659 | 410 | |||||
2373946 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-30 | 0613 | 220 | HLE | Hailey | ID | USA | na | DN23vh | 50 | 1163 | 723 | ||||
2373947 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-30 | 0605 | 233 | OKS | Oshkosh | NE | USA | na | DN81tj | 25 | 1575 | 978 | ||||
2373949 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-30 | 0559 | 238 | K5 | Maple Creek | SK | CAN | na | DN59gv | 484 | 301 | |||||
2373950 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-30 | 0559 | 245 | CB | Cambridge Bay | NU | CAN | na | DP79lc | 1000 | 1755 | 1091 | ||||
2373948 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-30 | 0558 | 233 | BR | Brandon | MB | CAN | na | DN99xv | 25 | 973 | 604 | ||||
2373938 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-29 | 0326 | 224 | DN | Dauphin | MB | CAN | na | DO91xc | 25 | 911 | 566 | ||||
2373936 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-29 | 0324 | 221 | QU | Grande Prairie | AB | CAN | na | DO05od | 50 | 419 | 260 | ||||
2373934 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-29 | 0321 | 207 | YNE | Norway House | MB | CAN | na | EO13bx | 1000 | 977 | 607 | ||||
2373940 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-29 | 0312 | 225 | X5 | Vegreville | AB | CAN | na | DO33xm | 25 | 55 | 34 | ||||
2373941 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-29 | 0312 | 227 | 9X | Brooks | AB | CAN | na | DO40ap | 50 | 348 | 216 | ||||
2373939 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-29 | 0311 | 224 | BK | Baker Lake | NU | CAN | na | EP14xh | 1000 | 1508 | 937 | ||||
2373937 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-29 | 0310 | 221 | 9A | Hanna | AB | CAN | na | DO41bp | 50 | 240 | 149 | ||||
2373935 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-29 | 0309 | 212 | YGX | Gillam | MB | CAN | na | EO26pi | 1185 | 736 | |||||
2373932 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-29 | 0307 | 200 | YDL | Dease Lake | BC | CAN | na | CO58ak | 1182 | 735 | |||||
2373933 | Kiwi SDR, Lamont AB, CAN DO33or [RX Link] | 2023-01-29 | 0306 | 203 | YBL | Campbell River | BC | CAN | na | CO70ha | 955 | 594 | |||||
2355578 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0320 | 391 | OKR | Bratislava / M.R Stefanik / North | SVK | eu | JN88pf | 2000 | 1401 | 871 | |||||
2355577 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0315 | 389 | HN | Orsta-Volda / Hovden | NOR | eu | JP32ad | 980 | 609 | ||||||
2355581 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0310 | 397 | UM | Tartu / Ulenurme | EST | eu | KO38jh | 267 | 166 | ||||||
2355580 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0310 | 396 | YG | Rygge / Enge | NOR | eu | JO59ji | 742 | 461 | ||||||
2355584 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0304 | 399 | FM | Trollhattan / Vanersborg | SWE | eu | JO68di | 693 | 431 | ||||||
2355583 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0303 | 398 | PEO | Stockhlom / Skavsta / Peola | SWE | eu | JO88mt | 420 | 261 | ||||||
2355582 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0300 | 397 | LM | Borlange / Rommehed / Falun | SWE | eu | JP70tj | 459 | 285 | ||||||
2355579 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0255 | 393 | TAT | Molde / Aro / Tautra | NOR | eu | JP32kq | 945 | 587 | ||||||
2355575 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0253 | 388 | KRU | Kokkola-Pietarsaari / Kruunupyy | FIN | eu | KP13ot | 400 | 249 | ||||||
2355576 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0252 | 388 | COR | Corner for Bromma | SWE | eu | JO89rg | 379 | 236 | ||||||
2355574 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0251 | 385 | NWT | Leczyca | POL | eu | JO91ox | 963 | 598 | ||||||
2355585 | KiwiSDR SUOMEN DX_LIITTO, Lohja , FIN KP10xf | 2022-11-28 | 0239 | 385 | AVN | Vilnius | LTU | eu | KO24pp | 626 | 389 | ||||||
2347435 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2241 | 406 | NV | Vilhelmina | SWE | eu | JP84mn | 687 | 427 | ||||||
2347434 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2241 | 406 | V | Ivalo / Pajakoski | FIN | eu | KP38qo | 684 | 425 | ||||||
2347438 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2240 | 409 | SG | Satenas / Tune | SWE | eu | JO68ij | 1060 | 659 | ||||||
2347430 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2238 | 402 | LX | Eskilstuna / Kjula | SWE | eu | JO89ig | 814 | 506 | ||||||
2347446 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2234 | 419 | RD | Vasteras / Hasslo | SWE | eu | JO89hm | 804 | 499 | ||||||
2347445 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2234 | 417 | AH | Angelholm / Barkakra | SWE | eu | JO66kg | 1198 | 745 | ||||||
2347444 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2233 | 416 | POZ | Beograd / Pozarevac | SRB | eu | KN04no | 40 | 2080 | 1292 | |||||
2347441 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2232 | 414 | SJA | Bardufoss / Senja | NOR | eu | JP89vd | 921 | 572 | ||||||
2347443 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2232 | 415 | LM | Tsentralny / Orenburg | RUS | eu | LO71st | 1917 | 1191 | ||||||
2347442 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2225 | 414 | SB | Sambek | RUS | eu | KN97vs | 1749 | 1087 | ||||||
2347440 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2223 | 412 | KS | Balandino | RSE | as | MO05th | 1949 | 1211 | ||||||
2347439 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2222 | 410 | SF | Cherusti | RUS | eu | LO05an | 958 | 595 | ||||||
2347437 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2220 | 408 | KW | Krymsk | RUS | eu | KN94ax | 2018 | 1254 | ||||||
2347436 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2219 | 408 | WN | Ulyanovsk / Vostochny | RUS | eu | LO44kk | 1402 | 871 | ||||||
2347433 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2218 | 405 | UM | Ivanovskoye | RUS | eu | KO85ku | 836 | 519 | ||||||
2347432 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2217 | 404 | Y | Kemi-Tornio / Ketolanpera | FIN | eu | KP25ht | 451 | 280 | ||||||
2347431 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2214 | 403 | NM | Mora / Slijan | SWE | eu | JP71fa | 843 | 524 | ||||||
2347428 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2212 | 400 | EN | Orebro | SWE | eu | JO79mg | 895 | 556 | ||||||
2347429 | KIWI SDR - Karelia, Joensuu , FIN KP52cn [RX Link] | 2022-10-30 | 2211 | 401 | RBU | Roros / Rambu | NOR | eu | JP52sm | 954 | 593 | ||||||
2340752 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0506 | 515 | PN | 'Ponca' Ponca City | OK | USA | na | EM16kt | 25 | 572 | 355 | ||||
2340751 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0504 | 408 | JDM | 'Wheatfield' Colby | KS | USA | na | DM99lm | 25 | 672 | 418 | ||||
2340749 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0503 | 400 | ROB | 'Robinson' Waco | TX | USA | na | EM11lm | 512 | 318 | |||||
2340750 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0500 | 402 | CV | Carlz Carlsbad | NM | USA | na | DM72tg | 265 | 165 | |||||
2340748 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0458 | 383 | CNP | Chappell | NE | USA | na | DN81sb | 25 | 840 | 522 | ||||
2340747 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0458 | 382 | YPL | Pickle Lake | ON | CAN | na | EO41vk | 500 | 2207 | 1371 | ||||
2340746 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0457 | 380 | GC | 'Deryk' Gillette | WY | USA | na | DN74fg | 25 | 1235 | 767 | ||||
2340745 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0456 | 365 | AA | 'Kenie' Fargo | MN | USA | na | EN17oa | 100 | 1563 | 971 | ||||
2340744 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0456 | 365 | FT | 'Mufin' Fort Worth | TX | USA | na | EM12hv | 25 | 432 | 268 | ||||
2340743 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0455 | 362 | RPX | Round Up | MT | USA | na | DN56rl | 25 | 1545 | 960 | ||||
2340742 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0455 | 359 | GGF | Grant | NE | USA | na | DN90du | 816 | 507 | |||||
2340741 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0453 | 359 | SDR | Snyder | TX | USA | na | DM92mq | 25 | 131 | 82 | ||||
2340740 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0453 | 356 | ODX | Ord | NE | USA | na | EN01mo | 25 | 937 | 582 | ||||
2340739 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0451 | 353 | LI | 'Lasky' Little Rock | AR | USA | na | EM34uq | 400 | 899 | 559 | ||||
2340738 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0449 | 350 | RG | 'Gally' Oklahoma City | OK | USA | na | EM15eh | 400 | 445 | 276 | ||||
2340737 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0448 | 346 | YXL | Sioux Lookout | ON | CAN | na | EO40bc | 1000 | 2020 | 1255 | ||||
2340736 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0448 | 341 | DNI | Denison | TX | USA | na | EM13pt | 25 | 487 | 303 | ||||
2340735 | Kiwi SDR, Lubbock TX, USA DM93am [RX Link] | 2022-10-05 | 0447 | 338 | RYN | 'Ryan' Tucson | AZ | USA | na | DM42kd | 400 | 870 | 540 | ||||
