Use
NDBWebLog
Signals received by Keijo Koivuniemi [619], Stockholm, Alvsjo, SWE - JO89xg
KHz | ID | LSB | USB | Sec. | Fmt. | Location | S/P | ITU | Region | GSQ | Power | Logs | Latest | KM | Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | UW | 383 | 384 | 30.5 | IDx2 | Shumerlya | RUS | eu | LO35fm | 1 | 2010-01-28 | 1743 | 1083 | ||
230 | WZ | 402 | 398 | 20 | IDx2 | Kamenka | RUS | eu | KO85mf | 1 | 2010-02-08 | 1227 | 763 | ||
245 | CB | 401 | 402 | 10.081 | DAID | Cambridge Bay | NU | CAN | na | DP79lc | 1000 | 1 | 2010-01-28 | 5035 | 3128 |
245 | NG | 1037 | 1038 | 14.86 | IDx2 | Nizhny Novgorod / Strigino | RUS | eu | LO16ve | 1 | 2011-01-16 | 1561 | 970 | ||
245 | ST | 1022 | 14.87 | IDx2 | Nizhny Novgorod / Strigino | RUS | eu | LO16vg | 1 | 2012-11-06 | 1557 | 968 | |||
247 | GM | 1010 | 1003 | 8 | ID+4" gap | Gomel | BLR | eu | KO52ln | 1 | 2011-01-17 | 1098 | 682 | ||
247 | MV | 1023 | 1010 | 8 | ID+4" gap | Gomel | BLR | eu | KO52mm | 1 | 2011-01-16 | 1105 | 686 | ||
255 | NS | 1012 | 1021 | 9.88 | ID+8" tone | Nis | SRB | eu | KN03vh | 1 | 2021-01-28 | 1793 | 1114 | ||
256 | BSE | 1019 | 1020 | 8.12 | IDx2 + 20" gap | Baneasa Southeast | ROU | eu | KN34cm | 1 | 2021-01-30 | 1732 | 1076 | ||
256 | YCY | 406 | 10.27 | DAID | Clyde River | NU | CAN | na | FQ50rl | 1000 | 1 | 2010-01-28 | 3877 | 2409 | |
258 | N | 399 | 399 | 10 | ID+9" gap | Ostrava / Mosnov / Nada | CZE | eu | JN99br | 1 | 2021-01-28 | 1061 | 659 | ||
258.5 | HL | 402 | 395 | 7.08 | Svolvaer / Helle | NOR | eu | JP78hf | 2 | 2021-01-28 | 1009 | 627 | |||
258.5 | MO | 7.32 | Molde / Aro | NOR | eu | JP32nr | 2 | 2012-12-26 | 698 | 434 | |||||
265 | KAV | 1033 | 1026 | 8.54 | ID+5" gap | Pula / Kavran | HRV | eu | JN74av | 50 | 1 | 2021-01-23 | 1620 | 1006 | |
266 | M | 1019 | 1020 | 8.12 | ID+7" gap | Baia Mare | ROU | eu | KN17rp | 1 | 2021-01-25 | 1342 | 834 | ||
267 | FNO | 408 | 391 | 10.1 | Haugesund / Karmoy / Foyno | NOR | eu | JO29ni | 25 | 1 | 2012-12-26 | 727 | 452 | ||
267.5 | OPW | 1021 | 1020 | 8.13 | ID+4" gap | Bucuresti / Otopeni | ROU | eu | KN24xn | 2 | 2021-01-23 | 1722 | 1070 | ||
275 | O | 401 | 401 | 3.37 | ID+2" gap | UNID | XUF | xx | 1 | 2021-01-22 | |||||
275 | PG | 381 | 377 | 7.4 | Banak / Porsang | NOR | eu | KP29mv | 1 | 2021-01-22 | 1227 | 762 | |||
275 | VG | 402 | 400 | 9.9 | Haugesund / Karmoy / Vaga | NOR | eu | JO29qg | 1 | 2011-12-28 | 714 | 444 | |||
277 | CHT | 406 | 405 | 5.58 | Chiltern | ENG | eu | IO91ro | 25 | 1 | 2021-01-22 | 1437 | 893 | ||
277 | PO | 401 | 399 | 15.21 | Pulkovo | RUS | eu | KO59et | 2 | 2021-01-17 | 701 | 436 | |||
280 | ND | 1001 | 1025 | 4.59 | ID+5" gap | Swidwin | POL | eu | JO73ws | 2 | 2021-01-19 | 625 | 388 | ||
280 | QX | 410 | 407 | 10.13 | DAID | Gander | NL | CAN | na | GN28px | 1000 | 1 | 2021-01-19 | 4619 | 2870 |
282 | NF | 1009 | 1005 | 4.36 | Minsk Mazowiecki / Faktor | POL | eu | KO02ue | 1 | 2021-01-23 | 821 | 510 | |||
283 | KBV | 399 | 401 | 8.04 | Kobbevag For Tromso / Langnes | NOR | eu | JP99jm | 1 | 2021-01-22 | 1140 | 708 | |||
283 | SF | 403 | 395 | 10.04 | ID+8" gap | Sandefjord / Torp | NOR | eu | JO59dc | 1 | 2010-11-27 | 437 | 271 | ||
283.5 | #481 | Dziwnow | POL | eu | JO74ia | 1 | 2012-02-24 | 616 | 383 | ||||||
284 | GNA | 1019 | 1019 | 5.12 | ID+5" gap | Gorna | BUL | eu | KN23td | 1 | 2012-12-07 | 1868 | 1160 | ||
284.5 | LVK | 406 | 404 | 7.75 | ID+2" gap | Namsos / Leirvika | NOR | eu | JP54pk | 50 | 2 | 2021-01-21 | 672 | 417 | |
285 | KTC | 1014 | 1005 | 6.06 | ID+2.5" gap | Katowice / Pyrzowice | POL | eu | JO90nl | 1 | 2012-12-26 | 980 | 609 | ||
285 | LCF | 400 | 398 | 6.72 | ID+3" gap | Linkoping / Malmen | SWE | eu | JO78rh | 2 | 2021-01-19 | 179 | 111 | ||
285.5 | #443 | Earls Hill / Stirling | SCT | eu | IO76xb | 1 | 2012-02-24 | 1349 | 838 | ||||||
286 | #002 | UNID | XUU | xx | 1 | 2012-02-26 | |||||||||
286.5 | #001 | Baltiysk | KAL | eu | JO94wp | 2 | 2012-08-05 | 527 | 327 | ||||||
286.5 | #513 | 100 | Skomvaer Lt. / Roest Isl. | NOR | eu | JP57wk | 1 | 2012-02-26 | 956 | 594 | |||||
287 | #406 | Klamila | FIN | eu | KP30rm | 2 | 2012-08-07 | 547 | 340 | ||||||
287.5 | #401 | Mantyluoto | FIN | eu | KP01ro | 2 | 2012-08-07 | 323 | 200 | ||||||
287.5 | #454 | Thorshavn | FRO | eu | IP62na | 100 | 2 | 2012-08-06 | 1379 | 857 | |||||
288 | #095 | 32767 | Yenikalsky | UKR | eu | KN85hj | 1 | 2012-02-25 | 1983 | 1232 | |||||
288.5 | #470 | Otterbacken | SWE | eu | JO78bu | 2 | 2012-08-07 | 224 | 139 | ||||||
289 | #462 | Jarnas | SWE | eu | JP93tl | 1 | 2012-02-24 | 476 | 296 | ||||||
289 | AP | 395 | 396 | 15.21 | IDx2 + 7" gap | Chertovitskoye / Vorenezh | RUS | eu | KO91ps | 3 | 2021-01-19 | 1570 | 976 | ||
289 | RI | 1030 | 1031 | 8.51 | ID+6" gap | Rijeka / Krk | HRV | eu | JN75hd | 1 | 2021-01-22 | 1586 | 985 | ||
289 | WR | 395 | 399 | 14.91 | IDx2 + 6" gap | Chertovitskoye / Voronezh | RUS | eu | KO91ou | 2 | 2021-01-25 | 1560 | 969 | ||
289.5 | #451 | Hammarodde Lt. Bornholm | DNK | eu | JO75jh | 1 | 2012-02-24 | 479 | 298 | ||||||
290 | #402 | Puumala | FIN | eu | KP41cj | 1 | 2012-02-23 | 611 | 380 | ||||||
290 | #452 | Blavandshuk Lt | DNK | eu | JO45bn | 1 | 2012-03-01 | 718 | 446 | ||||||
290 | GRZ | 1022 | 1020 | 10.04 | ID+3" gap | Graz | AUT | eu | JN76rw | 80 | 2 | 2021-01-19 | 1381 | 858 | |
290 | IF | 396 | 401 | 10.1 | ID+8" gap | Ivano-Frankovsk | UKR | eu | KN28ju | 1 | 2021-01-30 | 1239 | 770 | ||
290 | NO | 1031 | 1023 | 4.5 | IDx3 | Oksywie | POL | eu | JO94fo | 2 | 2021-01-23 | 520 | 323 | ||
290 | NW | 1019 | 1003 | 4.45 | ID+2.3" gap | Oksywie | POL | eu | JO94fo | 1 | 2021-01-25 | 520 | 323 | ||
290 | ONL | 401 | 401 | 10.08 | ID+6" gap | Liege / Bierset | BEL | eu | JO20sq | 15 | 1 | 2021-01-22 | 1236 | 768 | |
290 | TP | 407 | 409 | 8.56 | Oulu | FIN | eu | KP24sv | 1 | 2011-12-28 | 738 | 459 | |||
290.5 | #408 | Kokkola | FIN | eu | KP13ot | 2 | 2012-08-07 | 576 | 358 | ||||||
290.5 | #447 | Flamborough Head Lt. | ENG | eu | IO94wd | 1 | 2012-02-24 | 1237 | 768 | ||||||
291 | #439 | Wormleighton | ENG | eu | IO92he | 1 | 2012-02-24 | 1436 | 892 | ||||||
291.5 | #445 | Sumburgh Head | SHE | eu | IO99iu | 1 | 2012-02-24 | 1083 | 673 | ||||||
292 | #460 | Holmsjo | SWE | eu | JO76tk | 2 | 2012-08-07 | 344 | 214 | ||||||
292 | CAY | 1021 | 879 | 8.1 | ID+6" gap | Caycuma | TUR | as | KN61bm | 1 | 2021-01-19 | 2203 | 1369 | ||
292 | NOV | 1014 | 1019 | 10.08 | ID+6" gap | Novara (NO) | ITA | eu | JN45jk | 1 | 2021-01-28 | 1655 | 1029 | ||
292.5 | #407 | 7 | Haarajoki | FIN | eu | KP20om | 2 | 2012-08-07 | 427 | 266 | |||||
293 | #466 | Kullen High Lt | SWE | eu | JO66fh | 2 | 2012-08-06 | 463 | 288 | ||||||
293 | OB | 404 | 401 | 10.08 | ID+7" gap | Brussels National | BEL | eu | JO20hw | 1 | 2021-01-22 | 1252 | 778 | ||
293 | STE | 1018 | 1021 | 10.08 | ID+8" gap | Wien / Schwechat / Steinhof | AUT | eu | JN88cf | 1 | 2021-01-19 | 1233 | 766 | ||
293.5 | #400 | Porkkala Pilot Station | FIN | eu | KO29ex | 2 | 2012-08-06 | 369 | 229 | ||||||
294 | #428 | Vlieland Lt | HOL | eu | JO23mh | 1 | 2012-02-23 | 1033 | 642 | ||||||
294.5 | KC | IDx4 + tone | Kashkarantsy | RUS | eu | KP86ah | 1 | 2012-12-27 | 1200 | 746 | |||||
295 | #141 | Kuwait City | KWT | as | LL49bc | 2 | 2012-02-27 | 4055 | 2520 | ||||||
295 | #850 | Obritsvi | CZE | eu | JO70fh | 2 | 2012-08-07 | 1020 | 634 | ||||||
295 | DC | 1019 | 1024 | 6.56 | ID+2" gap | Debrecen | HNG | eu | KN07sk | 1 | 2021-01-19 | 1336 | 830 | ||
295 | PT | 986 | 990 | 9.92 | ID+6" tone | Skopje | MKD | eu | KN01tv | 50 | 2 | 2021-01-19 | 1948 | 1210 | |
295 | ZP | 379 | 375 | 9.7 | IDx2 | Zaporizhzhia | UKR | eu | KN77qv | 1 | 2010-12-31 | 1699 | 1056 | ||
295.5 | #531 | Narva | EST | eu | KO49bm | 2 | 2012-08-05 | 576 | 358 | ||||||
296 | #453 | Skagen West Lt | DNK | eu | JO57hs | 1 | 2012-02-24 | 457 | 284 | ||||||
296 | JYV | 410 | 400 | 8.36 | Jyvaskyla | FIN | eu | KP22vi | 1 | 2012-12-26 | 545 | 339 | |||
296.5 | #469 | Gothenburg | SWE | eu | JO57xo | 2 | 2012-08-07 | 395 | 246 | ||||||
297 | #086 | 32767 | Odesskiy | UKR | eu | KN56jj | 1 | 2012-11-01 | 1664 | 1034 | |||||
297 | #446 | Girdle Ness | SCT | eu | IO87xd | 1 | 2012-02-24 | 1190 | 740 | ||||||
297 | BD | 1017 | 1022 | 4.38 | ID+2"gap | Pazardjik / Malak Chardak | BUL | eu | KN22ig | 1 | 2021-01-29 | 1946 | 1209 | ||
297 | FR | 1031 | 1009 | 3.93 | ID+1" gap | Frankfurt | DEU | eu | JO40ib | 25 | 1 | 2021-01-29 | 1181 | 734 | |
297 | PEP | 989 | 1030 | 9.79 | ID+5" tone | Prilep | MKD | eu | KN01ri | 1 | 2021-01-26 | 2007 | 1247 | ||
297.5 | #442 | Point Lynas Lt. | WLS | eu | IO73uk | 3 | 2012-02-27 | 1507 | 936 | ||||||
297.5 | #465 | Hoburg | SWE | eu | JO96bw | 2 | 2012-08-07 | 260 | 161 | ||||||
298 | #468 | 8 | Nynashamn | SWE | eu | JO88xw | 2 | 2012-08-07 | 37 | 23 | |||||
298.5 | #002 | Shepelevskiy 1 | RUS | eu | KO49nx | 2 | 2012-08-07 | 632 | 393 | ||||||
298.5 | #492 | Dune Helgoland | DEU | eu | JO34we | 2 | 2012-08-05 | 834 | 518 | ||||||
299 | #330 | Heuville | FRA | eu | IN99iq | 1 | 2012-02-25 | 1627 | 1011 | ||||||
299 | HIO | 15.37 | ID+11" gap | Khios | GRC | eu | KM38bi | 1 | 2021-01-29 | 2397 | 1489 | ||||
299.5 | #463 | Skutskar | SWE | eu | JP80ro | 2 | 2012-08-07 | 151 | 94 | ||||||
299.5 | KN | 406 | 395 | 10.02 | ID+8" gap | Svolvaer / Helle / Skrova | NOR | eu | JP78hd | 2 | 2021-01-14 | 1000 | 621 | ||
300 | #540 | Kavarna | BUL | eu | KN43ej | 1 | 2012-02-26 | 1902 | 1182 | ||||||
300 | F | Formosa | ARG | sa | GG03vs | 1 | 2011-10-17 | 11749 | 7300 | ||||||
300 | KD | 1087 | 932 | 7.04 | Kbely / Praha East | CZE | eu | JO70hd | 2 | 2021-01-28 | 1036 | 644 | |||
300 | NE | 426 | 434 | 3.48 | Pruszcz Gdanski | POL | eu | JO94if | 1 | 2021-01-23 | 562 | 349 | |||
300 | NP | 1018 | 1021 | 20 | IDx2 | Pskov | RUS | eu | KO47ft | 2 | 2021-01-14 | 630 | 391 | ||
300 | PV | 990 | 1036 | 10.15 | ID+7" tone | Novi Sad / Cenej / Petrovaradin | SRB | eu | JN95rd | 2 | 2021-01-21 | 1573 | 978 | ||
300 | SC | 391 | 409 | 5.26 | Linkoping / Malmen And Saab | SWE | eu | JO78sk | 2 | 2021-01-14 | 167 | 104 | |||
300 | TBZ | 1038 | 1038 | 10.27 | ID+7" gap | Tabriz | IRN | as | LM38cc | 1 | 2012-02-22 | 3090 | 1920 | ||
301 | #482 | Rozewie | POL | eu | JO94eu | 2 | 2012-08-07 | 492 | 305 | ||||||
301.5 | #404 | 4 | Turku | FIN | eu | KP10ck | 2 | 2012-08-07 | 270 | 168 | |||||
301.5 | TRE | 1014 | 1024 | 9.79 | ID+7" gap | Treviso (TV) | ITA | eu | JN65bo | 25 | 1 | 2021-01-22 | 1568 | 975 | |
302 | #426 | Gilze Rijen | HOL | eu | JO21lo | 1 | 2012-02-23 | 1179 | 732 | ||||||
302 | #467 | Hjortens Udde | SWE | eu | JO68hp | 2 | 2012-08-07 | 314 | 195 | ||||||
302.5 | #490 | Koblenz | DEU | eu | JO30si | 1 | 2012-02-24 | 1192 | 741 | ||||||
302.5 | #508 | Svinoey Lt. | NOR | eu | JP22pi | 1 | 2012-02-26 | 766 | 476 | ||||||
303 | KPG | 398 | 403 | 8.09 | ID+4" gap | Sogndal / Haukasen / Kaupanger | NOR | eu | JP31oe | 2 | 2021-01-14 | 630 | 391 | ||
303 | NKA | 1015 | 999 | 7.2 | Poznan / Krzesiny / Kamera | POL | eu | JO82mh | 1 | 2010-01-28 | 776 | 482 | |||
303 | PU | 398 | 401 | 10.05 | St Petersburg / Pulkovo | RUS | eu | KO59ct | 1 | 2012-12-21 | 692 | 430 | |||
303 | RTT | 1019 | 1016 | 10.08 | ID+8" gap | Innsbruck / Rattenberg | AUT | eu | JN57xk | 1 | 2011-10-17 | 1373 | 853 | ||
303.5 | #493 | Zeven | DEU | eu | JO43pg | 2 | 2012-08-07 | 854 | 530 | ||||||
304 | #503 | Lista | NOR | eu | JO38gc | 1 | 2012-03-26 | 672 | 417 | ||||||
304.5 | #403 | Outokumpu | FIN | eu | KP42mq | 1 | 2012-02-25 | 707 | 439 | ||||||
304.5 | #535 | Klaipeda Rear Lt. | LTU | eu | KO05nr | 2 | 2012-08-07 | 437 | 271 | ||||||
305 | #039 | 32767 | UNID | XUU | xx | 1 | 2012-02-26 | ||||||||
305 | DA | 1188 | 1181 | 7.63 | Calcanhar Lighthouse | BRA | sa | HI24gu | 1 | 2011-12-28 | 8552 | 5314 | |||
305 | GOR | 1020 | 1025 | 6.37 | ID+3" gap | Gorna Oryahovitsa | BUL | eu | KN23vd | 2 | 2011-12-23 | 1871 | 1162 | ||
305 | LT | 400 | 412 | 10.18 | DAID | Alert Bay | NU | CAN | na | FR82vm | 1000 | 1 | 2012-01-13 | 3367 | 2092 |
305 | P | 407 | 407 | 14.92 | IDx2 + 8" tone | Ostafyevo | RUS | eu | KO85sm | 1 | 2010-01-28 | 1240 | 770 | ||
305 | S | 406 | 400 | 4.25 | ID+4" gap | Mariehamn | FIN | eu | JP90wd | 1 | 2012-12-26 | 145 | 90 | ||
306 | L | 402 | 408 | 4.18 | Jyvaskyla | FIN | eu | KP22uj | 1 | 2012-12-26 | 544 | 338 | |||
306 | PAR | 1068 | 1068 | 7.21 | ID+2" gap | Parma (PR) | ITA | eu | JN54dt | 40 | 1 | 2010-01-28 | 1688 | 1049 | |
307 | #530 | Ristna Lt. | EST | eu | KO18aw | 2 | 2012-08-07 | 236 | 147 | ||||||
307 | CTP | 1021 | 1018 | 6.35 | ID+4" gap | Cengiz Topel | TUR | as | KN50br | 1 | 2021-01-31 | 2229 | 1385 | ||
307 | DIK | 403 | 396 | 8.09 | ID+5" gap | Diekirch | LUX | eu | JN39bu | 1 | 2021-01-22 | 1291 | 802 | ||
307 | VA | 1022 | 1016 | 14.7 | IDx2 | Dobrinskoye | RUS | eu | LO06hg | 1 | 2011-01-16 | 1378 | 856 | ||
307.5 | #464 | Kapellskar | SWE | eu | JO99nr | 2 | 2012-08-07 | 83 | 52 | ||||||
308 | #491 | Gross Mohrdorf | DEU | eu | JO64ki | 2 | 2012-08-07 | 628 | 390 | ||||||
308 | G | 1052 | 1040 | 37.72 | Minsk 2 | BLR | eu | KO43au | 1 | 2011-12-28 | 861 | 535 | |||
308 | MOJ | 1005 | 1028 | 9.85 | ID+5" tone | Mojkovac | MNE | eu | JN92sw | 40 | 2 | 2021-01-21 | 1819 | 1130 | |
308 | V | 1018 | 17.8 | ID+3" gap | Minsk 2 | BLR | eu | KO43au | 1 | 2012-11-30 | 861 | 535 | |||
308.5 | HLN | 402 | 394 | 10.09 | Honningsvag / Helnes | NOR | eu | KQ31cb | 2 | 2021-01-19 | 1363 | 847 | |||
309 | LG | 399 | 398 | 5.21 | Satenas / Tune | SWE | eu | JO68ik | 2 | 2021-01-14 | 316 | 196 | |||
309 | MW | 1022 | 1020 | 10.08 | Berlin / Schonefeld | DEU | eu | JO62qi | 2 | 2021-01-19 | 820 | 510 | |||
309.5 | #518 | Fruholmen Lt | NOR | eu | KQ11xc | 1 | 2012-02-26 | 1343 | 835 | ||||||
309.5 | SW | IDx4 + 25" tone | Mys Khersones Lt. | UKR | eu | KN64qn | 1 | 2010-01-28 | 1937 | 1203 | |||||
309.5 | TR | 1 | ID×4 + 25" tone + ID×2 | Mys Tarkhankutskiy Lt. | UKR | eu | KN65gi | 2 | 2021-01-17 | 1829 | 1136 | ||||
310 | A | 399 | 402 | 1.85 | Gallivare | SWE | eu | KP07kd | 1 | 2010-11-04 | 887 | 551 | |||
310 | BI | 1031 | 1028 | 8.3 | Kiev / Boryspil | UKR | eu | KO50kj | 1 | 2021-01-21 | 1283 | 797 | |||
310 | DBV | 1024 | 1081 | 10.1 | ID+8" gap | Dubove | SVK | eu | JN98ju | 2000 | 1 | 2012-12-27 | 1159 | 720 | |
310 | GGN | 1019 | 1035 | 8.46 | ID+4" gap | Gorgan | IRN | as | LM76ev | 1 | 2021-01-31 | 3595 | 2234 | ||
310 | KUR | 409 | 409 | 8.41 | ID+5" gap | Kuopio / Kurki | FIN | eu | KP32ww | 1 | 2012-12-26 | 670 | 416 | ||
310 | NO | 1028 | 8.42 | ID+6" gap | Kiev / Boryspil | UKR | eu | KO50kg | 1 | 2021-01-19 | 1294 | 804 | |||
310.5 | #500 | Faerder Lt. | NOR | eu | JO59ga | 2 | 2012-08-07 | 424 | 263 | ||||||
311 | #005 | 5 | Shepelevskiy 2 | RUS | eu | KO49nx | 2 | 2012-08-07 | 632 | 393 | |||||
311 | CEL | 1021 | 1020 | 10.08 | ID+7" gap | Celle | DEU | eu | JO52ao | 25 | 1 | 2021-01-22 | 889 | 552 | |
311 | LMA | 401 | 401 | 10.08 | ID+7" gap | Lima / Bruggen | DEU | eu | JO31ei | 25 | 2 | 2021-01-21 | 1142 | 710 | |
311 | NSN | 1039 | 1040 | 16.35 | ID+12" tone | Niederstetten | DEU | eu | JN49xj | 25 | 1 | 2021-01-28 | 1212 | 753 | |
311.5 | #461 | Bjuroklubb | SWE | eu | KP04sl | 1 | 2012-02-24 | 608 | 378 | ||||||
311.5 | ML | 1021 | 1016 | 4.72 | ID+2" gap | Cewice | POL | eu | JO84vj | 2 | 2021-01-25 | 542 | 337 | ||
312 | BOZ | 1019 | 1020 | 6.62 | ID+1" tone | Bozhurishte | BUL | eu | KN12os | 1 | 2012-11-05 | 1869 | 1161 | ||
312 | DJ | 401 | 400 | 5.43 | Ostersund/Froson | SWE | eu | JP73ee | 2 | 2021-01-14 | 476 | 296 | |||
312 | KBG | 403 | 400 | 6.48 | Karlsborg | SWE | eu | JO78el | 2 | 2021-01-19 | 224 | 139 | |||
312.5 | #425 | Hoek Van Holland | HOL | eu | JO21bx | 1 | 2012-02-24 | 1184 | 736 | ||||||
312.5 | BT | Mys Taran | KAL | eu | JO94xx | 1 | 2010-01-28 | 492 | 306 | ||||||
313 | #505 | Utsira Lt. | NOR | eu | JO29kh | 1 | 2012-02-24 | 742 | 461 | ||||||
313 | G | Uzhgorod | UKR | eu | KN18cp | 1 | 2010-01-28 | 1213 | 754 | ||||||
313 | KI | 1018 | 1017 | 10.08 | Klagenfurt | AUT | eu | JN76ep | 1 | 2021-01-19 | 1423 | 884 | |||
313.5 | #496 | Mauken | DEU | eu | JO61jr | 2 | 2012-08-07 | 899 | 558 | ||||||
314 | #507 | Utvaer Lt. | NOR | eu | JP21ga | 1 | 2012-02-25 | 766 | 476 | ||||||
314 | OZ | 404 | 398 | 10.04 | DAID | Brussels National | BEL | eu | JO20ft | 1 | 2012-11-09 | 1270 | 789 | ||
314.5 | #009 | UNID | XUU | xx | 1 | 2012-02-24 | |||||||||
314.5 | #405 | 5 | Marjaniemi | FIN | eu | KP25ga | 2 | 2012-08-07 | 724 | 450 | |||||
315 | #009 | Tysp Navolokskiye | RUS | eu | KP79hr | 1 | 2012-02-24 | 1400 | 870 | ||||||
315 | CK | 1038 | 15.5 | IDx2 + 4" gap | Kusshevskaya | RUS | eu | KN96sm | 1 | 2013-03-04 | 2009 | 1248 | |||
315 | D | 409 | 415 | 4.16 | Tampere / Pirkkala / Aijala | FIN | eu | KP11sj | 1 | 2012-12-26 | 387 | 241 | |||
315 | LO | 1050 | 1043 | 15.2 | IDx2 +5" gap | Lviv | UKR | eu | KN19wu | 1 | 2010-11-01 | 1113 | 692 | ||
315 | LV | 1036 | 1040 | 14.54 | IDx2 + 6" gap | Lviv | UKR | eu | KN19xt | 1 | 2010-11-04 | 1119 | 695 | ||
315 | PAH | 1020 | 1020 | 10.04 | ID+6" gap | Parchim | DEU | eu | JO53tj | 1 | 2012-11-26 | 760 | 472 | ||
315 | Q | 405 | 408 | 4.23 | Kajaani / Rampsala | FIN | eu | KP34tg | 1 | 2010-01-28 | 752 | 467 | |||
315 | RG | 1023 | 1016 | 15.01 | IDx2 | Tunosha | RUS | eu | LO07cn | 2 | 2021-01-23 | 1303 | 810 | ||
315 | RN | 407 | 394 | 20 | Roschino / Tyumen Northwest | RSE | as | MO27od | 1 | 2010-01-28 | 2720 | 1690 | |||
315 | TM | 399 | 401 | 20 | IDx3 | Roschino / Tyumen | RSE | as | MO27qf | 1 | 2021-01-25 | 2725 | 1693 | ||
315.5 | SS | 403 | 405 | 9.19 | Scatsta | SHE | eu | IP90jl | 1 | 2012-01-13 | 1074 | 667 | |||
316 | BGU | 375 | 382 | 8.54 | Bergerud | NOR | eu | JO59pu | 1 | 2010-11-04 | 381 | 237 | |||
316 | BJO | 407 | 401 | 9.1 | Bjornoya / Bear Isl | BRI | eu | JQ94nm | 50 | 2 | 2021-01-19 | 1696 | 1054 | ||
316 | JA | 1023 | 1026 | 8.17 | ID+6" gap | Beograd | SRB | eu | KN04fr | 1 | 2021-01-31 | 1625 | 1010 | ||
316 | OE | 397 | 404 | 8.45 | ID+7" gap | Dublin | IRL | eu | IO63sk | 1 | 2012-01-14 | 1626 | 1010 | ||
316 | TNJ | 1030 | 1029 | 8.45 | ID+5" gap | Tounj | HRV | eu | JN75qg | 2 | 2021-01-21 | 1566 | 973 | ||
317 | EKI | 1019 | 1025 | 8.09 | ID+6" gap | Tekirdag | TUR | as | KN30rw | 1 | 2021-01-31 | 2143 | 1331 | ||
317 | HAM | 1044 | 1051 | 4.29 | Cont. ID | Hamadan | IRN | as | LM44dm | 1 | 2010-01-28 | 3528 | 2192 | ||
317 | HG | 387 | 394 | 6.29 | ID+4" gap | Hegra | NOR | eu | JP53ml | 1 | 2012-10-29 | 595 | 370 | ||
317 | KFR | 1035 | 1027 | 8.4 | ID+5" gap | Kufra | LBY | af | KL14pf | 1 | 2021-01-28 | 3918 | 2434 | ||
317 | OZ | 410 | 407 | 8.47 | ID+5" gap | Kardla | EST | eu | KO18kw | 2 | 2021-01-14 | 283 | 176 | ||
317 | PPD | 1040 | 1046 | 13.38 | ID+3" gap | Poprad / Tatry | SVK | eu | KN09eb | 2 | 2021-01-19 | 1145 | 712 | ||
317 | STT | 372 | 382 | 7.11 | Bodo / Stott | NOR | eu | JP66rw | 1 | 2012-12-27 | 881 | 548 | |||
317 | VS | 404 | 404 | 10.42 | ID+8" gap | Valenciennes / Denain | FRA | eu | JO10qi | 1 | 2021-01-22 | 1357 | 843 | ||
317.5 | TRP | 1025 | 1019 | 7.52 | ID+3" gap | Marsala (TP) | SCY | eu | JM67fv | 25 | 1 | 2021-01-21 | 2408 | 1496 | |
318 | AGB | 1023 | 1019 | 7.12 | ID+2" gap | Augsburg | DEU | eu | JN58lk | 25 | 1 | 2021-01-28 | 1287 | 800 | |
318 | B | 410 | 400 | 4.24 | ID+3" gap | Pori | FIN | eu | KP01vl | 1 | 2012-12-26 | 323 | 201 | ||
318 | FOR | 403 | 394 | 8.04 | Hammerfest / Forsol | NOR | eu | KQ10vr | 50 | 1 | 2021-01-19 | 1302 | 809 | ||
318 | GEN | 1024 | 1019 | 10.03 | ID+7" gap | Genova (GE) | ITA | eu | JN44mk | 1 | 2021-01-28 | 1755 | 1091 | ||
318 | HIG | 408 | 398 | 10.04 | ID+1" gap | Bremen | DEU | eu | JO43kb | 25 | 2 | 2021-01-22 | 889 | 552 | |
318 | JW | 30 | IDx2 | Voronezh / Baltimore | RUS | eu | KO91no | 1 | 2011-08-31 | 1574 | 978 | ||||
318 | KLP | 1029 | 1030 | 8.39 | ID+4" gap | Dubrovnik / Kolocep | HRV | eu | JN92aq | 50 | 1 | 2021-01-28 | 1844 | 1145 | |
318 | LE | 1021 | 1019 | 10.08 | ID+8\" gap | Luxembourg-Est | LUX | eu | JN39dp | 2 | 2021-01-22 | 1305 | 811 | ||
318 | LP | 412 | 409 | 5.06 | Ronneby / Kallinge | SWE | eu | JO76pi | 2 | 2021-01-19 | 361 | 224 | |||
318 | OTR | 1018 | 1021 | 8.12 | ID+5" gap | Bucuresti / Otopeni | ROU | eu | KN34co | 2 | 2021-01-19 | 1723 | 1070 | ||
319 | C | 1038 | 1038 | 5.17 | ID+3" gap | Prerov | CZE | eu | JN89pj | 1 | 2012-11-22 | 1099 | 683 | ||
319 | G | 410 | 407 | 4.23 | Halli / Laajakallio | FIN | eu | KP21iw | 1 | 2010-11-01 | 473 | 294 | |||
319 | VAR | 396 | 406 | 8.08 | ID+4" gap | Stavanger / Sola / Varhaug | NOR | eu | JO28tp | 25 | 2 | 2021-01-14 | 710 | 441 | |
320 | DM | 1017 | 1019 | 30 | IDx3 + 6" gap | Moscow / Domodedovo | RUS | eu | KO85wk | 2 | 2021-01-19 | 1263 | 785 | ||
320 | DO | 1023 | 1025 | 8.9 | Djupivogur | ISL | eu | IP24up | 1 | 2012-12-26 | 1766 | 1097 | |||
